LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
The Lion's Club 24 17 10 17 0 68 Final
OHIO HOOLIGANS 0 0 0 14 0 14  
 
Top Performers
2 Rec, 69.5yds, 1 TD
OHIO DE
3 Tkl, 1 Sack, 2 FFum
7/10, 151.5yds, 1 TD, 0 Int
0 Tkl, 1 Int, 1 TD
0 Rush, 0yds; 3 Rec, 33yds; 0 TD
Box Score
 
Scoring Summary
2nd Quarter
2:26 The Lion's TD Bernard Kosar pass to Darron Sproles up the right side intercepted by Bronson Yang [TD] (62 yd return); Extra point attempted by Nicen Straight II, made [XP] Replay
1:50 The Lion's TD ERAGON V pass to Slim Pickens up the right side, caught [TD] (30 yd gain); Extra point attempted by Nicen Straight II, made [XP] Replay
0:01 The Lion's FG 17.5 yd field goal attempted by Nicen Straight II, made [FG] Replay
 
Team Stats
  The Lion's OHIO
TOTAL NET YARDS 163.5 64.5
TOTAL RUSHING YARDS 12 7.5
   Rushes 10 3
   Yards/Rush 1.2 2.5
TOTAL PASSING YARDS 151.5 57
   Completions/Attempts 7/10 7/17
   Yards/Pass 15.2 3.4
   Times Sacked 1 0
   Times Intercepted 0 3
PUNTS 2 2
   Yards per Punt 55 52
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 3 0
   Fumbles Lost 1 0
TIME OF POSSESSION 9:09 5:51
Passing
The Lion's Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB ERAGON V 23 7 10 151.5 70 15.2 1 1 -5 0 0 0 1
OHIO Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Bernard Kosar 19 7 17 57 41.2 3.4 0 0 0 1 0 3 0
QB Jaylin Hertz 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
The Lion's Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB HIDALGO IX 7 7 8 1.1 0 0 3 1 3 1
HB Pegasas IV 4 2 9 4.5 0 0 0 0 0 0
QB ERAGON V 23 1 -5 -5 0 0 0 0 0 0
FB Rusty Raider 4 0 0 0 0 0 0 0 0 0
HB Blue Indian 9 0 0 0 0 0 0 0 0 0
FB Scarred Knuckles 3 0 0 0 0 0 0 0 0 0
FB Fred Flintstone 11 0 0 0 0 0 0 0 0 0
HB Mikey Meeks 2 0 0 0 0 0 0 0 0 0
OHIO Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Adrian "All Day" Peterson 8 3 7.5 2.5 0 0 1 0 0 0
HB Earl "Tyler Rose" Campbell 12 0 0 0 0 0 2 0 0 0
FB Jack Boren 5 0 0 0 0 0 0 0 0 0
FB Darron Sproles 9 0 0 0 0 0 0 0 0 0
FB Zack Boren 4 0 0 0 0 0 0 0 0 0
Receiving
The Lion's Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Rusty Raider 4 4 3 33 11 6.8 0 1 0 1 0 0
TE Cool Water 10 2 1 4 4 1 0 0 0 0 0 0
WR Slim Pickens 14 2 2 69.5 34.8 1 1 0 0 0 0 0
TE Jimminey Cricket 6 1 0 0 0 0 0 0 0 1 0 0
WR Ethan Westbrook 9 1 1 45 45 0 0 0 0 0 0 0
WR Skye Lyte 10 0 0 0 0 0 0 0 0 0 0 0
TE Edward Warded 11 0 0 0 0 0 0 0 0 0 0 0
TE Walk Softly 10 0 0 0 0 0 0 0 0 0 0 0
WR Shot Glass 6 0 0 0 0 0 0 0 0 0 0 0
TE Auld Spice 2 0 0 0 0 0 0 0 0 0 0 0
OHIO Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
FB Darron Sproles 9 5 3 17.5 5.8 3.2 0 1 0 0 0 0
WR Cristopher Carter 10 4 1 13 13 0.5 0 1 0 0 0 0
WR Louie Lake 6 2 1 12 12 2 0 0 0 1 0 0
TE Ozzie Newsome 12 2 0 0 0 0 0 1 0 1 0 0
TE Bobby Gronkowski 11 2 0 0 0 0 0 1 0 1 0 0
WR Steve Smith Sr. 14 2 2 14.5 7.3 0.3 0 0 0 0 0 0
TE Fran Wycheck 5 0 0 0 0 0 0 0 0 0 0 0
TE Theodore Butts 3 0 0 0 0 0 0 0 0 0 0 0
WR Larry Fitz 10 0 0 0 0 0 0 0 0 0 0 0
TE Heath Miller 6 0 0 0 0 0 0 0 0 0 0 0
WR Julio Jones 7 0 0 0 0 0 0 0 0 0 0 0
WR Brandon Marshall 6 0 0 0 0 0 0 0 0 0 0 0
Kicking
The Lion's FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Nicen Straight II 1 1 1/1 0/0 0/0 0/0 0/0 2 2 2 0 129 64.5
OHIO FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
Punting
The Lion's Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Coffin Corner 0 2 110 55 0 0 0 0 1
OHIO Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Don Budge 2 104 52 1 0 0 0 1
Kick/Punt Return
The Lion's KR Yds Avg TD PR Yds Avg TD
OHIO KR Yds Avg TD PR Yds Avg TD
HB Earl "Tyler Rose" Campbell 2 31 15.5 0 1 7 7 0
HB Adrian "All Day" Peterson 0 0 0 0 1 9.5 9.5 0
Offensive Line
The Lion's Plays Pancakes RevPnkd HryAlw SackAlw
OT Manny Feldman 14 2 0 0 0
G Harold Feldman 15 2 0 0 0
TE Walk Softly 10 1 0 0 0
C Edmund Feldman 14 1 1 0 0
OT Jonathon Candle 11 0 0 0 0
G Grover Feldman 15 0 0 0 0
OT Roman Candle 0 11 0 0 0 0
G Francis Candle 10 0 0 0 0
OT Kenneth Feldman 14 0 1 0 0
C Darren Candle 11 0 0 0 0
G Gerald Candle 10 0 0 1 0
OHIO Plays Pancakes RevPnkd HryAlw SackAlw
C Dermonti "Doc" Dawson 11 0 1 0 0
OT Johnny Ogden 14 0 1 0 0
OT Walt Jones 13 0 0 0 0
C Jimmy "Uncle" Rico 11 0 0 0 0
G Will Shields 11 0 0 0 0
G Gene Upshaw II 12 0 2 0 0
OT Joseph Thomas 14 0 0 0 0
OT Will Roaf 12 0 1 0 0
G Randy McDaniel 12 0 0 0 0
G Tony Munoz 11 0 0 0 0
Defense
The Lion's Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Jedidiah Alonso 12 1 0 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0
CB Benny Delarosa 15 2 0 0 0 0 0 0 0 3 1 1 3 0 0 0 0 0
CB Bronson Yang 13 0 1 0 0 0 0 0 0 0 0 1 1 1 62 1 0 0
LB Bradford Soto 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Alfonso Tripp 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Nicholas Grady 13 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
CB Josiah Fields 14 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 0
LB Stephan Krause 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Isaac Shepherd 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
G Grover Feldman 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Reid Chadwick 13 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
CB Moses Streeter 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Kole Spears 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Manny Feldman 14 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DT Coleman Hatfield 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Cameron Ingram 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Peter Madison 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Fred McFarland 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Darin Sanchez 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Troy Burger 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Pierce Hayward 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Isai Daniels 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Cool Water 10 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
FS Garett Meadows 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Kristian Khan 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Dustin O'neil 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Diego Duarte 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
FS Sam Richmond 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ezra Enriquez 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OHIO Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB A.J. Hawk 11 1 0 0 0 0 0 0 0 4 4 1 1 0 0 0 0 0
DE Kevin Green 14 3 0 1 5 0 0 2 0 0 0 0 0 0 0 0 0 0
DT "Big Daddy" Dan Wilkenson 18 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
FS Johnny Lynch 12 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Nai'el Diggs 10 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
DE Myles Garrett Sr. 10 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0
CB ☠ Skullcap Sully ☠ 10 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
WR Louie Lake 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Bobby Gronkowski 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Chiqua Induznia 10 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0
FS Edward Reed 10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Shawn Springs 9 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
SS Ronaldo Lott 11 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
LB LB 4Team 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CB Atoine Winfield II 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Steven Attwater 10 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
CB Jeff Okuda 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Malcolm Jenkins Jr. 10 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
LB Sonny Styles 12 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
DE Mister Sancho 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Bobby Carpenter 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Jon Randal 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Mike Doss III 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB C.J. Hicks 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE Jarrod Verse 15 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
DT Warren G. Sapp III 17 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
The Lion's Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
LB Bradford Soto 4 2 0 0 0 0 0 0 0 0
LB Jedidiah Alonso 4 1 0 0 0 0 0 0 0 0
CB Moses Streeter 4 1 2 0 0 0 0 0 0 0
OHIO Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL