LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Philly Philly 14 3 7 3 0 27 Final
RAPID CITY RABID RABBITS 7 17 0 0 0 24  
 
Top Performers
5/6, 41.5yds, 1 TD, 0 Int
1 Rec, 9yds, 1 TD
6/6, 43yds, 0 TD, 0 Int
2 Rec, 13yds, 0 TD
0 Rush, 0yds; 2 Rec, 11.5yds; 0 TD
Box Score
 
Scoring Summary
3rd Quarter
7:19 Philly TD Qb 2 pass to Wr 4 up the left side, caught [TD] (9 yd gain); Extra point attempted by Daa Kicker, made [XP] Replay
 
Team Stats
  Philly RAPID CITY
TOTAL NET YARDS 108 -3
TOTAL RUSHING YARDS 23.5 -3
   Rushes 13 1
   Yards/Rush 1.8 -3
TOTAL PASSING YARDS 84.5 0
   Completions/Attempts 11/12 0/2
   Yards/Pass 7 0
   Times Sacked 0 0
   Times Intercepted 0 0
PUNTS 0 1
   Yards per Punt 0 26
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 0
   Fumbles Lost 0 0
TIME OF POSSESSION 14:10 0:50
Passing
Philly Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Qb 2 12 5 6 41.5 83.3 6.9 0 0 0 0 1 0 1
QB Qb 3 13 6 6 43 100 7.2 0 0 0 0 0 0 0
QB Qb 1 1 0 0 0 0 0 0 0 0 0 0 0 0
RAPID CITY Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB RABBIT 1 2 0 2 0 0 0 0 0 0 0 0 0 0
QB RABBIT 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Philly Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Qb 3 13 6 20.5 3.4 0 1 0 2 0 0
QB Qb 2 12 6 2 0.3 0 1 0 3 0 0
HB Rb 1 12 1 1 1 0 0 0 0 0 0
HB Rb 2 13 0 0 0 0 0 0 0 0 0
FB Fb #1 8 0 0 0 0 0 0 0 0 0
RAPID CITY Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB RABBIT 2 1 1 -3 -3 0 0 0 1 0 0
HB RABBIT 40 1 0 0 0 0 0 0 0 0 0
HB RABBIT 20 1 0 0 0 0 0 0 0 0 0
HB RABBIT 21 2 0 0 0 0 0 0 0 0 0
Receiving
Philly Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
WR Wr 5 14 3 2 15.5 7.8 1.5 0 1 2 0 0 0
WR Wr 2 12 2 2 13 6.5 6.5 0 0 1 2 0 0
HB Rb 2 13 2 2 11.5 5.8 6.5 0 0 0 0 0 0
TE Te 1 16 1 1 11 11 0.5 0 0 0 1 0 0
WR Wr 4 13 1 1 9 9 2.5 1 0 1 1 0 0
HB Rb 1 12 1 1 3 3 4.5 0 0 0 0 0 0
WR Wr 1 13 1 1 12.5 12.5 3 0 0 1 0 0 0
WR Wr 3 12 1 1 9 9 5 0 0 0 0 0 0
WR Wr 6 2 0 0 0 0 0 0 0 0 0 0 0
TE Te 2 14 0 0 0 0 0 0 0 0 0 0 0
RAPID CITY Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE RABBIT 81 2 1 0 0 0 0 0 0 0 1 0 0
WR RABBIT 86 1 1 0 0 0 0 0 0 0 0 0 0
WR RABBIT 84 2 0 0 0 0 0 0 0 0 0 0 0
WR RABBIT 83 2 0 0 0 0 0 0 0 0 0 0 0
TE RABBIT 82 1 0 0 0 0 0 0 0 0 0 0 0
WR RABBIT 87 2 0 0 0 0 0 0 0 0 0 0 0
WR RABBIT 85 2 0 0 0 0 0 0 0 0 0 0 0
Kicking
Philly FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Daa Kicker 0 0 0/0 0/0 0/0 0/0 0/0 1 1 1 0 48 48
RAPID CITY FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K RABBIT 11 0 0 0/0 0/0 0/0 0/0 0/0 0 0 1 0 50 50
Punting
Philly Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
RAPID CITY Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P RABBIT 13 1 26 26 0 0 0 0 0
Kick/Punt Return
Philly KR Yds Avg TD PR Yds Avg TD
WR Wr 6 1 25 25 0 1 8.5 8.5 0
RAPID CITY KR Yds Avg TD PR Yds Avg TD
HB RABBIT 40 1 23.5 23.5 0 0 0 0 0
Offensive Line
Philly Plays Pancakes RevPnkd HryAlw SackAlw
OT T 1 12 0 0 0 0
G St 4 3 0 0 0 0
G G 1 17 0 0 0 0
C C #2 13 0 0 0 0
OT St 5 4 0 0 0 0
G G 3 16 0 0 0 0
OT T 3 14 0 0 0 0
G St 3 4 0 0 0 0
OT St 6 4 0 0 0 0
C St 2 3 0 0 0 0
OT T 4 13 0 0 0 0
C St #1 4 0 0 0 0
G G 2 17 0 0 0 0
C C #1 13 0 1 0 0
OT T 2 11 0 0 0 0
RAPID CITY Plays Pancakes RevPnkd HryAlw SackAlw
OT RABBIT 57 2 0 0 0 0
C RABBIT 52 2 0 0 0 0
G RABBIT 74 3 0 0 0 0
C RABBIT 71 3 0 0 0 0
OT RABBIT 58 2 0 0 0 0
OT RABBIT 56 2 0 0 0 0
C RABBIT 51 1 0 0 0 0
G RABBIT 55 2 0 0 0 0
OT RABBIT 79 3 0 0 0 0
G RABBIT 54 2 0 0 0 0
C RABBIT 70 3 0 0 0 0
OT RABBIT 76 3 0 0 0 0
G RABBIT 72 3 0 0 0 0
OT RABBIT 78 4 0 0 0 0
OT RABBIT 77 3 0 0 0 0
G RABBIT 73 3 0 0 0 0
G RABBIT 53 2 0 0 0 0
G RABBIT 75 4 0 0 0 0
Defense
Philly Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
OT St 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ss 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
DE De 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb #5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb 1 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
DT Dt 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dt #4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb 3 3 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
FS Fs 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB St 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE De 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Ss #1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dt 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE De 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Fs 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Dt 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE De 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Cb 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Lb 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RAPID CITY Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
SS RABBIT 31 12 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB RABBIT 28 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB RABBIT 43 16 3 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1
CB RABBIT 24 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE RABBIT 94 13 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1
DE RABBIT 96 12 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
FS RABBIT 32 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS RABBIT 30 13 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
CB RABBIT 27 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OT RABBIT 76 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT RABBIT 77 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB RABBIT 44 16 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
LB RABBIT 41 15 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
DT RABBIT 97 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE RABBIT 93 12 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5
DT RABBIT 98 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE RABBIT 95 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB RABBIT 25 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB RABBIT 45 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS RABBIT 33 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB RABBIT 26 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT RABBIT 99 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB RABBIT 42 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Special Teams
Philly Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
OT St 5 4 1 0 0 0 0 0 0 0 0
RAPID CITY Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
OT RABBIT 76 3 1 0 0 0 0 0 0 0 0
OT RABBIT 77 3 1 0 0 0 0 0 0 0 0