LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points FAQ Wiki Shop Support Log Out
  1 2 3 4 OT Total  
Asau Golden Eagles 0 7 17 10 0 34 Final
Back Street Bad Boys 14 10 0 3 0 27  
 
Top Performers
Asau HB
0 Rush, 0yds; 7 Rec, 83.5yds; 0 TD
15 Rush, 123yds; 1 Rec, 9.5yds; 1 TD
Asau CB
5 Tkl, 4 Int
Asau QB
0/0, 0yds, 1 TD, 0 Int
4 Rush, 47yds; 4 Rec, 12yds; 1 TD
Box Score
 
Scoring Summary
1st Quarter
10:01 Back Street TD Aragon V pass to Sidney Willoughby up the left side, caught [TD] (10 yd gain); Extra point attempted by Jared Parrish, made [XP] Replay
0:33 Back Street TD Aragon V pitch to HIDALGO V [missed diving tackle: KoB's Ronde Barber (Power Through)] [missed diving tackle: Gunnar Brady (Power Through)] [TD] to the right (75.5 yd gain); Extra point attempted by Jared Parrish, made [XP] Replay
 
2nd Quarter
14:01 Back Street FG 26 yd field goal attempted by Jared Parrish, made [FG] Replay
1:26 Back Street TD Aragon V pitch to PEGASAS II [missed diving tackle: Battle Toad (Power Through)] [TD] to the right (44 yd gain); Extra point attempted by Jared Parrish, made [XP] Replay
0:26 Asau TD Aragon V pass to That one show that used to be good but sucks now up the right side intercepted by Hot Dawg [missed diving tackle: Miranda Goldman] (39 yd return) [TD]; Extra point attempted by Fabian Green, made [XP] Replay
 
3rd Quarter
12:59 Asau TD Khalil Childs rush [missed tackle: Joel Jarrell (Power Through)] [TD] up the middle (1.5 yd gain); Extra point attempted by Fabian Green, made [XP] Replay
8:19 Asau TD Khalil Childs pitch to Aidan Gold to the right (2.5 yd gain) [TD]; Extra point attempted by Fabian Green, made [XP] Replay
0:01 Asau FG 40.5 yd field goal attempted by Fabian Green, made [FG] Replay
 
4th Quarter
10:35 Asau TD KoB's Hewritt Dixon rush [TD] to the right (2.5 yd gain); Extra point attempted by Fabian Green, made [XP] Replay
6:09 Back Street FG 52.5 yd field goal attempted by Jared Parrish, made [FG] Replay
2:00 Asau FG 30 yd field goal attempted by Fabian Green, made [FG] Replay
 
5th Quarter
 
Team Stats
  Asau Back Street
TOTAL NET YARDS 354.5 369.5
TOTAL RUSHING YARDS 168.5 156.5
   Rushes 46 23
   Yards/Rush 3.7 6.8
TOTAL PASSING YARDS 186 213
   Completions/Attempts 18/30 22/38
   Yards/Pass 6.2 5.6
   Times Sacked 2 4
   Times Intercepted 4 6
PUNTS 3 3
   Yards per Punt 46.7 45.7
PENALTIES 1 0
   Penalty Yards 5 0
FUMBLES 1 0
   Fumbles Lost 1 0
TIME OF POSSESSION 36:37 23:23
Passing
Asau Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB KoB's Atomic Dog 51 18 30 186 60 6.2 9 2 -9 2 0 4 0
QB Khalil Childs 32 0 0 0 0 0 0 0 0 0 0 0 0
Back Street Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Aragon V 49 22 38 213 57.9 5.6 0 4 -13.5 0 0 6 1
QB Jordan Rambler 12 0 0 0 0 0 0 0 0 0 0 0 0
Rushing
Asau Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
QB Khalil Childs 32 19 100.5 5.3 1 4 12 1 0 0
HB Aidan Gold 25 14 43 3.1 1 5 8 0 0 0
HB KoB's Hewritt Dixon 14 8 26.5 3.3 1 1 3 0 0 0
QB KoB's Atomic Dog 51 5 -1.5 -0.3 0 0 0 0 0 0
HB Baby Bowser 17 0 0 0 0 0 4 2 0 0
HB Bo Beck 9 0 0 0 0 0 0 0 1 1
HB Miles Flanders 22 0 0 0 0 0 0 0 0 0
FB Jamie Snell Jr. 14 0 0 0 0 0 0 0 0 0
FB Herbert Reagan 29 0 0 0 0 0 0 0 0 0
Back Street Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB HIDALGO V 19 15 123 8.2 1 1 12 1 0 0
QB Aragon V 49 4 -13.5 -3.4 0 0 0 0 0 0
HB PEGASAS II 21 4 47 11.8 1 0 1 3 0 0
FB Wade Darden 22 0 0 0 0 0 0 0 0 0
FB Levi Johnson 30 0 0 0 0 0 0 0 0 0
HB Miranda Goldman 28 0 0 0 0 0 3 0 0 0
FB Enrique Chase 10 0 0 0 0 0 2 0 0 0
Receiving
Asau Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Baby Bowser 17 7 7 83.5 11.9 15 0 0 1 3 0 0
WR Carter Lashley 37 6 4 29.5 7.4 0.3 0 0 0 2 0 0
TE Pavel Bure 28 5 2 17.5 8.8 0.5 0 0 1 3 0 0
HB Miles Flanders 22 4 2 15 7.5 3.8 0 0 0 1 0 0
WR Felipe Contreras 31 4 1 22.5 22.5 0 0 0 0 0 0 0
FB Jamie Snell Jr. 14 2 1 12 12 0.5 0 0 0 0 0 0
TE Junior   23 2 1 6 6 0 0 0 2 0 0 0
TE Ghost Sands 50 0 0 0 0 0 0 0 0 0 0 0
WR Lee Paige 45 0 0 0 0 0 0 0 0 0 0 0
WR Speedy Jake 26 0 0 0 0 0 0 0 0 0 0 0
TE Dewayne Etheridge 36 0 0 0 0 0 0 0 0 0 0 0
TE Deangelo Sapp 37 0 0 0 0 0 0 0 0 0 0 0
WR Carter Carpenter 54 0 0 0 0 0 0 0 0 0 0 0
Back Street Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE That one show that used to be good but sucks now 30 8 5 65.5 13.1 0.2 0 0 0 3 0 0
WR 33 U.S.C Section 910i 35 6 2 34.5 17.3 0.3 0 1 0 2 0 0
HB PEGASAS II 21 5 4 12 3 2.3 0 0 2 2 0 0
HB Miranda Goldman 28 5 5 55 11 6.2 0 0 1 0 0 0
WR Sidney Willoughby 38 4 2 20 10 1.8 1 0 2 2 0 0
WR Colton Connor 29 3 0 0 0 0 0 0 0 1 0 0
WR Fabian Herron 69 3 2 15.5 7.8 3.8 0 0 0 0 0 0
FB Levi Johnson 30 2 1 1 1 1 0 0 1 1 0 0
HB HIDALGO V 19 2 1 9.5 9.5 7 0 0 0 0 0 0
TE Tomas Hager 30 0 0 0 0 0 0 0 0 0 0 0
TE Your circadian rhythm is ass, my dude 14 0 0 0 0 0 0 0 0 0 0 0
TE Jacob Unger 31 0 0 0 0 0 0 0 0 0 0 0
Kicking
Asau FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Fabian Green 2 2 0/0 0/0 1/1 1/1 0/0 4 4 7 5 523 74.7
Back Street FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Jared Parrish 2 2 0/0 1/1 0/0 0/0 1/1 3 3 6 0 398 66.3
Punting
Asau Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Kelley O'Hara 3 140 46.7 0 0 0 1 0
Back Street Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Toby Gillis 3 137 45.7 0 0 0 1 0
Kick/Punt Return
Asau KR Yds Avg TD PR Yds Avg TD
HB Bo Beck 5 101 20.2 0 1 7 7 0
Back Street KR Yds Avg TD PR Yds Avg TD
FB Enrique Chase 2 46.5 23.3 0 2 36.5 18.3 0
Offensive Line
Asau Plays Pancakes RevPnkd HryAlw SackAlw
OT Antwan Wright 59 3 3 0 0
TE Dewayne Etheridge 36 3 1 0 0
G Luciano Finn 40 2 2 0 0
G Bryon Little 43 2 1 2 0
G Austin Maher 53 2 1 0 0
C Darrian Hobson 86 1 2 2 1
OT Allan Griggs 51 1 4 3 1
G Chance Queen 38 1 4 0 0
WR Carter Carpenter 54 1 0 0 0
TE Junior   23 1 2 0 0
WR Lee Paige 45 1 0 0 0
OT Johnathan Littlefield 44 1 2 0 0
Back Street Plays Pancakes RevPnkd HryAlw SackAlw
WR Fabian Herron 69 4 0 0 0
G Ryan Covington 42 3 0 0 1
OT Tim Covington 44 3 0 0 0
G Lance Lucas 27 3 0 0 0
FB Wade Darden 22 2 0 0 0
OT Max Lucas 30 2 1 0 0
OT Vaughn Covington 46 2 3 0 0
C Pete Covington 43 1 0 0 1
G Jake Lucas 29 1 0 0 0
G Scott Covington 40 1 1 0 0
DE Cyrus McGhee 46 1 0 0 0
C Kurt Lucas 33 0 1 0 1
OT Nate Lucas 28 0 1 0 0
Defense
Asau Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB A Delicate Combination 14 1 1 0 0 0 0 0 0 2 3 1 1 0 0 0 0 0
CB Dick Dastardly 49 5 1 0 0 0 0 0 0 9 5 0 2 4 114 0 1 0
CB Jose Meredith 48 4 3 0 0 0 0 0 0 4 2 0 1 0 0 0 1 0
DT Koorland Slaughter 41 4 0 3 9 0 0 0 0 0 0 0 0 0 0 0 7 0
LB Justin Nuff 24 4 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
DT Tom Horn 21 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE David Grubb 39 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
LB Leland Cluzeau 19 3 2 0 0 0 0 0 0 1 0 0 1 0 0 0 3 1
DT Roger Goldsmith 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Gunnar Brady 37 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Battle Toad 14 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB CFM Grayson 44 2 0 1 4.5 0 0 0 0 3 2 0 1 0 0 0 0 0
LB Jairo Saldana 15 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
TE Junior   23 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Kaleb Lawler 18 1 0 0 0 0 1 0 0 4 4 0 0 0 0 0 1 0
CB KoB's Louis Wright 48 1 2 0 0 0 0 0 0 6 2 0 2 1 0 0 0 0
CB KoB's Ronde Barber 40 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0
FS Hot Dawg 44 1 0 0 0 0 0 0 0 1 1 0 0 1 39 1 1 0
SS Elliot Kane 44 1 1 0 0 0 0 0 0 3 2 0 0 0 0 0 2 0
FS Jeffrey Lowery 42 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
HB Miles Flanders 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB KoB's Revis Island 43 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 4 0
DE Houston Wagoner 35 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3
C Darrian Hobson 86 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE Pavel Bure 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Dane Raymond 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Kaleb McIntosh 51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Brian Lara 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Ronnie Martinez 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Gage Dunn 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OT Johnathan Littlefield 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Back Street Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
LB Rock Hardy 73 8 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 1
LB Joel Jarrell 42 8 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
CB Elvin Randall 35 4 1 0 0 0 0 0 0 8 5 0 1 1 14 0 2 0
SS Darnell Machado 48 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Eugene Rock 9 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CB Mac McCall 37 3 0 0 0 0 0 0 0 4 2 0 1 0 0 0 1 1
LB River the Whippador 36 3 0 0 0 0 0 0 0 7 7 0 2 0 0 0 2 0
CB Eliseo Willis 32 3 0 0 0 0 1 0 0 1 1 0 0 1 -1 0 0 0
DT Chase Haines 33 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
HB Miranda Goldman 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Mario Couch 57 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
FS Oscar Kirkland 50 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
CB Alexandro Rice 38 2 1 0 0 0 0 0 0 4 1 0 1 0 0 0 4 1
CB Aiden Layton 29 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 1
DT Arturo Hyatt 35 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Deshaun Dukes 36 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS Reggie Gentry 45 2 0 0 0 0 0 0 0 0 0 0 1 1 17 0 2 0
LB Stan Perry 47 2 3 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
DE Jerry Andrade 89 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6
DE Cyrus McGhee 46 2 2 0 0 0 1 0 0 0 2 0 0 0 0 0 0 6
DT Albert Waterman 33 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 6
CB Jaleel Quezada 16 1 0 1 5 2 0 0 1 0 0 0 0 0 0 0 1 0
DE Cornelius Harmon 43 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
DT Mr. Poopy Butthole 17 1 0 1 4 4 0 0 0 0 0 0 1 0 0 0 0 0
TE Jacob Unger 31 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Colton Connor 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Kirby Jenkins 35 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
WR Sidney Willoughby 38 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TE That one show that used to be good but sucks now 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CB Alfredo McKnight 39 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Special Teams
Asau Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Gunnar Brady 17 1 0 0 0 0 2 0 0 0
CB Jose Meredith 17 1 1 0 0 0 1 0 0 0
FS Jeffrey Lowery 13 1 1 0 0 0 0 0 0 0
LB Jairo Saldana 7 1 0 0 0 0 0 0 0 0
TE Pavel Bure 6 1 0 0 0 0 0 0 0 0
HB Bo Beck 9 0 0 0 0 0 0 0 1 1
Back Street Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Eugene Rock 9 3 0 1 0 0 0 0 0 0
FS Mario Couch 15 1 0 0 0 0 5 0 0 0
DE Jerry Andrade 12 1 0 0 0 0 0 0 0 0
SS Darnell Machado 5 1 0 0 0 0 0 0 0 0
DE Cyrus McGhee 3 1 0 0 0 0 0 0 0 0