LOG OUTREDEEMBUY FLEX   |   0   0
 
 
Home Leagues Search HoF Marketplace Forum Inbox (?) Flex Points Tutorials Shop Support Log Out
  1 2 3 4 OT Total  
Tyrrhenian Sea Wasps 14 13 7 0 0 34 Final
Honolulu Hurricane Wife Carriers 10 0 7 14 0 31  
 
Top Performers
2 Rec, 90.5yds, 1 TD
22 Rush, 133yds; 0 Rec, 0yds; 2 TD
3 Rec, 106yds, 1 TD
0 Rush, 0yds; 9 Rec, 83yds; 1 TD
6/14, 182yds, 2 TD, 0 Int
Box Score
 
Scoring Summary
1st Quarter
13:44 Tyrrhenian TD Magic Bus Redux rush [TD] up the middle (no gain); Extra point attempted by Fleet Feet, made [XP] Replay
13:04 Tyrrhenian TD Boozy Patton pass to Jack Torrance up the left side intercepted by Cote de Pablo [missed diving tackle: Rusty Pierce] [TD] (44 yd return); Extra point attempted by Fleet Feet, made [XP] Replay
8:59 Honolulu Hurricane FG 47 yd field goal attempted by Stanley Baxter, made [FG] Replay
3:36 Honolulu Hurricane TD Boozy Patton pass to Albert Johnson over the middle, caught [TD] (1.5 yd gain); Extra point attempted by Stanley Baxter, made [XP] Replay
 
2nd Quarter
2:41 Tyrrhenian TD Magic Bus Redux rush [TD] up the middle (1.5 yd gain); Extra point attempted by Fleet Feet, made [XP] Replay
1:48 Tyrrhenian TD Geno Smith pass to Marvelous Mal over the middle, caught (4 yd gain) [TD] Replay
 
3rd Quarter
3:08 Honolulu Hurricane TD Boozy Patton pass to Lester Quick up the left side, caught [TD] (88 yd gain); Extra point attempted by Stanley Baxter, made [XP] Replay
0:20 Tyrrhenian TD Geno Smith pitch to KoB's Earl Campbell [missed tackle: Ashin Kusher IV] [TD] to the left (41 yd gain); Extra point attempted by Fleet Feet, made [XP] Replay
 
4th Quarter
12:19 Honolulu Hurricane TD Tommy Milton rush [missed diving tackle: * Frick (Hurdle)] [TD] to the left (12 yd gain); Extra point attempted by Stanley Baxter, made [XP] Replay
8:59 Honolulu Hurricane TD Tommy Milton pass to Stone Jacobsen over the middle, jumping catch attempt, caught [TD] (80 yd gain); Extra point attempted by Stanley Baxter, made [XP] Replay
 
5th Quarter
 
Team Stats
  Tyrrhenian Honolulu Hurricane
TOTAL NET YARDS 437.5 435.5
TOTAL RUSHING YARDS 239.5 35
   Rushes 53 13
   Yards/Rush 4.5 2.7
TOTAL PASSING YARDS 198 400.5
   Completions/Attempts 21/37 25/47
   Yards/Pass 5.4 8.5
   Times Sacked 1 0
   Times Intercepted 5 3
PUNTS 2 3
   Yards per Punt 37.5 47.3
PENALTIES 0 0
   Penalty Yards 0 0
FUMBLES 0 2
   Fumbles Lost 0 2
TIME OF POSSESSION 38:39 21:21
Passing
Tyrrhenian Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Geno Smith 90 21 37 198 56.8 5.4 4 1 -4 3 0 5 1
Honolulu Hurricane Plays Comp Att Yds Pct Y/A Hurry Sack SackYd BadTh Drop Int TD
QB Tommy Milton 20 6 14 182 42.9 13 0 0 0 6 0 0 1
QB Boozy Patton 40 19 33 218.5 57.6 6.6 7 0 0 3 1 3 2
Rushing
Tyrrhenian Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Magic Bus Redux 30 22 133 6 2 6 7 2 0 0
HB KoB's Earl Campbell 25 20 90 4.5 1 1 3 1 0 0
FB Derik Whitfield 21 7 23.5 3.4 0 0 0 0 0 0
QB Geno Smith 90 4 -7 -1.8 0 0 0 0 0 0
FB Gilberto "TSW" Winslow 56 0 0 0 0 0 0 0 0 0
HB Shifty Mal 9 0 0 0 0 0 1 0 0 0
HB Marvelous Mal 36 0 0 0 0 0 0 0 0 0
Honolulu Hurricane Plays Rush Yds Avg TD RushRZ BrTk TFL Fum FumL
HB Deion Ponce 23 5 18 3.6 0 2 0 0 0 0
HB Peyton Redd 19 4 0 0 0 0 0 3 0 0
QB Tommy Milton 20 2 12.5 6.3 1 1 1 0 0 0
HB Metal Massacre 11 2 4.5 2.3 0 1 2 0 0 0
HB Rusty Pierce 19 0 0 0 0 0 0 0 0 0
HB Biggus Dickus 8 0 0 0 0 0 0 0 2 2
FB Five Pebbles 21 0 0 0 0 0 0 0 0 0
Receiving
Tyrrhenian Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
HB Marvelous Mal 36 14 9 83 9.2 3.8 1 0 5 6 0 0
TE KoB's LeBron @ Tight End 29 6 2 27.5 13.8 0.5 0 0 0 5 0 0
FB Derik Whitfield 21 5 4 53.5 13.4 3.5 0 0 0 3 0 0
WR Stoutleg Bruiser 41 4 2 11 5.5 2.5 0 0 1 1 0 0
WR Jody Hamlin 48 4 2 7.5 3.8 6.5 0 0 1 0 0 0
TE Caught It 33 3 1 8 8 0 0 0 1 0 0 0
WR Malicious Mal 29 1 1 7.5 7.5 0.5 0 0 1 0 0 0
TE Irvin "TSW" Willoughby 39 0 0 0 0 0 0 0 0 0 0 0
TE Aiden Wasp 37 0 0 0 0 0 0 0 0 0 0 0
WR Speedy Gonzales 20 0 0 0 0 0 0 0 0 0 0 0
TE Adam Dennis 41 0 0 0 0 0 0 0 0 0 0 0
WR I'll Block 30 0 0 0 0 0 0 0 0 0 0 0
Honolulu Hurricane Plays Targ Rec Yds Avg YAC TD Drop TargRZ Targ3d Fum FumL
TE Jack Torrance 32 12 6 123 20.5 1.8 0 0 0 4 0 0
TE Stone Jacobsen 29 11 3 106 35.3 19.8 1 3 1 2 0 0
HB Peyton Redd 19 7 7 32.5 4.6 7.2 0 0 0 0 0 0
WR Lester Quick 16 5 2 90.5 45.3 37.5 1 0 0 0 0 0
WR Albert Johnson 26 3 1 1.5 1.5 0 1 1 1 2 0 0
WR The Shining 20 3 1 6 6 5 0 1 1 0 0 0
HB Rusty Pierce 19 2 2 12 6 0.8 0 0 1 1 0 0
WR Romeo Snow 20 1 1 14.5 14.5 0.5 0 0 0 1 0 0
WR Isaiah Ackerman 19 1 0 0 0 0 0 0 1 1 0 0
HB Deion Ponce 23 1 1 2.5 2.5 6.5 0 0 0 0 0 0
HB Metal Massacre 11 1 1 12 12 15.5 0 0 0 0 0 0
TE Hurricane Wife Blocker 19 0 0 0 0 0 0 0 0 0 0 0
WR Tylor Correa 42 0 0 0 0 0 0 0 0 0 0 0
TE Gerd Muller HHWC 19 0 0 0 0 0 0 0 0 0 0 0
WR Ervin Burks 35 0 0 0 0 0 0 0 0 0 0 0
Kicking
Tyrrhenian FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Fleet Feet 0 0 0/0 0/0 0/0 0/0 0/0 4 5 6 3 452 75.3
Honolulu Hurricane FGM FGA 0-19 20-29 30-39 40-49 50+ XPM XPA KO TB Yds Avg
K Stanley Baxter 1 1 0/0 0/0 0/0 1/1 0/0 4 4 6 1 431 71.8
Punting
Tyrrhenian Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Les Claypool 2 75 37.5 1 0 0 1 0
Honolulu Hurricane Punts Yds Avg TB CofCrn Inside5 Inside10 Inside20
P Sean Lundy 3 142 47.3 0 0 0 0 2
Kick/Punt Return
Tyrrhenian KR Yds Avg TD PR Yds Avg TD
HB Shifty Mal 5 119 23.8 0 1 4.5 4.5 0
Honolulu Hurricane KR Yds Avg TD PR Yds Avg TD
HB Biggus Dickus 1 25.5 25.5 0 1 7 7 0
Offensive Line
Tyrrhenian Plays Pancakes RevPnkd HryAlw SackAlw
WR Malicious Mal 29 7 0 0 0
OT ROT 2 58 5 2 0 0
WR I'll Block 30 4 0 0 0
G Damen Wasp 66 3 1 0 0
OT #1 ROT 56 3 2 0 0
TE Aiden Wasp 37 3 0 0 0
FB Gilberto "TSW" Winslow 56 3 0 0 0
G Guardian Angel 71 2 1 0 0
OT Hulk Hogan 40 1 1 0 0
C The Thing 54 1 1 0 0
C Kerick Wasp 52 1 0 1 0
TE Adam Dennis 41 1 0 0 0
G I Guard You 71 1 0 1 0
OT #1 LOT 54 0 1 0 0
Honolulu Hurricane Plays Pancakes RevPnkd HryAlw SackAlw
G Guarding HHWC 57 3 1 0 0
TE Hurricane Wife Blocker 19 1 0 0 0
OT HHWC OT 38 1 1 0 0
G Holden Leal 54 1 2 0 0
C Adrien Randall 42 1 0 1 0
WR Tylor Correa 42 1 0 0 0
OT Zach Wiegert Rafiki 31 1 2 1 0
WR Ervin Burks 35 1 1 0 0
FB Five Pebbles 21 1 0 0 0
C Center of the Hurricane 34 0 1 0 0
G Toniu Fonoti Rafiki 35 0 0 1 0
OT Gino Eastman 34 0 1 0 0
OT BMac Brickhouse TheReturn 37 0 1 3 0
Defense
Tyrrhenian Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB UND Harry Peacock 42 3 0 0 0 0 0 0 0 3 2 1 1 0 0 0 0 0
CB S100 CB 33 2 0 0 0 0 0 0 0 4 3 1 2 0 0 0 0 1
LB Lay Rewis 24 2 0 0 0 0 0 0 0 6 5 1 1 0 0 0 1 0
CB combo meal SUPERSIZED 35 0 0 0 0 0 0 0 0 4 1 1 3 0 0 0 0 2
LB Jack Handsbert 30 5 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0
SS STripper Sands 13 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
CB STEEL Norm Grey 41 4 0 0 0 0 1 0 0 3 4 0 0 0 0 0 1 1
CB KoB's Ronnie Lott 33 3 0 0 0 0 0 0 0 6 5 0 0 1 1 0 3 1
TE KoB's LeBron @ Tight End 29 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SS THE INVADOR 30 3 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0
FS Popeye Pierson 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DE George Patton 31 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
LB Leonard Driscoll 21 2 0 0 0 0 0 0 0 5 2 0 2 0 0 0 0 1
LB Macho Man Randy Savage 23 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 1 0
DE Jordan Rivers 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SS Strong Safety 2 36 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
FB Derik Whitfield 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Great White 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
CB Cote de Pablo 43 1 0 0 0 0 1 0 0 5 0 0 1 2 45 1 2 1
HB Marvelous Mal 36 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT EDP Cupcakes 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DE Random House 42 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
LB Braden "TSW" Yang 23 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
DT I Rush You 33 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2 1
FS Otis Varela 27 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
DT Henry RsDTman 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
LB Hunt U-Down 19 0 0 0 0 0 0 0 0 4 1 0 1 0 0 0 0 0
DE * Frick 25 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
FS Jerome "TSW" Gunner 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB LB 2.0 STOP 21 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Honolulu Hurricane Ply Tk MsTk Sack Yds Hry TFL FFum FumR Targ RecAlw KL PD Int Yds DefTD Pnkd RevPnk
CB Tyler Miles 70 8 1 0 0 0 0 0 0 5 3 0 0 0 0 0 4 0
DT Edward Teach 42 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB Diabolico Coupè 46 5 0 1 4 0 0 0 0 3 2 0 1 0 0 0 2 0
LB ELA D. LIAR LB 42 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DE Henry Morgan 50 5 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3
SS Daniel Bullocks Rafiki 57 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
SS Mike Minter Rafiki 35 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
FS LYING ELA RAICH FS 46 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
LB Clay Rollins 41 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Philipp Lahm HHWC 30 4 0 0 0 0 0 0 0 4 3 0 1 0 0 0 1 1
CB Norman Kitchen 72 3 1 0 0 2 0 0 0 5 2 0 2 0 0 0 2 1
CB Kenny Cover 46 3 0 0 0 0 0 0 0 7 3 0 1 2 0 0 3 1
DT Rudy Eastman 33 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
CB Mark Angel 42 3 0 0 0 0 0 0 0 6 4 0 0 1 0 0 1 0
DE Jacob Gilbert 62 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
LB Wilhemus Mynderse 45 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Barrett Ruud Rafiki 24 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FS Ashin Kusher IV 56 2 1 0 0 0 0 0 0 3 2 0 1 2 8 0 4 0
DE Oliver Kahn HHWC 41 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
CB DeJuan Groce Rafiki 53 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 3 0
HB Deion Ponce 23 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Isaiah Ackerman 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LB Willie Catchem 29 1 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0
TE Jack Torrance 32 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WR Ervin Burks 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HB Rusty Pierce 19 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DT Elliot Hess 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
DT Archibald Campbell 48 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 2 0
LB Nathan Gerry Rafiki 32 0 0 0 0 0 0 0 0 4 2 0 1 0 0 0 1 0
DE Everett Leblanc 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
Special Teams
Tyrrhenian Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS STripper Sands 13 4 0 2 0 0 0 0 0 0
Honolulu Hurricane Plays Tk MsTk FFum FRec FumRTD Pnkd BrTk Fum FumL
SS Mike Minter Rafiki 7 2 0 0 0 0 1 0 0 0
LB ELA D. LIAR LB 6 2 0 0 0 0 1 0 0 0
WR Ervin Burks 17 1 0 0 0 0 0 0 0 0
CB Tyler Miles 4 1 0 0 0 0 0 0 0 0
LB Barrett Ruud Rafiki 6 1 0 0 0 0 0 0 0 0
HB Deion Ponce 6 1 0 0 0 0 0 0 0 0
HB Biggus Dickus 8 0 0 0 0 0 0 0 2 2