Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 6 ........ 2 ........ 0.375 ........ 8-0...... VTech Hokies
2.. ........ 2 ........ 4 ........ 0.438 ........ 8-0...... Yancy Street Grimm Reapers
3.. ........ 3 ........ 1 ........ 0.375 ........ 7-1...... Montana Grizzlies
4.. ........ 4 ........ 9 ........ 0.391 ........ 8-0...... Outstanding Omnipotent Ornithologists
5.. ...... 10 ...... 10 ........ 0.438 ........ 8-0...... Swigerau All Stars
6.. ........ 1 ........ 3 ........ 0.484 ........ 7-1...... Montreal Expos
7.. ........ 5 ........ 5 ........ 0.500 ........ 6-2...... Inner City Fieldsmiths
8.. ........ 8 ...... 12 ........ 0.469 ........ 6-2...... Rho Black Knights
9.. ........ 7 ........ 6 ........ 0.375 ........ 7-1...... The FLAG Academy
10 ........ 9 ........ 7 ........ 0.406 ........ 6-2...... Morgantown Pride
11 ...... 11 ........ 8 ........ 0.375 ........ 6-2...... Cincinnati Bungles
12 ...... 13 ...... 13 ........ 0.625 ........ 4-4...... Boston Dogs
13 ...... 16 ...... 11 ........ 0.719 ........ 3-5...... The Universal Soldiers
14 ...... 20 ...... 19 ........ 0.547 ........ 5-3...... Akron Jizzmops
15 ...... 15 ...... 17 ........ 0.547 ........ 4-4...... Notorious D.O.T.
16 ...... 14 ...... 14 ........ 0.484 ........ 5-3...... St Louis Ninja Storm
17 ...... 19 ...... 20 ........ 0.547 ........ 4-4...... Victoria Falls Silverbacks
18 ...... 17 ...... 18 ........ 0.547 ........ 3-5...... West Nile Virus
19 ...... 22 ...... 16 ........ 0.484 ........ 4-4...... Central City Blue Devils
20 ...... 12 ...... 15 ........ 0.500 ........ 3-5...... Seattle Rumblers
21 ...... 18 ...... 21 ........ 0.406 ........ 3-5...... Grid Iron Valor
21 ...... 23 ...... 22 ........ 0.516 ........ 3-5...... Dublin Shamrocks
23 ...... 24 ...... 24 ........ 0.625 ........ 2-6...... Motor City Hitmen
24 ...... 21 ...... 23 ........ 0.531 ........ 2-6...... The Louisiana Saints
25 ...... 26 ...... 27 ........ 0.688 ........ 0-8...... Honolulu Falcons
26 ...... 25 ...... 25 ........ 0.500 ........ 2-6...... Seattle Sea-Eagles
27 ...... 29 ...... 28 ........ 0.609 ........ 0-8...... Seussville Sneetches
28 ...... 27 ...... 29 ........ 0.359 ........ 2-6...... Atlanta Wings
29 ...... 28 ...... 26 ........ 0.500 ........ 1-7...... SouthTown Gators
30 ...... 30 ...... 30 ........ 0.578 ........ 1-7...... Desenzano Bears
31 ...... 32 ...... 32 ........ 0.688 ........ 0-8...... Monrovia Cobras
32 ...... 31 ...... 31 ........ 0.375 ........ 0-8...... Jersey Shore ThunderCats
NEXT WEEK'S MATCHUPS
Exp Score Matchup
46 - 9 VTech Hokies (8-0) def. West Nile Virus (3-5)
54 - 20 Outstanding Omnipotent Ornithologists (8-0) def. Notorious D.O.T. (4-4)
143 - 3 Swigerau All Stars (8-0) def. Seussville Sneetches (0-8)
212 - 3 Montana Grizzlies (7-1) def. Atlanta Wings (2-6)
242 - 0 Inner City Fieldsmiths (6-2) def. Monrovia Cobras (0-8)
28 - 17 Cincinnati Bungles (6-2) def. The Universal Soldiers (3-5)
58 - 24 Boston Dogs (4-4) def. Grid Iron Valor (3-5)
95 - 16 Victoria Falls Silverbacks (4-4) def. Honolulu Falcons (0-8)
23 - 18 Montreal Expos (7-1) def. Yancy Street Grimm Reapers (8-0)
37 - 17 The FLAG Academy (7-1) def. St Louis Ninja Storm (5-3)
37 - 21 Morgantown Pride (6-2) def. Seattle Rumblers (3-5)
98 - 18 Rho Black Knights (6-2) def. The Louisiana Saints (2-6)
110 - 8 Akron Jizzmops (5-3) def. Desenzano Bears (1-7)
112 - 2 Central City Blue Devils (4-4) def. Jersey Shore ThunderCats (0-8)
52 - 21 Dublin Shamrocks (3-5) def. Motor City Hitmen (2-6)
43 - 22 Seattle Sea-Eagles (2-6) def. SouthTown Gators (1-7)
1.. ........ 6 ........ 2 ........ 0.375 ........ 8-0...... VTech Hokies
2.. ........ 2 ........ 4 ........ 0.438 ........ 8-0...... Yancy Street Grimm Reapers
3.. ........ 3 ........ 1 ........ 0.375 ........ 7-1...... Montana Grizzlies
4.. ........ 4 ........ 9 ........ 0.391 ........ 8-0...... Outstanding Omnipotent Ornithologists
5.. ...... 10 ...... 10 ........ 0.438 ........ 8-0...... Swigerau All Stars
6.. ........ 1 ........ 3 ........ 0.484 ........ 7-1...... Montreal Expos
7.. ........ 5 ........ 5 ........ 0.500 ........ 6-2...... Inner City Fieldsmiths
8.. ........ 8 ...... 12 ........ 0.469 ........ 6-2...... Rho Black Knights
9.. ........ 7 ........ 6 ........ 0.375 ........ 7-1...... The FLAG Academy
10 ........ 9 ........ 7 ........ 0.406 ........ 6-2...... Morgantown Pride
11 ...... 11 ........ 8 ........ 0.375 ........ 6-2...... Cincinnati Bungles
12 ...... 13 ...... 13 ........ 0.625 ........ 4-4...... Boston Dogs
13 ...... 16 ...... 11 ........ 0.719 ........ 3-5...... The Universal Soldiers
14 ...... 20 ...... 19 ........ 0.547 ........ 5-3...... Akron Jizzmops
15 ...... 15 ...... 17 ........ 0.547 ........ 4-4...... Notorious D.O.T.
16 ...... 14 ...... 14 ........ 0.484 ........ 5-3...... St Louis Ninja Storm
17 ...... 19 ...... 20 ........ 0.547 ........ 4-4...... Victoria Falls Silverbacks
18 ...... 17 ...... 18 ........ 0.547 ........ 3-5...... West Nile Virus
19 ...... 22 ...... 16 ........ 0.484 ........ 4-4...... Central City Blue Devils
20 ...... 12 ...... 15 ........ 0.500 ........ 3-5...... Seattle Rumblers
21 ...... 18 ...... 21 ........ 0.406 ........ 3-5...... Grid Iron Valor
21 ...... 23 ...... 22 ........ 0.516 ........ 3-5...... Dublin Shamrocks
23 ...... 24 ...... 24 ........ 0.625 ........ 2-6...... Motor City Hitmen
24 ...... 21 ...... 23 ........ 0.531 ........ 2-6...... The Louisiana Saints
25 ...... 26 ...... 27 ........ 0.688 ........ 0-8...... Honolulu Falcons
26 ...... 25 ...... 25 ........ 0.500 ........ 2-6...... Seattle Sea-Eagles
27 ...... 29 ...... 28 ........ 0.609 ........ 0-8...... Seussville Sneetches
28 ...... 27 ...... 29 ........ 0.359 ........ 2-6...... Atlanta Wings
29 ...... 28 ...... 26 ........ 0.500 ........ 1-7...... SouthTown Gators
30 ...... 30 ...... 30 ........ 0.578 ........ 1-7...... Desenzano Bears
31 ...... 32 ...... 32 ........ 0.688 ........ 0-8...... Monrovia Cobras
32 ...... 31 ...... 31 ........ 0.375 ........ 0-8...... Jersey Shore ThunderCats
NEXT WEEK'S MATCHUPS
Exp Score Matchup
46 - 9 VTech Hokies (8-0) def. West Nile Virus (3-5)
54 - 20 Outstanding Omnipotent Ornithologists (8-0) def. Notorious D.O.T. (4-4)
143 - 3 Swigerau All Stars (8-0) def. Seussville Sneetches (0-8)
212 - 3 Montana Grizzlies (7-1) def. Atlanta Wings (2-6)
242 - 0 Inner City Fieldsmiths (6-2) def. Monrovia Cobras (0-8)
28 - 17 Cincinnati Bungles (6-2) def. The Universal Soldiers (3-5)
58 - 24 Boston Dogs (4-4) def. Grid Iron Valor (3-5)
95 - 16 Victoria Falls Silverbacks (4-4) def. Honolulu Falcons (0-8)
23 - 18 Montreal Expos (7-1) def. Yancy Street Grimm Reapers (8-0)
37 - 17 The FLAG Academy (7-1) def. St Louis Ninja Storm (5-3)
37 - 21 Morgantown Pride (6-2) def. Seattle Rumblers (3-5)
98 - 18 Rho Black Knights (6-2) def. The Louisiana Saints (2-6)
110 - 8 Akron Jizzmops (5-3) def. Desenzano Bears (1-7)
112 - 2 Central City Blue Devils (4-4) def. Jersey Shore ThunderCats (0-8)
52 - 21 Dublin Shamrocks (3-5) def. Motor City Hitmen (2-6)
43 - 22 Seattle Sea-Eagles (2-6) def. SouthTown Gators (1-7)






























