1.. ........ 3 ........ 1 ........ 0.444 ........ 14-0.... Sainte Foy Cyclones
2.. ........ 1 ........ 4 ........ 0.531 ........ 13-1.... Macau Gamblers
3.. ........ 2 ........ 2 ........ 0.510 ........ 13-1.... Pudong Skyfire
4.. ........ 8 ........ 5 ........ 0.505 ........ 12-2.... Roanoke Red Foxes
5.. ........ 4 ........ 3 ........ 0.469 ........ 12-2.... Beijing Black Dragons
6.. ...... 10 ........ 8 ........ 0.464 ........ 12-2.... Liberty City Eagles
7.. ........ 6 ........ 9 ........ 0.510 ........ 12-2.... Coalville Colliers
8.. ........ 9 ........ 6 ........ 0.469 ........ 11-3.... Berkeley Bowlers
9.. ........ 7 ........ 7 ........ 0.474 ........ 10-4.... Tokyo CroWs
10 ...... 12 ...... 11 ........ 0.480 ........ 11-3.... Portland Force
11 ........ 5 ...... 10 ........ 0.418 ........ 10-4.... Vinland Vikings
12 ...... 13 ...... 12 ........ 0.474 ........ 10-4.... Mandalay King Cobras
13 ...... 11 ...... 14 ........ 0.464 ........ 9-5...... Fargo 44s
14 ...... 14 ...... 13 ........ 0.464 ........ 8-6...... XomDon Xplosion
15 ...... 17 ...... 15 ........ 0.536 ........ 8-6...... Phnom Penh Warriors
16 ...... 16 ...... 16 ........ 0.556 ........ 6-8...... Regensburg Steel Rain
17 ...... 15 ...... 20 ........ 0.505 ........ 7-7...... Hong Kong Hoochie Mamas
18 ...... 18 ...... 17 ........ 0.510 ........ 6-8...... Bourbontown BlueCats
19 ...... 19 ...... 18 ........ 0.459 ........ 6-8...... Norfolk'n Way
20 ...... 21 ...... 22 ........ 0.515 ........ 5-9...... Hammerfest Centurions
21 ...... 20 ...... 19 ........ 0.510 ........ 4-10.... Colorado Ice
22 ...... 22 ...... 21 ........ 0.439 ........ 6-8...... Texas Tech Big Red Spread
23 ...... 24 ...... 23 ........ 0.541 ........ 4-10.... Brain Eating Zombies
24 ...... 23 ...... 24 ........ 0.526 ........ 4-10.... New Orleans Poison
25 ...... 27 ...... 25 ........ 0.602 ........ 2-12.... Shock Therapy
26 ...... 31 ...... 27 ........ 0.541 ........ 2-12.... Savannah Lions
27 ...... 25 ...... 28 ........ 0.526 ........ 3-11.... Boston Big Nasties
28 ...... 28 ...... 26 ........ 0.531 ........ 1-13.... Siem Reapers
29 ...... 26 ...... 30 ........ 0.510 ........ 2-12.... Winchester Bandits
30 ...... 29 ...... 31 ........ 0.531 ........ 1-13.... Killer Bees
31 ...... 32 ...... 29 ........ 0.495 ........ 0-14.... Kansas City Wildcats
32 ...... 30 ...... 32 ........ 0.490 ........ 0-14.... SPQR Legionnaires
PREDICTIONS
NADA
Sainte Foy Cyclones def. Norfolk'n Way 185-3
Pudong Skyfire def. SPQR Legionnaires 255-0
Roanoke Red Foxes def. Portland Force 30-13
Mandalay King Cobras def. Winchester Bandits 255-0
Fargo 44s def. Phnom Penh Warriors 58-25
XomDon Xplosion def. Boston Big Nasties 243-3
Bourbontown BlueCats def. New Orleans Poison 190-41
Colorado Ice def. Killer Bees 172-6
GARUDA
Macau Gamblers def. Kansas City Wildcats 255-0
Beijing Black Dragons def. Siem Reapers 255-0
Coalville Colliers def Liberty City Eagles 20-17
Berkeley Bowlers def. Vinland Vikings 25-14
Tokyo CroWs def. Texas Tech Big Red Spread 218-7
Hong Kong Hoochie Mamas def. Hammerfest Centurions 180-97
Regensburg Steel Rain def. Brain Eating Zombies 180-30
Shock Therapy def. Savannah Lions 13-6
2.. ........ 1 ........ 4 ........ 0.531 ........ 13-1.... Macau Gamblers
3.. ........ 2 ........ 2 ........ 0.510 ........ 13-1.... Pudong Skyfire
4.. ........ 8 ........ 5 ........ 0.505 ........ 12-2.... Roanoke Red Foxes
5.. ........ 4 ........ 3 ........ 0.469 ........ 12-2.... Beijing Black Dragons
6.. ...... 10 ........ 8 ........ 0.464 ........ 12-2.... Liberty City Eagles
7.. ........ 6 ........ 9 ........ 0.510 ........ 12-2.... Coalville Colliers
8.. ........ 9 ........ 6 ........ 0.469 ........ 11-3.... Berkeley Bowlers
9.. ........ 7 ........ 7 ........ 0.474 ........ 10-4.... Tokyo CroWs
10 ...... 12 ...... 11 ........ 0.480 ........ 11-3.... Portland Force
11 ........ 5 ...... 10 ........ 0.418 ........ 10-4.... Vinland Vikings
12 ...... 13 ...... 12 ........ 0.474 ........ 10-4.... Mandalay King Cobras
13 ...... 11 ...... 14 ........ 0.464 ........ 9-5...... Fargo 44s
14 ...... 14 ...... 13 ........ 0.464 ........ 8-6...... XomDon Xplosion
15 ...... 17 ...... 15 ........ 0.536 ........ 8-6...... Phnom Penh Warriors
16 ...... 16 ...... 16 ........ 0.556 ........ 6-8...... Regensburg Steel Rain
17 ...... 15 ...... 20 ........ 0.505 ........ 7-7...... Hong Kong Hoochie Mamas
18 ...... 18 ...... 17 ........ 0.510 ........ 6-8...... Bourbontown BlueCats
19 ...... 19 ...... 18 ........ 0.459 ........ 6-8...... Norfolk'n Way
20 ...... 21 ...... 22 ........ 0.515 ........ 5-9...... Hammerfest Centurions
21 ...... 20 ...... 19 ........ 0.510 ........ 4-10.... Colorado Ice
22 ...... 22 ...... 21 ........ 0.439 ........ 6-8...... Texas Tech Big Red Spread
23 ...... 24 ...... 23 ........ 0.541 ........ 4-10.... Brain Eating Zombies
24 ...... 23 ...... 24 ........ 0.526 ........ 4-10.... New Orleans Poison
25 ...... 27 ...... 25 ........ 0.602 ........ 2-12.... Shock Therapy
26 ...... 31 ...... 27 ........ 0.541 ........ 2-12.... Savannah Lions
27 ...... 25 ...... 28 ........ 0.526 ........ 3-11.... Boston Big Nasties
28 ...... 28 ...... 26 ........ 0.531 ........ 1-13.... Siem Reapers
29 ...... 26 ...... 30 ........ 0.510 ........ 2-12.... Winchester Bandits
30 ...... 29 ...... 31 ........ 0.531 ........ 1-13.... Killer Bees
31 ...... 32 ...... 29 ........ 0.495 ........ 0-14.... Kansas City Wildcats
32 ...... 30 ...... 32 ........ 0.490 ........ 0-14.... SPQR Legionnaires
PREDICTIONS
NADA
Sainte Foy Cyclones def. Norfolk'n Way 185-3
Pudong Skyfire def. SPQR Legionnaires 255-0
Roanoke Red Foxes def. Portland Force 30-13
Mandalay King Cobras def. Winchester Bandits 255-0
Fargo 44s def. Phnom Penh Warriors 58-25
XomDon Xplosion def. Boston Big Nasties 243-3
Bourbontown BlueCats def. New Orleans Poison 190-41
Colorado Ice def. Killer Bees 172-6
GARUDA
Macau Gamblers def. Kansas City Wildcats 255-0
Beijing Black Dragons def. Siem Reapers 255-0
Coalville Colliers def Liberty City Eagles 20-17
Berkeley Bowlers def. Vinland Vikings 25-14
Tokyo CroWs def. Texas Tech Big Red Spread 218-7
Hong Kong Hoochie Mamas def. Hammerfest Centurions 180-97
Regensburg Steel Rain def. Brain Eating Zombies 180-30
Shock Therapy def. Savannah Lions 13-6






























