User Pass
Home Sign Up Contact Log In
Westwind
offline
Link
 
Rank .. W - L ... Off ( P / R ) .... Def ( P / R ) ..... SoS ...... Team (Power)
1 .......... 2 - 1 ...... 1 (12 / 2) ........ 3 (2 / 1) ........... 0.555 .... Mombasa Bullseye (7.872)
2 .......... 3 - 0 ...... 3 (28 / 1) ........ 1 (1 / 9) ........... 0.555 .... Sicilian Mob (7.335)
3 .......... 3 - 0 ...... 5 (8 / 5) .......... 2 (3 / 4) ........... 0.444 .... Utah Royal Cowboys (5.672)
4 .......... 3 - 0 ...... 12 (18 / 8) ...... 4 (5 / 10) ......... 0.333 .... Indian Creek Braves (2.459)
5 .......... 2 - 1 ...... 2 (7 / 6) .......... 12 (22 / 2) ....... 0.222 .... Munich Owls (2.313)
6 .......... 3 - 0 ...... 7 (3 / 15) ........ 15 (7 / 25) ....... 0.444 .... Tempe Diablos (2.083)
7 .......... 2 - 1 ...... 6 (6 / 3) .......... 9 (25 / 5) ......... 0.444 .... Gotta Have More Cowbell (2.071)
8 .......... 2 - 1 ...... 13 (29 / 4) ...... 5 (9 / 8) ........... 0.555 .... Kansas State Wildcats (1.635)
9 .......... 1 - 2 ...... 11 (1 / 28) ...... 7 (6 / 13) ......... 0.777 .... Gold Coast Sharks (1.518)
10 ........ 1 - 2 ...... 4 (2 / 12) ........ 29 (16 / 7) ....... 0.333 .... Moving Somewhere (1.402)
11 ........ 2 - 1 ...... 9 (9 / 16) ........ 21 (21 / 19) ..... 0.444 .... Graceland Elviserators (1.065)
12 ........ 2 - 1 ...... 8 (16 / 11) ...... 10 (29 / 11) ..... 0.444 .... Dragon Gods (1.056)
13 ........ 2 - 1 ...... 19 (22 / 22) .... 6 (17 / 6) ......... 0.555 .... P-Town Baby Bulls (1.040)
14 ........ 1 - 2 ...... 16 (25 / 14) .... 8 (4 / 17) ......... 0.666 .... Rio de Janeiro Speedwagons (0.976)
15 ........ 1 - 2 ...... 21 (21 / 7) ...... 13 (8 / 20) ....... 0.777 .... Midwest Angler Management (0.967)
16 ........ 1 - 2 ...... 15 (13 / 20) .... 16 (11 / 12) ..... 0.666 .... Mexican Misfits (0.792)
17 ........ 2 - 1 ...... 25 (30 / 13) .... 18 (10 / 14) ..... 0.555 .... Baton Rouge Bearded Dragons (0.727)
18 ........ 1 - 2 ...... 19 (5 / 23) ...... 26 (14 / 18) ..... 0.666 .... Demon Llamas (0.660)
19 ........ 1 - 2 ...... 10 (20 / 18) .... 30 (12 / 29) ..... 0.555 .... SNA -FU- BAR (0.653)
20 ........ 3 - 0 ...... 23 (26 / 10) .... 22 (24 / 30) ..... 0.111 .... Mannheim Jaguars (0.633)
21 ........ 2 - 1 ...... 23 (14 / 26) .... 11 (30 / 3) ....... 0.222 .... Hawaii Phoenixes (0.536)
22 ........ 0 - 3 ...... 17 (23 / 9) ...... 23 (20 / 28) ..... 0.888 .... Sao Paulo Blaze (0.517)
23 ........ 1 - 2 ...... 21 (24 / 19) .... 14 (26 / 24) ..... 0.444 .... Soggy Bottom Boys (0.506)
24 ........ 2 - 1 ...... 13 (15 / 21) .... 24 (31 / 15) ..... 0.222 .... Thor Hammer Taint Smiters (0.484)
25 ........ 2 - 1 ...... 18 (31 / 25) .... 20 (13 / 22) ..... 0.222 .... Aviemore Angels (0.467)
26 ........ 2 - 1 ...... 29 (27 / 24) .... 17 (23 / 16) ..... 0.333 .... Dallas Paladins (0.365)
27 ........ 0 - 3 ...... 27 (11 / 17) .... 27 (19 / 27) ..... 0.888 .... Quebec Eh's (0.337)
28 ........ 1 - 2 ...... 26 (17 / 29) .... 19 (28 / 23) ..... 0.333 .... West Side Goons (0.312)
29 ........ 0 - 3 ...... 28 (10 / 27) .... 28 (18 / 21) ..... 0.555 .... Kingston Killer Rabbits (0.240)
30 ........ 0 - 3 ...... 31 (19 / 30) .... 25 (15 / 26) ..... 0.555 .... Wedgeport Sniper Ninja Bears (0.145)
31 ........ 0 - 3 ...... 30 (4 / 31) ...... 31 (27 / 31) ..... 0.666 .... Allentown Ramrods (0.138)
32 ........ 0 - 3 ...... 32 (32 / 32) .... 32 (32 / 32) ..... 0.555 .... Haines City Cherry Poppers (-0.003)
 
NTM_96
offline
Link
 
Originally posted by Westwind
Rank .. W - L ... Off ( P / R ) .... Def ( P / R ) ..... SoS ...... Team (Power)
1 .......... 2 - 1 ...... 1 (12 / 2) ........ 3 (2 / 1) ........... 0.555 .... Mombasa Bullseye (7.872)
2 .......... 3 - 0 ...... 3 (28 / 1) ........ 1 (1 / 9) ........... 0.555 .... Sicilian Mob (7.335)
3 .......... 3 - 0 ...... 5 (8 / 5) .......... 2 (3 / 4) ........... 0.444 .... Utah Royal Cowboys (5.672)
4 .......... 3 - 0 ...... 12 (18 / 8) ...... 4 (5 / 10) ......... 0.333 .... Indian Creek Braves (2.459)
5 .......... 2 - 1 ...... 2 (7 / 6) .......... 12 (22 / 2) ....... 0.222 .... Munich Owls (2.313)
6 .......... 3 - 0 ...... 7 (3 / 15) ........ 15 (7 / 25) ....... 0.444 .... Tempe Diablos (2.083)
7 .......... 2 - 1 ...... 6 (6 / 3) .......... 9 (25 / 5) ......... 0.444 .... Gotta Have More Cowbell (2.071)
8 .......... 2 - 1 ...... 13 (29 / 4) ...... 5 (9 / 8) ........... 0.555 .... Kansas State Wildcats (1.635)
9 .......... 1 - 2 ...... 11 (1 / 28) ...... 7 (6 / 13) ......... 0.777 .... Gold Coast Sharks (1.518)
10 ........ 1 - 2 ...... 4 (2 / 12) ........ 29 (16 / 7) ....... 0.333 .... Moving Somewhere (1.402)
11 ........ 2 - 1 ...... 9 (9 / 16) ........ 21 (21 / 19) ..... 0.444 .... Graceland Elviserators (1.065)
12 ........ 2 - 1 ...... 8 (16 / 11) ...... 10 (29 / 11) ..... 0.444 .... Dragon Gods (1.056)
13 ........ 2 - 1 ...... 19 (22 / 22) .... 6 (17 / 6) ......... 0.555 .... P-Town Baby Bulls (1.040)
14 ........ 1 - 2 ...... 16 (25 / 14) .... 8 (4 / 17) ......... 0.666 .... Rio de Janeiro Speedwagons (0.976)
15 ........ 1 - 2 ...... 21 (21 / 7) ...... 13 (8 / 20) ....... 0.777 .... Midwest Angler Management (0.967)
16 ........ 1 - 2 ...... 15 (13 / 20) .... 16 (11 / 12) ..... 0.666 .... Mexican Misfits (0.792)
17 ........ 2 - 1 ...... 25 (30 / 13) .... 18 (10 / 14) ..... 0.555 .... Baton Rouge Bearded Dragons (0.727)
18 ........ 1 - 2 ...... 19 (5 / 23) ...... 26 (14 / 18) ..... 0.666 .... Demon Llamas (0.660)
19 ........ 1 - 2 ...... 10 (20 / 18) .... 30 (12 / 29) ..... 0.555 .... SNA -FU- BAR (0.653)
20 ........ 3 - 0 ...... 23 (26 / 10) .... 22 (24 / 30) ..... 0.111 .... Mannheim Jaguars (0.633)
21 ........ 2 - 1 ...... 23 (14 / 26) .... 11 (30 / 3) ....... 0.222 .... Hawaii Phoenixes (0.536)
22 ........ 0 - 3 ...... 17 (23 / 9) ...... 23 (20 / 28) ..... 0.888 .... Sao Paulo Blaze (0.517)
23 ........ 1 - 2 ...... 21 (24 / 19) .... 14 (26 / 24) ..... 0.444 .... Soggy Bottom Boys (0.506)
24 ........ 2 - 1 ...... 13 (15 / 21) .... 24 (31 / 15) ..... 0.222 .... Thor Hammer Taint Smiters (0.484)
25 ........ 2 - 1 ...... 18 (31 / 25) .... 20 (13 / 22) ..... 0.222 .... Aviemore Angels (0.467)
26 ........ 2 - 1 ...... 29 (27 / 24) .... 17 (23 / 16) ..... 0.333 .... Dallas Paladins (0.365)
27 ........ 0 - 3 ...... 27 (11 / 17) .... 27 (19 / 27) ..... 0.888 .... Quebec Eh's (0.337)
28 ........ 1 - 2 ...... 26 (17 / 29) .... 19 (28 / 23) ..... 0.333 .... West Side Goons (0.312)
29 ........ 0 - 3 ...... 28 (10 / 27) .... 28 (18 / 21) ..... 0.555 .... Kingston Killer Rabbits (0.240)
30 ........ 0 - 3 ...... 31 (19 / 30) .... 25 (15 / 26) ..... 0.555 .... Wedgeport Sniper Ninja Bears (0.145)
31 ........ 0 - 3 ...... 30 (4 / 31) ...... 31 (27 / 31) ..... 0.666 .... Allentown Ramrods (0.138)
32 ........ 0 - 3 ...... 32 (32 / 32) .... 32 (32 / 32) ..... 0.555 .... Haines City Cherry Poppers (-0.003)


Everything is good every team in the league should be exactly where they should be and i believe the Braves will improve better
 
jdmfarmboy
offline
Link
 
good to see the sharks are 9 even at 1-2
 
kjoe51689
offline
Link
 
8th overall is ok with me. I'd prefer top 6.. Guess we are going to have to pull out some wins over the next few games
 
ElvisTCB
offline
Link
 
lol... how many #1s in a row we gonna face?
 


You are not logged in. Please log in if you want to post a reply.