Only based on the 5 regular season games:
1 ........ 19 ........ 10 ........ 0.520 ........ Bergen Op Zoom Sneaky Buffalo
2 ........ 3 ........ 4 ........ 0.400 ........ Bath Killer Bees
3 ........ 20 ........ 14 ........ 0.640 ........ Tranmere Titans
4 ........ 26 ........ 6 ........ 0.560 ........ Vienna Blood Sausages
5 ........ 4 ........ 3 ........ 0.320 ........ Glasgow Colored Trombones
6 ........ 2 ........ 19 ........ 0.640 ........ Global Gym Purple Corba's
7 ........ 12 ........ 20 ........ 0.600 ........ Berlin Widowmakers
8 ........ 1 ........ 1 ........ 0.240 ........ Dublin Druids
9 ........ 18 ........ 18 ........ 0.520 ........ Sayreville Stampede
10 ........ 24 ........ 9 ........ 0.480 ........ Spaniard Quebrantagüesos
11 ........ 15 ........ 17 ........ 0.680 ........ Valencia Bats
12 ........ 5 ........ 8 ........ 0.440 ........ Warsaw Wolves
13 ........ 11 ........ 5 ........ 0.400 ........ Aviemore Angels
14 ........ 7 ........ 15 ........ 0.400 ........ Iceland Berserkers
15 ........ 14 ........ 13 ........ 0.320 ........ Wiesbaden Huskies
16 ........ 28 ........ 28 ........ 0.840 ........ Yorkshire Rippers
17 ........ 10 ........ 7 ........ 0.440 ........ Baton Rouge Tigers
18 ........ 9 ........ 23 ........ 0.600 ........ Denmark Destruction
19 ........ 8 ........ 2 ........ 0.320 ........ Toulouse Darkwolves
20 ........ 23 ........ 21 ........ 0.440 ........ Amsterdam Smugglers
21 ........ 16 ........ 16 ........ 0.320 ........ Transylvania Bloodsuckers
22 ........ 25 ........ 24 ........ 0.440 ........ PPP Longnecks
23 ........ 22 ........ 26 ........ 0.600 ........ Italian Stallions
24 ........ 6 ........ 11 ........ 0.440 ........ North Georgia Bulldogs
25 ........ 13 ........ 12 ........ 0.480 ........ Fareham Demons
26 ........ 17 ........ 22 ........ 0.480 ........ Amsterdam 49ers
27 ........ 27 ........ 25 ........ 0.600 ........ Kilkenny Cannibals
28 ........ 21 ........ 27 ........ 0.360 ........ Helsinki Coyotes
29 ........ 29 ........ 29 ........ 0.640 ........ Amsterdam Chiefs
30 ........ 30 ........ 30 ........ 0.680 ........ Limerick Vikings
31 ........ 31 ........ 31 ........ 0.560 ........ Tilburg Lightning
32 ........ 32 ........ 32 ........ 0.600 ........ London Monarchs
1 ........ 19 ........ 10 ........ 0.520 ........ Bergen Op Zoom Sneaky Buffalo
2 ........ 3 ........ 4 ........ 0.400 ........ Bath Killer Bees
3 ........ 20 ........ 14 ........ 0.640 ........ Tranmere Titans
4 ........ 26 ........ 6 ........ 0.560 ........ Vienna Blood Sausages
5 ........ 4 ........ 3 ........ 0.320 ........ Glasgow Colored Trombones
6 ........ 2 ........ 19 ........ 0.640 ........ Global Gym Purple Corba's
7 ........ 12 ........ 20 ........ 0.600 ........ Berlin Widowmakers
8 ........ 1 ........ 1 ........ 0.240 ........ Dublin Druids
9 ........ 18 ........ 18 ........ 0.520 ........ Sayreville Stampede
10 ........ 24 ........ 9 ........ 0.480 ........ Spaniard Quebrantagüesos
11 ........ 15 ........ 17 ........ 0.680 ........ Valencia Bats
12 ........ 5 ........ 8 ........ 0.440 ........ Warsaw Wolves
13 ........ 11 ........ 5 ........ 0.400 ........ Aviemore Angels
14 ........ 7 ........ 15 ........ 0.400 ........ Iceland Berserkers
15 ........ 14 ........ 13 ........ 0.320 ........ Wiesbaden Huskies
16 ........ 28 ........ 28 ........ 0.840 ........ Yorkshire Rippers
17 ........ 10 ........ 7 ........ 0.440 ........ Baton Rouge Tigers
18 ........ 9 ........ 23 ........ 0.600 ........ Denmark Destruction
19 ........ 8 ........ 2 ........ 0.320 ........ Toulouse Darkwolves
20 ........ 23 ........ 21 ........ 0.440 ........ Amsterdam Smugglers
21 ........ 16 ........ 16 ........ 0.320 ........ Transylvania Bloodsuckers
22 ........ 25 ........ 24 ........ 0.440 ........ PPP Longnecks
23 ........ 22 ........ 26 ........ 0.600 ........ Italian Stallions
24 ........ 6 ........ 11 ........ 0.440 ........ North Georgia Bulldogs
25 ........ 13 ........ 12 ........ 0.480 ........ Fareham Demons
26 ........ 17 ........ 22 ........ 0.480 ........ Amsterdam 49ers
27 ........ 27 ........ 25 ........ 0.600 ........ Kilkenny Cannibals
28 ........ 21 ........ 27 ........ 0.360 ........ Helsinki Coyotes
29 ........ 29 ........ 29 ........ 0.640 ........ Amsterdam Chiefs
30 ........ 30 ........ 30 ........ 0.680 ........ Limerick Vikings
31 ........ 31 ........ 31 ........ 0.560 ........ Tilburg Lightning
32 ........ 32 ........ 32 ........ 0.600 ........ London Monarchs






























