1. Tallahassee Seminoles (12-0) (632-187) : 125.850823
2. Rochester Vendetta (11-1) (681-251) : 120.603162
3. SOUTH GEORGIA GROWL (11-1) (513-206) : 118.785709
4. Oklahoma Bootleggerz (10-2) (888-263) : 118.130573
5. Asbury Park Blue Bishops (10-2) (703-264) : 117.356483
6. San Francisco Demons (9-3) (1035-228) : 115.106661
7. Eleven Wise Monkeys (10-2) (742-270) : 114.843648
8. Miami Perfection (10-2) (1003-263) : 113.275889
9. Minnesota Skulls (9-3) (641-204) : 112.642439
10. Austin Longhorns (7-5) (554-314) : 109.555735
11. San Francisco Webzoners (7-5) (356-298) : 106.854886
12. Oregon Ducks (8-4) (864-270) : 106.700595
13. American Freedom (7-5) (631-258) : 106.266649
14. Pittsburgh Steel Curtain (7-5) (774-335) : 105.895239
15. Team MaddenWars.com (7-5) (471-324) : 102.786139
16. Philadelphia Marauders II (6-6) (324-309) : 102.069766
17. North By Gawd Texas Tornado Humpers (6-6) (652-291) : 101.627925
18. Fort Wayne Talons (4-8) (364-398) : 95.688272
19. Yazoo City Saints (5-7) (410-453) : 94.706779
20. Louisville Nighthawks (4-8) (660-430) : 93.958307
21. Hogtown Gators (4-8) (834-347) : 92.986288
22. Lake Tahoe Tyrants (5-7) (569-377) : 91.835723
23. New York Warriors (4-8) (553-483) : 89.871633
24. Los Angeles Reign (3-9) (269-843) : 87.529633
25. Miramar Leathernecks (4-8) (565-457) : 86.566894
26. Death Valley Devils (4-8) (485-547) : 86.140936
27. Milwaukee Fire (4-8) (735-559) : 86.018940
28. Florida State WarChant (2-10) (525-1102) : 76.296195
29. Tulsa Wild Bunch (1-11) (160-639) : 75.576381
30. Pontiac War Kittens (0-12) (77-890) : 71.951475
31. Buffalo Bandits (1-11) (180-2812) : 70.158166
32. Los Angeles Rams (0-12) (7-2985) : 64.812983
power rankings explained:
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753
2. Rochester Vendetta (11-1) (681-251) : 120.603162
3. SOUTH GEORGIA GROWL (11-1) (513-206) : 118.785709
4. Oklahoma Bootleggerz (10-2) (888-263) : 118.130573
5. Asbury Park Blue Bishops (10-2) (703-264) : 117.356483
6. San Francisco Demons (9-3) (1035-228) : 115.106661
7. Eleven Wise Monkeys (10-2) (742-270) : 114.843648
8. Miami Perfection (10-2) (1003-263) : 113.275889
9. Minnesota Skulls (9-3) (641-204) : 112.642439
10. Austin Longhorns (7-5) (554-314) : 109.555735
11. San Francisco Webzoners (7-5) (356-298) : 106.854886
12. Oregon Ducks (8-4) (864-270) : 106.700595
13. American Freedom (7-5) (631-258) : 106.266649
14. Pittsburgh Steel Curtain (7-5) (774-335) : 105.895239
15. Team MaddenWars.com (7-5) (471-324) : 102.786139
16. Philadelphia Marauders II (6-6) (324-309) : 102.069766
17. North By Gawd Texas Tornado Humpers (6-6) (652-291) : 101.627925
18. Fort Wayne Talons (4-8) (364-398) : 95.688272
19. Yazoo City Saints (5-7) (410-453) : 94.706779
20. Louisville Nighthawks (4-8) (660-430) : 93.958307
21. Hogtown Gators (4-8) (834-347) : 92.986288
22. Lake Tahoe Tyrants (5-7) (569-377) : 91.835723
23. New York Warriors (4-8) (553-483) : 89.871633
24. Los Angeles Reign (3-9) (269-843) : 87.529633
25. Miramar Leathernecks (4-8) (565-457) : 86.566894
26. Death Valley Devils (4-8) (485-547) : 86.140936
27. Milwaukee Fire (4-8) (735-559) : 86.018940
28. Florida State WarChant (2-10) (525-1102) : 76.296195
29. Tulsa Wild Bunch (1-11) (160-639) : 75.576381
30. Pontiac War Kittens (0-12) (77-890) : 71.951475
31. Buffalo Bandits (1-11) (180-2812) : 70.158166
32. Los Angeles Rams (0-12) (7-2985) : 64.812983
power rankings explained:
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753






























