If you have no clue what's going on, here's your explanation:
http://goallineblitz.com/game/forum_thread.pl?thread_id=1792466
Teams are fighting for position near the top of the rankings this week. Red Bank is still comfortably at the top but their lead is narrowing. Again, as more games are played, these ranks will continue to get better. Enjoy!
Week 5 Power Rankings for AA 2
1] Red Bank Thundercats (5-0), 10.10
2] Louisville Baby Kittens (5-0), 8.35
3] Las Vegas Lightning (5-0), 7.05
4] North Carolina Nudists (4-1), 6.05
5] Oakland Nation (5-0), 5.46
6] Omaha BA Mofo's (5-0), 5.11
7] San Diego Bolts (3-2), 5.11
8] New York Nightmare (4-1), 5.08
9] Bayou Bandits (3-2), 4.81
10] Back Yard Boys (5-0), 4.38
11] Birmingham Beavers (3-2), 4.05
12] Cleveland Gladiators (4-1), 3.82
13] Cincinnati Stoners (3-2), 3.43
14] Rocky Mountain Snipers (4-1), 3.08
15] Orange Crush (3-2), 1.54
16] Fort Richardson Redskins (3-2), 1.25
17] Anchorage Vikings (2-3), 0.95
18] Kona Gold (3-2), 0.86
19] Minnesota Lumberjacks (2-3), 0.36
20] Buffalo Bisons (2-3), 0.05
21] Tampa Bay Greyhounds (3-2), -0.21
22] Indianapolis Inferno (1-4), -0.26
23] Ohio Valley Vultures (0-5), -1.59
24] South Park Beavers (1-4), -1.72
25] Furious George (0-5), -4.19
26] Kansas Warriors (0-5), -4.42
27] Columbus South Caralackeys (0-5), -5.38
28] Chicago Architects (0-5), -8.71
29] Toronto Arctic Wolves (0-5) -8.79
30] Austin Breakers (1-4) -8.92
31] Tampa Bay Thunder (0-5) -9.61
32] Austin Wineswilling Fancy Boys (0-5) -10.13
http://goallineblitz.com/game/forum_thread.pl?thread_id=1792466
Teams are fighting for position near the top of the rankings this week. Red Bank is still comfortably at the top but their lead is narrowing. Again, as more games are played, these ranks will continue to get better. Enjoy!
Week 5 Power Rankings for AA 2
1] Red Bank Thundercats (5-0), 10.10
2] Louisville Baby Kittens (5-0), 8.35
3] Las Vegas Lightning (5-0), 7.05
4] North Carolina Nudists (4-1), 6.05
5] Oakland Nation (5-0), 5.46
6] Omaha BA Mofo's (5-0), 5.11
7] San Diego Bolts (3-2), 5.11
8] New York Nightmare (4-1), 5.08
9] Bayou Bandits (3-2), 4.81
10] Back Yard Boys (5-0), 4.38
11] Birmingham Beavers (3-2), 4.05
12] Cleveland Gladiators (4-1), 3.82
13] Cincinnati Stoners (3-2), 3.43
14] Rocky Mountain Snipers (4-1), 3.08
15] Orange Crush (3-2), 1.54
16] Fort Richardson Redskins (3-2), 1.25
17] Anchorage Vikings (2-3), 0.95
18] Kona Gold (3-2), 0.86
19] Minnesota Lumberjacks (2-3), 0.36
20] Buffalo Bisons (2-3), 0.05
21] Tampa Bay Greyhounds (3-2), -0.21
22] Indianapolis Inferno (1-4), -0.26
23] Ohio Valley Vultures (0-5), -1.59
24] South Park Beavers (1-4), -1.72
25] Furious George (0-5), -4.19
26] Kansas Warriors (0-5), -4.42
27] Columbus South Caralackeys (0-5), -5.38
28] Chicago Architects (0-5), -8.71
29] Toronto Arctic Wolves (0-5) -8.79
30] Austin Breakers (1-4) -8.92
31] Tampa Bay Thunder (0-5) -9.61
32] Austin Wineswilling Fancy Boys (0-5) -10.13
Last edited Jan 12, 2009 21:02:04






























