Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 4 ........ 0.563 ........ 8-0...... Indianola Longhorn Legends
2.. ...... 14 ........ 7 ........ 0.641 ........ 6-2...... Astoria Titans
3.. ........ 2 ........ 1 ........ 0.281 ........ 8-0...... Yorkshire Rippers
4.. ........ 4 ........ 2 ........ 0.500 ........ 8-0...... Barcelona Chupacabras
5.. ........ 5 ...... 11 ........ 0.484 ........ 7-1...... Vermont Icestorm
6.. ........ 9 ...... 10 ........ 0.578 ........ 6-2...... Black Sea Rebels
7.. ........ 6 ........ 5 ........ 0.438 ........ 6-2...... Covington Black Knights
8.. ........ 3 ........ 6 ........ 0.406 ........ 7-1...... Flint Cobras
9.. ........ 7 ........ 8 ........ 0.406 ........ 6-2...... Demonic Fear
10 ...... 11 ........ 3 ........ 0.391 ........ 6-2...... Dayton Raiders
11 ...... 12 ........ 9 ........ 0.422 ........ 7-1...... London Mighty Milk Men
12 ...... 16 ...... 16 ........ 0.531 ........ 4-4...... Island of Misfit Toys.
13 ........ 8 ...... 12 ........ 0.422 ........ 5-3...... St. Louis Beer Barons
14 ...... 19 ...... 18 ........ 0.641 ........ 3-5...... Kansas Chiefs
15 ...... 18 ...... 15 ........ 0.625 ........ 3-5...... Big Rappa Moai
16 ...... 22 ...... 17 ........ 0.609 ........ 3-5...... Dallas Knights
17 ...... 13 ...... 13 ........ 0.375 ........ 4-4...... Laos King Pongers
18 ...... 21 ...... 24 ........ 0.609 ........ 2-6...... Big Island Growas
19 ...... 15 ...... 22 ........ 0.500 ........ 4-4...... City Alpa Five Watchmen
20 ...... 10 ...... 23 ........ 0.422 ........ 4-4...... Port City Hurricane
21 ...... 17 ...... 19 ........ 0.547 ........ 3-5...... Memphis Ghetto Dawgs
22 ...... 23 ...... 28 ........ 0.438 ........ 3-5...... Bologna Neptunes
23 ...... 20 ...... 21 ........ 0.438 ........ 5-3...... Wolverine Nation
24 ...... 27 ...... 14 ........ 0.547 ........ 2-6...... Rapid City Sioux
25 ...... 24 ...... 20 ........ 0.516 ........ 2-6...... Chicago Bruins
26 ...... 29 ...... 30 ........ 0.547 ........ 1-7...... Michigan Panthers
27 ...... 25 ...... 27 ........ 0.516 ........ 1-7...... Medicine Hat Witch Doctors
28 ...... 28 ...... 31 ........ 0.563 ........ 1-7...... Atomic Cougars
29 ...... 26 ...... 25 ........ 0.453 ........ 2-6...... Amazon Anacondas
30 ...... 30 ...... 29 ........ 0.531 ........ 1-7...... Sierra Leone Stallions
31 ...... 32 ...... 26 ........ 0.594 ........ 0-8...... Carson City Cadillacs
32 ...... 31 ...... 32 ........ 0.469 ........ 0-8...... Sackville Surge
NEXT WEEK'S MATCHUPS
Exp Score Matchup
West
41 - 10 Barcelona Chupacabras (8-0) def. Laos King Pongers (4-4)
18 - 15 Flint Cobras (7-1) def. Dayton Raiders (6-2)
253 - 3 London Mighty Milk Men (7-1) def. Sackville Surge (0-8)
229 - 8 Black Sea Rebels (6-2) def. Atomic Cougars (1-7)
68 - 66 Port City Hurricane (4-4) def. Wolverine Nation (5-3)
48 - 44 Dallas Knights (3-5) def. City Alpa Five Watchmen (4-4)
32 - 19 Memphis Ghetto Dawgs (3-5) def. Rapid City Sioux (2-6)
66 - 34 Medicine Hat Witch Doctors (1-7) def. Sierra Leone Stallions (1-7)
East
23 - 8 Yorkshire Rippers (8-0) def. Indianola Longhorn Legends (8-0)
34 - 25 Demonic Fear (6-2) def. Vermont Icestorm (7-1)
144 - 8 Astoria Titans (6-2) def. Bologna Neptunes (3-5)
239 - 3 Covington Black Knights (6-2) def. Michigan Panthers (1-7)
54 - 27 St. Louis Beer Barons (5-3) def. Island of Misfit Toys. (4-4)
48 - 19 Big Rappa Moai (3-5) def. Chicago Bruins (2-6)
99 - 18 Kansas Chiefs (3-5) def. Amazon Anacondas (2-6)
102 - 6 Big Island Growas (2-6) def. Carson City Cadillacs (0-8)
FANTASY MATCHUP
Exp Score Matchup
42 - 19 Flint Cobras (7-1) def. Vermont Icestorm (7-1)
1.. ........ 1 ........ 4 ........ 0.563 ........ 8-0...... Indianola Longhorn Legends
2.. ...... 14 ........ 7 ........ 0.641 ........ 6-2...... Astoria Titans
3.. ........ 2 ........ 1 ........ 0.281 ........ 8-0...... Yorkshire Rippers
4.. ........ 4 ........ 2 ........ 0.500 ........ 8-0...... Barcelona Chupacabras
5.. ........ 5 ...... 11 ........ 0.484 ........ 7-1...... Vermont Icestorm
6.. ........ 9 ...... 10 ........ 0.578 ........ 6-2...... Black Sea Rebels
7.. ........ 6 ........ 5 ........ 0.438 ........ 6-2...... Covington Black Knights
8.. ........ 3 ........ 6 ........ 0.406 ........ 7-1...... Flint Cobras
9.. ........ 7 ........ 8 ........ 0.406 ........ 6-2...... Demonic Fear
10 ...... 11 ........ 3 ........ 0.391 ........ 6-2...... Dayton Raiders
11 ...... 12 ........ 9 ........ 0.422 ........ 7-1...... London Mighty Milk Men
12 ...... 16 ...... 16 ........ 0.531 ........ 4-4...... Island of Misfit Toys.
13 ........ 8 ...... 12 ........ 0.422 ........ 5-3...... St. Louis Beer Barons
14 ...... 19 ...... 18 ........ 0.641 ........ 3-5...... Kansas Chiefs
15 ...... 18 ...... 15 ........ 0.625 ........ 3-5...... Big Rappa Moai
16 ...... 22 ...... 17 ........ 0.609 ........ 3-5...... Dallas Knights
17 ...... 13 ...... 13 ........ 0.375 ........ 4-4...... Laos King Pongers
18 ...... 21 ...... 24 ........ 0.609 ........ 2-6...... Big Island Growas
19 ...... 15 ...... 22 ........ 0.500 ........ 4-4...... City Alpa Five Watchmen
20 ...... 10 ...... 23 ........ 0.422 ........ 4-4...... Port City Hurricane
21 ...... 17 ...... 19 ........ 0.547 ........ 3-5...... Memphis Ghetto Dawgs
22 ...... 23 ...... 28 ........ 0.438 ........ 3-5...... Bologna Neptunes
23 ...... 20 ...... 21 ........ 0.438 ........ 5-3...... Wolverine Nation
24 ...... 27 ...... 14 ........ 0.547 ........ 2-6...... Rapid City Sioux
25 ...... 24 ...... 20 ........ 0.516 ........ 2-6...... Chicago Bruins
26 ...... 29 ...... 30 ........ 0.547 ........ 1-7...... Michigan Panthers
27 ...... 25 ...... 27 ........ 0.516 ........ 1-7...... Medicine Hat Witch Doctors
28 ...... 28 ...... 31 ........ 0.563 ........ 1-7...... Atomic Cougars
29 ...... 26 ...... 25 ........ 0.453 ........ 2-6...... Amazon Anacondas
30 ...... 30 ...... 29 ........ 0.531 ........ 1-7...... Sierra Leone Stallions
31 ...... 32 ...... 26 ........ 0.594 ........ 0-8...... Carson City Cadillacs
32 ...... 31 ...... 32 ........ 0.469 ........ 0-8...... Sackville Surge
NEXT WEEK'S MATCHUPS
Exp Score Matchup
West
41 - 10 Barcelona Chupacabras (8-0) def. Laos King Pongers (4-4)
18 - 15 Flint Cobras (7-1) def. Dayton Raiders (6-2)
253 - 3 London Mighty Milk Men (7-1) def. Sackville Surge (0-8)
229 - 8 Black Sea Rebels (6-2) def. Atomic Cougars (1-7)
68 - 66 Port City Hurricane (4-4) def. Wolverine Nation (5-3)
48 - 44 Dallas Knights (3-5) def. City Alpa Five Watchmen (4-4)
32 - 19 Memphis Ghetto Dawgs (3-5) def. Rapid City Sioux (2-6)
66 - 34 Medicine Hat Witch Doctors (1-7) def. Sierra Leone Stallions (1-7)
East
23 - 8 Yorkshire Rippers (8-0) def. Indianola Longhorn Legends (8-0)
34 - 25 Demonic Fear (6-2) def. Vermont Icestorm (7-1)
144 - 8 Astoria Titans (6-2) def. Bologna Neptunes (3-5)
239 - 3 Covington Black Knights (6-2) def. Michigan Panthers (1-7)
54 - 27 St. Louis Beer Barons (5-3) def. Island of Misfit Toys. (4-4)
48 - 19 Big Rappa Moai (3-5) def. Chicago Bruins (2-6)
99 - 18 Kansas Chiefs (3-5) def. Amazon Anacondas (2-6)
102 - 6 Big Island Growas (2-6) def. Carson City Cadillacs (0-8)
FANTASY MATCHUP
Exp Score Matchup
42 - 19 Flint Cobras (7-1) def. Vermont Icestorm (7-1)






























