After eight games...
Rnk Off Def SoS W-L-T Team
1 ...... 3 ...... 5 ........ 0.641 ........ 7-1 Cleveland Carnage
2 ...... 1 ...... 2 ........ 0.531 ........ 8-0 Revolutionary United Front
3 ...... 2 ...... 1 ........ 0.391 ........ 8-0 Team Punishment
4 ...... 7 ...... 4 ........ 0.375 ........ 7-1 Ymir Yeti's
5 ...... 6 ...... 3 ........ 0.344 ........ 7-1 Arkansas Razorbacks
6 ...... 8 ...... 6 ........ 0.422 ........ 8-0 Grim Midgets
7 ...... 9 ...... 7 ........ 0.328 ........ 7-1 Cleveland Killers
8 ...... 5 ...... 9 ........ 0.500 ........ 5-3 Port City Gamblers
9 ...... 12 ...... 8 ........ 0.516 ........ 6-2 Stockholm Reapers
10 ...... 11 ...... 11 ........ 0.453 ........ 5-3 Olympian Mythics
11 ...... 4 ...... 15 ........ 0.547 ........ 4-4 Dublin Dragoons
12 ...... 17 ...... 13 ........ 0.359 ........ 6-2 Arlington Fallen Heroes
13 ...... 10 ...... 10 ........ 0.484 ........ 4-4 Kowloon Bay Hustlers
14 ...... 15 ...... 16 ........ 0.438 ........ 5-3 Columbus Scarlet-N-Gray
15 ...... 14 ...... 12 ........ 0.313 ........ 6-2 Rammstein Rampage II
16 ...... 13 ...... 21 ........ 0.547 ........ 4-4 Blitzburgh Steel Soldiers
17 ...... 20 ...... 17 ........ 0.484 ........ 5-3 Trap Road Spiders
18 ...... 16 ...... 14 ........ 0.688 ........ 2-6 MOTORCITY MACHINE
19 ...... 23 ...... 20 ........ 0.781 ........ 1-7 Hugos Death Squad
20 ...... 19 ...... 19 ........ 0.516 ........ 3-5 San Dimas Demons
21 ...... 22 ...... 24 ........ 0.516 ........ 4-4 Jacket Morning My
22 ...... 18 ...... 18 ........ 0.328 ........ 4-4 Detroit Demons
23 ...... 21 ...... 22 ........ 0.422 ........ 4-4 Portland Niners
24 ...... 24 ...... 26 ........ 0.375 ........ 3-5 Antarctic Killer Clowns
25 ...... 26 ...... 23 ........ 0.625 ........ 1-7 Columbus Rabid Lemurs
26 ...... 29 ...... 28 ........ 0.656 ........ 1-7 Tokyo Hadouken
27 ...... 27 ...... 30 ........ 0.547 ........ 1-7 New Jersey G-Men
28 ...... 25 ...... 25 ........ 0.484 ........ 2-6 Black Sea Shock
29 ...... 30 ...... 27 ........ 0.609 ........ 0-8 Pascack Hills Towelboys
30 ...... 31 ...... 29 ........ 0.625 ........ 0-8 Minnesota Rage
31 ...... 28 ...... 31 ........ 0.594 ........ 0-8 Dublin Fighting Irish
32 ...... 32 ...... 32 ........ 0.563 ........ 0-8 Saginaw Slaughter
NEXT WEEK'S MATCHUPS
Exp Score Matchup
55 - 6 Team Punishment def. Cleveland Killers
153 - 8 Cleveland Carnage def. Black Sea Shock
143 - 3 Arkansas Razorbacks def. Minnesota Rage
76 - 12 Ymir Yeti's def. Detroit Demons
92 - 10 Rammstein Rampage II def. Tokyo Hadouken
71 - 27 Olympian Mythics def. San Dimas Demons
55 - 25 MOTORCITY MACHINE def. Jacket Morning My
68 - 13 Hugos Death Squad def. Saginaw Slaughter
151 - 7 Revolutionary United Front def. Portland Niners
145 - 8 Grim Midgets def. New Jersey G-Men
77 - 11 Stockholm Reapers def. Columbus Rabid Lemurs
57 - 25 Port City Gamblers def. Arlington Fallen Heroes
58 - 57 Columbus Scarlet-N-Gray def. Blitzburgh Steel Soldiers
72 - 14 Trap Road Spiders def. Dublin Fighting Irish
130 - 11 Dublin Dragoons def. Pascack Hills Towelboys
112 - 17 Kowloon Bay Hustlers def. Antarctic Killer Clowns
Rnk Off Def SoS W-L-T Team
1 ...... 3 ...... 5 ........ 0.641 ........ 7-1 Cleveland Carnage
2 ...... 1 ...... 2 ........ 0.531 ........ 8-0 Revolutionary United Front
3 ...... 2 ...... 1 ........ 0.391 ........ 8-0 Team Punishment
4 ...... 7 ...... 4 ........ 0.375 ........ 7-1 Ymir Yeti's
5 ...... 6 ...... 3 ........ 0.344 ........ 7-1 Arkansas Razorbacks
6 ...... 8 ...... 6 ........ 0.422 ........ 8-0 Grim Midgets
7 ...... 9 ...... 7 ........ 0.328 ........ 7-1 Cleveland Killers
8 ...... 5 ...... 9 ........ 0.500 ........ 5-3 Port City Gamblers
9 ...... 12 ...... 8 ........ 0.516 ........ 6-2 Stockholm Reapers
10 ...... 11 ...... 11 ........ 0.453 ........ 5-3 Olympian Mythics
11 ...... 4 ...... 15 ........ 0.547 ........ 4-4 Dublin Dragoons
12 ...... 17 ...... 13 ........ 0.359 ........ 6-2 Arlington Fallen Heroes
13 ...... 10 ...... 10 ........ 0.484 ........ 4-4 Kowloon Bay Hustlers
14 ...... 15 ...... 16 ........ 0.438 ........ 5-3 Columbus Scarlet-N-Gray
15 ...... 14 ...... 12 ........ 0.313 ........ 6-2 Rammstein Rampage II
16 ...... 13 ...... 21 ........ 0.547 ........ 4-4 Blitzburgh Steel Soldiers
17 ...... 20 ...... 17 ........ 0.484 ........ 5-3 Trap Road Spiders
18 ...... 16 ...... 14 ........ 0.688 ........ 2-6 MOTORCITY MACHINE
19 ...... 23 ...... 20 ........ 0.781 ........ 1-7 Hugos Death Squad
20 ...... 19 ...... 19 ........ 0.516 ........ 3-5 San Dimas Demons
21 ...... 22 ...... 24 ........ 0.516 ........ 4-4 Jacket Morning My
22 ...... 18 ...... 18 ........ 0.328 ........ 4-4 Detroit Demons
23 ...... 21 ...... 22 ........ 0.422 ........ 4-4 Portland Niners
24 ...... 24 ...... 26 ........ 0.375 ........ 3-5 Antarctic Killer Clowns
25 ...... 26 ...... 23 ........ 0.625 ........ 1-7 Columbus Rabid Lemurs
26 ...... 29 ...... 28 ........ 0.656 ........ 1-7 Tokyo Hadouken
27 ...... 27 ...... 30 ........ 0.547 ........ 1-7 New Jersey G-Men
28 ...... 25 ...... 25 ........ 0.484 ........ 2-6 Black Sea Shock
29 ...... 30 ...... 27 ........ 0.609 ........ 0-8 Pascack Hills Towelboys
30 ...... 31 ...... 29 ........ 0.625 ........ 0-8 Minnesota Rage
31 ...... 28 ...... 31 ........ 0.594 ........ 0-8 Dublin Fighting Irish
32 ...... 32 ...... 32 ........ 0.563 ........ 0-8 Saginaw Slaughter
NEXT WEEK'S MATCHUPS
Exp Score Matchup
55 - 6 Team Punishment def. Cleveland Killers
153 - 8 Cleveland Carnage def. Black Sea Shock
143 - 3 Arkansas Razorbacks def. Minnesota Rage
76 - 12 Ymir Yeti's def. Detroit Demons
92 - 10 Rammstein Rampage II def. Tokyo Hadouken
71 - 27 Olympian Mythics def. San Dimas Demons
55 - 25 MOTORCITY MACHINE def. Jacket Morning My
68 - 13 Hugos Death Squad def. Saginaw Slaughter
151 - 7 Revolutionary United Front def. Portland Niners
145 - 8 Grim Midgets def. New Jersey G-Men
77 - 11 Stockholm Reapers def. Columbus Rabid Lemurs
57 - 25 Port City Gamblers def. Arlington Fallen Heroes
58 - 57 Columbus Scarlet-N-Gray def. Blitzburgh Steel Soldiers
72 - 14 Trap Road Spiders def. Dublin Fighting Irish
130 - 11 Dublin Dragoons def. Pascack Hills Towelboys
112 - 17 Kowloon Bay Hustlers def. Antarctic Killer Clowns






























