Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 2 ........ 1 ........ 0.410 ........ 12-0.... South Side Mafia
2.. ........ 5 ........ 3 ........ 0.472 ........ 12-0.... Unstable Herbs
3.. ........ 3 ........ 2 ........ 0.403 ........ 12-0.... Death Valley Tigers
4.. ........ 1 ........ 5 ........ 0.389 ........ 11-1.... The Jungle
5.. ........ 7 ........ 6 ........ 0.479 ........ 11-1.... Appalachia Dental Plan
6.. ........ 4 ........ 4 ........ 0.333 ........ 11-1.... Lethal Interjection Crew
7.. ........ 9 ........ 7 ........ 0.542 ........ 9-3...... Curitiba Hitmen
8.. ...... 12 ........ 8 ........ 0.528 ........ 9-3...... Mayan Apocalypse
9.. ...... 14 ........ 9 ........ 0.576 ........ 7-5...... St Kitts Ospreys
10 ........ 6 ...... 11 ........ 0.382 ........ 10-2.... University of Tennessee Volunteers
11 ........ 8 ...... 12 ........ 0.479 ........ 8-4...... San Diego AquaBats
12 ...... 10 ...... 10 ........ 0.451 ........ 8-4...... Grimless Ducks
13 ...... 15 ...... 13 ........ 0.542 ........ 7-5...... Houston Titans
14 ...... 13 ...... 14 ........ 0.549 ........ 7-5...... The Illuminati
15 ...... 11 ...... 15 ........ 0.514 ........ 7-5...... Puerto Royal Acadians
16 ...... 18 ...... 17 ........ 0.500 ........ 6-6...... Inisheer Negligees
17 ...... 16 ...... 16 ........ 0.535 ........ 5-7...... Cluj - Napoca Bears
18 ...... 17 ...... 19 ........ 0.479 ........ 6-6...... PENSACOLA HIGH ROLLERS
19 ...... 19 ...... 20 ........ 0.514 ........ 5-7...... Copacabana Titãs
20 ...... 20 ...... 18 ........ 0.639 ........ 4-8...... Barranquilla Troyanos
21 ...... 21 ...... 21 ........ 0.569 ........ 3-9...... Mei Fu StormerS
22 ...... 22 ...... 25 ........ 0.451 ........ 5-7...... The Last Gunfighters of Texas
23 ...... 24 ...... 22 ........ 0.417 ........ 5-7...... Capital Region Tossers
24 ...... 28 ...... 23 ........ 0.528 ........ 3-9...... Las Vegas Wildcats
25 ...... 23 ...... 26 ........ 0.486 ........ 3-9...... Cedar Rapids River Rats
26 ...... 27 ...... 27 ........ 0.563 ........ 2-10.... Cleveland Elves
27 ...... 26 ...... 24 ........ 0.479 ........ 2-10.... Brockton Brazen Bulls
28 ...... 25 ...... 28 ........ 0.563 ........ 1-11.... Tulsa Tornadoes
29 ...... 29 ...... 32 ........ 0.583 ........ 1-11.... La Selección
30 ...... 30 ...... 30 ........ 0.556 ........ 0-12.... New Orleans Magic
31 ...... 31 ...... 29 ........ 0.535 ........ 0-12.... Newark Carjackers
32 ...... 32 ...... 31 ........ 0.556 ........ 0-12.... McLuney Mayhem
1.. ........ 2 ........ 1 ........ 0.410 ........ 12-0.... South Side Mafia
2.. ........ 5 ........ 3 ........ 0.472 ........ 12-0.... Unstable Herbs
3.. ........ 3 ........ 2 ........ 0.403 ........ 12-0.... Death Valley Tigers
4.. ........ 1 ........ 5 ........ 0.389 ........ 11-1.... The Jungle
5.. ........ 7 ........ 6 ........ 0.479 ........ 11-1.... Appalachia Dental Plan
6.. ........ 4 ........ 4 ........ 0.333 ........ 11-1.... Lethal Interjection Crew
7.. ........ 9 ........ 7 ........ 0.542 ........ 9-3...... Curitiba Hitmen
8.. ...... 12 ........ 8 ........ 0.528 ........ 9-3...... Mayan Apocalypse
9.. ...... 14 ........ 9 ........ 0.576 ........ 7-5...... St Kitts Ospreys
10 ........ 6 ...... 11 ........ 0.382 ........ 10-2.... University of Tennessee Volunteers
11 ........ 8 ...... 12 ........ 0.479 ........ 8-4...... San Diego AquaBats
12 ...... 10 ...... 10 ........ 0.451 ........ 8-4...... Grimless Ducks
13 ...... 15 ...... 13 ........ 0.542 ........ 7-5...... Houston Titans
14 ...... 13 ...... 14 ........ 0.549 ........ 7-5...... The Illuminati
15 ...... 11 ...... 15 ........ 0.514 ........ 7-5...... Puerto Royal Acadians
16 ...... 18 ...... 17 ........ 0.500 ........ 6-6...... Inisheer Negligees
17 ...... 16 ...... 16 ........ 0.535 ........ 5-7...... Cluj - Napoca Bears
18 ...... 17 ...... 19 ........ 0.479 ........ 6-6...... PENSACOLA HIGH ROLLERS
19 ...... 19 ...... 20 ........ 0.514 ........ 5-7...... Copacabana Titãs
20 ...... 20 ...... 18 ........ 0.639 ........ 4-8...... Barranquilla Troyanos
21 ...... 21 ...... 21 ........ 0.569 ........ 3-9...... Mei Fu StormerS
22 ...... 22 ...... 25 ........ 0.451 ........ 5-7...... The Last Gunfighters of Texas
23 ...... 24 ...... 22 ........ 0.417 ........ 5-7...... Capital Region Tossers
24 ...... 28 ...... 23 ........ 0.528 ........ 3-9...... Las Vegas Wildcats
25 ...... 23 ...... 26 ........ 0.486 ........ 3-9...... Cedar Rapids River Rats
26 ...... 27 ...... 27 ........ 0.563 ........ 2-10.... Cleveland Elves
27 ...... 26 ...... 24 ........ 0.479 ........ 2-10.... Brockton Brazen Bulls
28 ...... 25 ...... 28 ........ 0.563 ........ 1-11.... Tulsa Tornadoes
29 ...... 29 ...... 32 ........ 0.583 ........ 1-11.... La Selección
30 ...... 30 ...... 30 ........ 0.556 ........ 0-12.... New Orleans Magic
31 ...... 31 ...... 29 ........ 0.535 ........ 0-12.... Newark Carjackers
32 ...... 32 ...... 31 ........ 0.556 ........ 0-12.... McLuney Mayhem






























