Rnk ... Off ... Def ... SoS ... Team
1 ........ 3 ........ 11 ........ 0.438 ........ Frankfurt Sentinals (Even) 8-0
2 ........ 1 ........ 4 ........ 0.359 ........ Berlin Storm (+4) 8-0
3 ........ 8 ........ 5 ........ 0.375 ........ Krakow Knights (Even) 8-0
4 ........ 7 ........ 15 ........ 0.547 ........ Birmingham Cardinals (+9) 5-3
5 ........ 4 ........ 2 ........ 0.313 ........ Camelot Kings (-3) 8-0
6 ........ 2 ........ 10 ........ 0.250 ........ Amsterdam Smokers (-1) 8-0
7 ........ 6 ........ 9 ........ 0.313 ........ Blackburn Carnage (+3) 7-1
8 ........ 11 ........ 1 ........ 0.609 ........ Naples Purple Nurples (-4) 6-2
9 ........ 23 ........ 14 ........ 0.438 ........ Stockholm Syndrome (+2) 6-2
10 ........ 18 ........ 3 ........ 0.375 ........ Dayton <-FnA-> (-1) 6-2
11 ........ 5 ........ 21 ........ 0.484 ........ Boston Punks (-4) 5-3
12 ........ 26 ........ 18 ........ 0.563 ........ Canterbury Crimson Crusaders (+4) 4-4
13 ........ 20 ........ 6 ........ 0.531 ........ Natural Born Killers (+4) 5-3
14 ........ 10 ........ 7 ........ 0.484 ........ Plainview Bulldogs (+6) 5-3
15 ........ 15 ........ 8 ........ 0.359 ........ Foy Destroyers (-7) 6-2
16 ........ 9 ........ 12 ........ 0.547 ........ Dublin Dragoons (-1) 4-4
17 ........ 21 ........ 25 ........ 0.500 ........ Dungannon Crusaders (+4) 3-5
18 ........ 19 ........ 20 ........ 0.531 ........ Hamburg Firestorm (+1) 4-4
19 ........ 16 ........ 17 ........ 0.484 ........ Amsterdam Affliction (-1) 4-4
20 ........ 24 ........ 13 ........ 0.672 ........ Marcy Projects (-8) 3-5
21 ........ 13 ........ 16 ........ 0.453 ........ Cardiff Dragons (-7) 4-4
22 ........ 25 ........ 19 ........ 0.625 ........ Dover Vikings (+4) 1-7
23 ........ 12 ........ 22 ........ 0.359 ........ Brussels Cows (+4) 3-5
24 ........ 22 ........ 23 ........ 0.625 ........ Oslo Ice Robots (Even) 1-7
25 ........ 17 ........ 28 ........ 0.531 ........ Dublin Devils (Even) 2-6
26 ........ 14 ........ 27 ........ 0.516 ........ DFools AllStars (-4) 2-6
27 ........ 28 ........ 24 ........ 0.625 ........ Newcastle Raiders (+1) 0-8
28 ........ 27 ........ 26 ........ 0.578 ........ Lake Charles Who Dats (-5) 1-7
29 ........ 29 ........ 29 ........ 0.563 ........ Brussels Raiders
30 ........ 32 ........ 30 ........ 0.688 ........ Arizona Bunghole Liquors
31 ........ 31 ........ 31 ........ 0.641 ........ Marseille 76ers
32 ........ 30 ........ 32 ........ 0.625 ........ Bayou Bandits
1 ........ 3 ........ 11 ........ 0.438 ........ Frankfurt Sentinals (Even) 8-0
2 ........ 1 ........ 4 ........ 0.359 ........ Berlin Storm (+4) 8-0
3 ........ 8 ........ 5 ........ 0.375 ........ Krakow Knights (Even) 8-0
4 ........ 7 ........ 15 ........ 0.547 ........ Birmingham Cardinals (+9) 5-3
5 ........ 4 ........ 2 ........ 0.313 ........ Camelot Kings (-3) 8-0
6 ........ 2 ........ 10 ........ 0.250 ........ Amsterdam Smokers (-1) 8-0
7 ........ 6 ........ 9 ........ 0.313 ........ Blackburn Carnage (+3) 7-1
8 ........ 11 ........ 1 ........ 0.609 ........ Naples Purple Nurples (-4) 6-2
9 ........ 23 ........ 14 ........ 0.438 ........ Stockholm Syndrome (+2) 6-2
10 ........ 18 ........ 3 ........ 0.375 ........ Dayton <-FnA-> (-1) 6-2
11 ........ 5 ........ 21 ........ 0.484 ........ Boston Punks (-4) 5-3
12 ........ 26 ........ 18 ........ 0.563 ........ Canterbury Crimson Crusaders (+4) 4-4
13 ........ 20 ........ 6 ........ 0.531 ........ Natural Born Killers (+4) 5-3
14 ........ 10 ........ 7 ........ 0.484 ........ Plainview Bulldogs (+6) 5-3
15 ........ 15 ........ 8 ........ 0.359 ........ Foy Destroyers (-7) 6-2
16 ........ 9 ........ 12 ........ 0.547 ........ Dublin Dragoons (-1) 4-4
17 ........ 21 ........ 25 ........ 0.500 ........ Dungannon Crusaders (+4) 3-5
18 ........ 19 ........ 20 ........ 0.531 ........ Hamburg Firestorm (+1) 4-4
19 ........ 16 ........ 17 ........ 0.484 ........ Amsterdam Affliction (-1) 4-4
20 ........ 24 ........ 13 ........ 0.672 ........ Marcy Projects (-8) 3-5
21 ........ 13 ........ 16 ........ 0.453 ........ Cardiff Dragons (-7) 4-4
22 ........ 25 ........ 19 ........ 0.625 ........ Dover Vikings (+4) 1-7
23 ........ 12 ........ 22 ........ 0.359 ........ Brussels Cows (+4) 3-5
24 ........ 22 ........ 23 ........ 0.625 ........ Oslo Ice Robots (Even) 1-7
25 ........ 17 ........ 28 ........ 0.531 ........ Dublin Devils (Even) 2-6
26 ........ 14 ........ 27 ........ 0.516 ........ DFools AllStars (-4) 2-6
27 ........ 28 ........ 24 ........ 0.625 ........ Newcastle Raiders (+1) 0-8
28 ........ 27 ........ 26 ........ 0.578 ........ Lake Charles Who Dats (-5) 1-7
29 ........ 29 ........ 29 ........ 0.563 ........ Brussels Raiders
30 ........ 32 ........ 30 ........ 0.688 ........ Arizona Bunghole Liquors
31 ........ 31 ........ 31 ........ 0.641 ........ Marseille 76ers
32 ........ 30 ........ 32 ........ 0.625 ........ Bayou Bandits
Edited by ultrajer on Jul 5, 2009 15:36:54





























