User Pass
Home Sign Up Contact Log In
Page:
 
wyesalonis
offline
Link
 
Originally posted by MingeyMatt
Pfft.. Storm just beat Awful Attitude yet still below them. My ass


They still have a better record then you so of course they are still ranked above you. I am sure that if you 2 had the same record then you would be above them.
 
MingeyMatt
offline
Link
 
Rnk ... Off ... Def ... SOR ... Team
1 ........ 1 ........ 15 ........ 0.479 ........ Zimbabwe Rebels
2 ........ 5 ........ 4 ........ 0.527 ........ Hiram Rednecks
3 ........ 2 ........ 2 ........ 0.544 ........ Bad Karma Lucky Thirteen
4 ........ 8 ........ 8 ........ 0.473 ........ Los Angeles Lunatics
5 ........ 9 ........ 10 ........ 0.473 ........ Austin Legion of Doom
6 ........ 14 ........ 6 ........ 0.373 ........ Yukon Badgers
7 ........ 10 ........ 1 ........ 0.444 ........ Manchester Re-United
8 ........ 11 ........ 3 ........ 0.408 ........ Barossa Grapestompers
9 ........ 21 ........ 5 ........ 0.414 ........ Denver_ Broncos
10 ........ 6 ........ 11 ........ 0.497 ........ Melbourne Storm
11 ........ 13 ........ 7 ........ 0.515 ........ Kalgoorlie Awful Attitude
12 ........ 24 ........ 9 ........ 0.467 ........ Roman Colony
13 ........ 15 ........ 19 ........ 0.450 ........ Almaty Titans
14 ........ 17 ........ 20 ........ 0.426 ........ PackMentality Werewolves
15 ........ 19 ........ 23 ........ 0.426 ........ Arkansas Assassins
16 ........ 16 ........ 13 ........ 0.456 ........ Laconia Spartans
17 ........ 7 ........ 16 ........ 0.509 ........ Hawaii Tsunami
18 ........ 25 ........ 12 ........ 0.509 ........ Lexington Eternity
19 ........ 3 ........ 14 ........ 0.556 ........ Dallas Paladins
20 ........ 23 ........ 17 ........ 0.533 ........ Como Wild Hogs
21 ........ 27 ........ 24 ........ 0.497 ........ Rangoon Renegade
22 ........ 28 ........ 22 ........ 0.574 ........ Bladensburg Mustangs
23 ........ 4 ........ 29 ........ 0.550 ........ Koh Tao Triggerfish
24 ........ 22 ........ 26 ........ 0.420 ........ Slow Builders
25 ........ 30 ........ 21 ........ 0.639 ........ Rio de Janeiro Raiders
26 ........ 12 ........ 32 ........ 0.521 ........ Texas Terror
27 ........ 18 ........ 25 ........ 0.491 ........ Kazan Longhorns
28 ........ 32 ........ 31 ........ 0.556 ........ Botswana Pack
29 ........ 26 ........ 18 ........ 0.515 ........ Slovenia Snowmen
30 ........ 31 ........ 28 ........ 0.556 ........ Cali Goons
31 ........ 20 ........ 27 ........ 0.592 ........ Bredell Bad Boys
31 ........ 29 ........ 30 ........ 0.609 ........ San Cristobal Buffalos
 
wyesalonis
offline
Link
 
Originally posted by MingeyMatt
Rnk ... Off ... Def ... SOR ... Team
1 ........ 1 ........ 15 ........ 0.479 ........ Zimbabwe Rebels
2 ........ 5 ........ 4 ........ 0.527 ........ Hiram Rednecks
3 ........ 2 ........ 2 ........ 0.544 ........ Bad Karma Lucky Thirteen
4 ........ 8 ........ 8 ........ 0.473 ........ Los Angeles Lunatics
5 ........ 9 ........ 10 ........ 0.473 ........ Austin Legion of Doom
6 ........ 14 ........ 6 ........ 0.373 ........ Yukon Badgers
7 ........ 10 ........ 1 ........ 0.444 ........ Manchester Re-United
8 ........ 11 ........ 3 ........ 0.408 ........ Barossa Grapestompers
9 ........ 21 ........ 5 ........ 0.414 ........ Denver_ Broncos
10 ........ 6 ........ 11 ........ 0.497 ........ Melbourne Storm
11 ........ 13 ........ 7 ........ 0.515 ........ Kalgoorlie Awful Attitude
12 ........ 24 ........ 9 ........ 0.467 ........ Roman Colony
13 ........ 15 ........ 19 ........ 0.450 ........ Almaty Titans
14 ........ 17 ........ 20 ........ 0.426 ........ PackMentality Werewolves
15 ........ 19 ........ 23 ........ 0.426 ........ Arkansas Assassins
16 ........ 16 ........ 13 ........ 0.456 ........ Laconia Spartans
17 ........ 7 ........ 16 ........ 0.509 ........ Hawaii Tsunami
18 ........ 25 ........ 12 ........ 0.509 ........ Lexington Eternity
19 ........ 3 ........ 14 ........ 0.556 ........ Dallas Paladins
20 ........ 23 ........ 17 ........ 0.533 ........ Como Wild Hogs
21 ........ 27 ........ 24 ........ 0.497 ........ Rangoon Renegade
22 ........ 28 ........ 22 ........ 0.574 ........ Bladensburg Mustangs
23 ........ 4 ........ 29 ........ 0.550 ........ Koh Tao Triggerfish
24 ........ 22 ........ 26 ........ 0.420 ........ Slow Builders
25 ........ 30 ........ 21 ........ 0.639 ........ Rio de Janeiro Raiders
26 ........ 12 ........ 32 ........ 0.521 ........ Texas Terror
27 ........ 18 ........ 25 ........ 0.491 ........ Kazan Longhorns
28 ........ 32 ........ 31 ........ 0.556 ........ Botswana Pack
29 ........ 26 ........ 18 ........ 0.515 ........ Slovenia Snowmen
30 ........ 31 ........ 28 ........ 0.556 ........ Cali Goons
31 ........ 20 ........ 27 ........ 0.592 ........ Bredell Bad Boys
31 ........ 29 ........ 30 ........ 0.609 ........ San Cristobal Buffalos


There is definatly something seriously wrong with the script you use. Bredell Bad Boys an 0-13 team with the 20th ranked offense lol

Rnk ... Off ... Def ... SoS ... Team
1 ........ 1 ........ 2 ........ 0.479 ........ Zimbabwe Rebels
2 ........ 5 ........ 3 ........ 0.527 ........ Hiram Rednecks
3 ........ 2 ........ 1 ........ 0.544 ........ Bad Karma Lucky Thirteen
4 ........ 9 ........ 5 ........ 0.473 ........ Los Angeles Lunatics
5 ........ 10 ........ 7 ........ 0.473 ........ Austin Legion of Doom
6 ........ 4 ........ 8 ........ 0.373 ........ Yukon Badgers
7 ........ 3 ........ 4 ........ 0.444 ........ Manchester Re-United
8 ........ 7 ........ 6 ........ 0.408 ........ Barossa Grapestompers
9 ........ 6 ........ 11 ........ 0.414 ........ Denver_ Broncos
10 ........ 11 ........ 15 ........ 0.497 ........ Melbourne Storm
11 ........ 13 ........ 10 ........ 0.515 ........ Kalgoorlie Awful Attitude
12 ........ 16 ........ 17 ........ 0.467 ........ Roman Colony
13 ........ 14 ........ 19 ........ 0.450 ........ Almaty Titans
14 ........ 8 ........ 9 ........ 0.426 ........ PackMentality Werewolves
15 ........ 17 ........ 13 ........ 0.426 ........ Arkansas Assassins
16 ........ 18 ........ 12 ........ 0.456 ........ Laconia Spartans
17 ........ 12 ........ 14 ........ 0.509 ........ Hawaii Tsunami
18 ........ 20 ........ 16 ........ 0.509 ........ Lexington Eternity
19 ........ 15 ........ 20 ........ 0.556 ........ Dallas Paladins
20 ........ 19 ........ 18 ........ 0.533 ........ Como Wild Hogs
21 ........ 21 ........ 23 ........ 0.497 ........ Rangoon Renegade
22 ........ 24 ........ 22 ........ 0.574 ........ Bladensburg Mustangs
23 ........ 22 ........ 27 ........ 0.550 ........ Koh Tao Triggerfish
24 ........ 23 ........ 24 ........ 0.420 ........ Slow Builders
25 ........ 29 ........ 29 ........ 0.639 ........ Rio de Janeiro Raiders
26 ........ 25 ........ 25 ........ 0.521 ........ Texas Terror
27 ........ 26 ........ 26 ........ 0.491 ........ Kazan Longhorns
28 ........ 27 ........ 31 ........ 0.556 ........ Botswana Pack
29 ........ 28 ........ 21 ........ 0.515 ........ Slovenia Snowmen
30 ........ 32 ........ 32 ........ 0.556 ........ Cali Goons
31 ........ 31 ........ 28 ........ 0.609 ........ San Cristobal Buffalos
32 ........ 30 ........ 30 ........ 0.592 ........ Bredell Bad Boys
 
Link
 
I was thinking the same thing, The Yukon Badgers, with 1 loss, have the 14th ranked o?

I know im not the best OC, But, come on.
 
Drew Brees
offline
Link
 
Bad Karma with 2 Ranked D? I mean come on...everyone knows our D is #1
 
wyesalonis
offline
Link
 
Rnk ... Off ... Def ... SoS ... Team
1 ........ 1 ........ 2 ........ 0.498 ........ Zimbabwe Rebels
2 ........ 5 ........ 3 ........ 0.502 ........ Hiram Rednecks
3 ........ 2 ........ 1 ........ 0.516 ........ Bad Karma Lucky Thirteen
4 ........ 9 ........ 5 ........ 0.507 ........ Los Angeles Lunatics
5 ........ 7 ........ 6 ........ 0.449 ........ Barossa Grapestompers
6 ........ 4 ........ 7 ........ 0.413 ........ Yukon Badgers
7 ........ 10 ........ 11 ........ 0.484 ........ Austin Legion of Doom
8 ........ 6 ........ 8 ........ 0.458 ........ Denver_ Broncos
9 ........ 3 ........ 4 ........ 0.489 ........ Manchester Re-United
10 ........ 14 ........ 10 ........ 0.529 ........ Kalgoorlie Awful Attitude
11 ........ 11 ........ 15 ........ 0.502 ........ Melbourne Storm
12 ........ 15 ........ 16 ........ 0.449 ........ Roman Colony
13 ........ 8 ........ 9 ........ 0.453 ........ PackMentality Werewolves
14 ........ 13 ........ 18 ........ 0.471 ........ Almaty Titans
15 ........ 18 ........ 13 ........ 0.440 ........ Arkansas Assassins
16 ........ 12 ........ 14 ........ 0.462 ........ Hawaii Tsunami
17 ........ 19 ........ 12 ........ 0.516 ........ Laconia Spartans
18 ........ 20 ........ 19 ........ 0.529 ........ Lexington Eternity
19 ........ 17 ........ 17 ........ 0.476 ........ Como Wild Hogs
20 ........ 16 ........ 20 ........ 0.551 ........ Dallas Paladins
21 ........ 21 ........ 23 ........ 0.484 ........ Rangoon Renegade
22 ........ 24 ........ 22 ........ 0.529 ........ Bladensburg Mustangs
23 ........ 23 ........ 26 ........ 0.476 ........ Slow Builders
24 ........ 22 ........ 27 ........ 0.551 ........ Koh Tao Triggerfish
25 ........ 27 ........ 28 ........ 0.556 ........ Rio de Janeiro Raiders
26 ........ 26 ........ 25 ........ 0.502 ........ Kazan Longhorns
27 ........ 28 ........ 31 ........ 0.547 ........ Botswana Pack
28 ........ 29 ........ 21 ........ 0.498 ........ Slovenia Snowmen
29 ........ 25 ........ 24 ........ 0.498 ........ Texas Terror
30 ........ 32 ........ 32 ........ 0.524 ........ Cali Goons
31 ........ 30 ........ 30 ........ 0.564 ........ Bredell Bad Boys
32 ........ 31 ........ 29 ........ 0.578 ........ San Cristobal Buffalos
 
Page:
 


You are not logged in. Please log in if you want to post a reply.