This is just a copy and paste job of the official standings but I thought I would put in your guys overall offense ranking and overall defense ranking in as well.
Ranking Team Name Overall Offense Overall Defense
1 Tongan Death Warriors 3rd 2nd
2 Suva Boa-Men 15th 6th
3 Hamilton Vikings 12th 9th
4 Talon Bay Privateers 5th 4th
5 Wollongong Hammers 8th 8th
6 Wellington Mighty Ducks 21st 7th
7 Micronesia Megalodons 19th 19th
8 San Juan Mourning Woodys 16th 17th
9 Guam Circus 17th 20th
10 Marshall Islands Pirates 22th 11th
11 Sydney Sharks 25th 15th
12 Geelong Bushrangers 24th 18th
13 Vagtastic Voyage 28th 23rd
14 Krakatoa Volcanos 23rd 25th
15 Christmas Island Red Crabs 32nd 27th
16 Delmar Wildcats 29th 31st
Ranking Team Name Overall Offense Overall Defense
1 Tongan Death Warriors 3rd 2nd
2 Suva Boa-Men 15th 6th
3 Hamilton Vikings 12th 9th
4 Talon Bay Privateers 5th 4th
5 Wollongong Hammers 8th 8th
6 Wellington Mighty Ducks 21st 7th
7 Micronesia Megalodons 19th 19th
8 San Juan Mourning Woodys 16th 17th
9 Guam Circus 17th 20th
10 Marshall Islands Pirates 22th 11th
11 Sydney Sharks 25th 15th
12 Geelong Bushrangers 24th 18th
13 Vagtastic Voyage 28th 23rd
14 Krakatoa Volcanos 23rd 25th
15 Christmas Island Red Crabs 32nd 27th
16 Delmar Wildcats 29th 31st






























