User Pass
Home Sign Up Contact Log In
Forum > Goal Line Blitz 2 > Thunderoo's Real Ladder Rankings
Page:
 
VietCampo
offline
Link
 
dryden too low
 
Jampy2.0
thuggin'
offline
Link
 
Sweet! were on it now lol
 
Thunderoo
offline
Link
 
Teams in S1 start at 1200, new sophomore teams in S2 start at 1200.

Any rookie team in S2 starts at 1100.

Note that teams like Iowa have slightly inflated rankings as they haven't been matched up against many of the other top teams yet. It'll all sort itself out in time but it's hard to be fair on mid season teams while providing accurate ratings. Also teams in shitty leagues (like Cougar) will be slightly inflated. Most interesting thing for me in this though is how far out in front DD is it's going to take a 5 loss streak for them to even come close to number 2. Renewing my call for numbers next to rankings as current ladder ranks do not reflect this at all. Imo it won't be until mid S3 that a team even starts to get close to them.


Ranking Team Elo Win Loss Tie
1 Doinitin Djibouti 1535.026375 36 4 0
2 Iowa Rogues 1461.147558 28 4 0
3 Portland Ronin 1449.385107 29 8 3
4 Jebediahs Oblong Ball Club 1445.005566 29 10 1
5 TT's Wolfpack of One 1444.267015 29 10 1
6 Alpine 1438.434466 29 10 0
7 Maine Snails 1438.303792 33 6 1
8 Sunday Funday 1435.566174 29 10 1
9 Seattle Seahawks 1434.242064 30 9 0
10 OG GLB 1420.310539 29 11 0
11 Rocky Mountain Reapers 1408.359905 28 11 0
12 Queen City Brewmasters 1407.495823 28 10 0
13 Carolina Pirates 1406.477066 29 10 1
14 Legacy 1398.556837 28 11 0
15 Kashyyk Wookies 1394.744669 27 12 0
16 Murder City Devils 1393.731168 25 6 0
17 Brisbane Bogans 1389.91843 23 6 1
18 Chicago Bruins 1389.06532 27 11 1
19 Annapolis Freedom 1386.195088 28 11 0
20 Providence Radicals 1382.140034 22 7 1
21 Zone Mage Wangbang 1380.240705 27 12 1
22 Somalia Pirates 1373.24967 27 12 1
23 Black Ice en Fuego 1369.277986 26 13 1
24 Points at Dick 1361.239841 27 12 0
25 Monmouth EVIL MONKEYS 1360.571857 23 12 3
26 Erkner Razorbacks 1346.056191 23 7 2
27 Northwest Storms 1345.813523 26 13 1
28 Newcastle Butchers 1337.032052 25 14 0
29 Ball So Hard University 1335.657434 25 13 2
30 Tampa Piranhas 1334.137479 22 10 0
31 New Jersey Generals 1333.939405 23 13 2
32 Zorin World Order 1332.595849 26 14 0
33 Hub City Hustlers 1330.049962 26 13 1
34 San Diego Longhorns 1329.099894 24 14 1
35 Mongolian Horde 1328.964094 24 14 1
36 Montgomery Hawks 1324.677268 17 5 1
37 New York Nightmare 1324.439029 26 13 1
38 Dookie Island 1320.573139 25 15 0
39 Undead Xombi 1318.944356 26 14 0
40 Detroit Foreclosures 1317.323171 21 9 0
41 Taylor Gang 1317.285947 24 14 1
42 Minnesota Stunners 1308.422253 23 9 0
43 Las Vegas Outlaws 1306.293992 23 14 1
44 Minnesota Reapers 1304.918889 24 14 2
45 Frontier Cougars 1298.122618 22 14 2
46 South End Revenge 1297.969041 20 9 1
47 Bonn Dynamo 1296.288673 23 15 2
48 Dallas Annihilators 1292.891092 20 11 0
49 Oklahoma Outlaws 1292.45525 21 16 1
50 Portland Cardinals 1289.775302 21 14 3
51 ENMU GreyHounds 1289.055069 23 15 2
52 Philadelphia Devils 1287.402825 24 16 0
53 Sons of Anarchy 1286.797727 22 15 0
54 A Good Day To Die 1285.230433 23 15 2
55 Rancho Cucomunga Fighting Blind Squirrels 1284.476446 22 17 0
56 Tucson Reptiles 1282.229274 22 16 2
57 Memphis Maniax 1279.438453 18 11 1
58 Acheron Xenos 1278.764199 22 16 1
59 DeepRoute Allstars 1276.465865 20 11 0
60 Eugene Preachers 1276.26571 16 7 0
61 Santiago Benitos 1276.162939 21 15 2
62 New York Gangsters 1273.071151 20 12 0
63 Bloodless Brotherhood 1273.033667 23 15 1
64 Miami Dinosaurs 1272.101554 14 7 0
65 Dixie Killer Bees 1269.149615 20 15 2
66 Mr Men 1268.52137 21 16 0
67 Hartford Rattlers 1267.974981 21 16 2
68 Cobden Muskrats 1267.387788 21 15 2
69 Seattle Crows 1264.966867 15 7 0
70 Steiner Vipers 1261.311576 22 16 1
71 Ministry of Dotball 1259.252052 19 11 1
72 THAT'S RACIST, GUYS. 1258.841198 21 16 1
73 Seneca Hands of Fate 1256.956288 21 17 1
74 St. Bonaventure Bonnies 1256.437337 23 16 0
75 Hillfield Dinos 1256.019085 20 17 1
76 Angola Blood Diamonds 1254.352738 21 17 0
77 Cleveland Piranhas 1252.893249 22 18 0
78 Scorpions Killer Cult Clan 1243.925636 20 16 2
79 Sexy Dance Fighters 1242.023491 5 2 0
80 Wisconsin Wilderness 1241.711911 5 3 0
81 San Jose Dragons 1241.202935 19 18 1
82 Texas Tech Red Raiders 1239.10674 5 3 0
83 Doofenschmirtz Evil Incorporated 1239.076719 17 12 1
84 Black Sea Night Stalkers 1238.678746 16 10 4
85 Helmand Provincial Pathan Pansies 1238.10574 18 12 0
86 Gurupie Nation Presents: Beavers 1235.700703 22 18 0
87 Killer Konvicts 1235.420284 20 17 2
88 Mauritius Mountain Lions 1234.834406 20 17 1
89 Chicago Monsters of Midway 1233.088739 5 3 0
90 Czech Yourself 1232.534097 21 18 1
91 Tampa Bay Belligerent Drunks 1231.892643 21 18 0
92 Texas Titans 1227.806377 20 18 0
93 Orlando Oatmeal 1223.490286 5 3 0
94 St. Louis Rams 1222.535297 18 16 3
95 Virginia Cows 1222.516895 12 9 0
96 Charlotte Panthers 1222.116763 5 3 0
97 Kansas City Beached Whales 1222.020518 5 3 0
98 Gatling Valley Pirates 1221.398186 19 18 1
99 Boulder Blitz II 1221.020106 19 17 2
100 San Jose Slugs 1220.278119 19 17 2
101 Dallas Djinn 1220.255492 4 3 0
102 Louisiana Screaming Pelicans 1220.247574 8 0 0
103 Brazilian Monkeys 1218.249303 20 18 1
104 Crimson Aggies 1217.229047 18 20 0
105 Sunnyvale Samsquanches 1216.723154 20 17 1
106 Engage With Zorp! 1215.969592 8 0 0
107 Gulf Coast Crocs 1212.975109 18 18 1
108 Rhode Island Red Wolves 1212.524429 19 16 2
109 American Hustlers 1212.122366 4 4 0
110 Texas State Fightin Armadillos 1211.117353 16 14 0
111 Reno Renegades 1210.637962 16 13 1
112 Fullerton Fury 1210.505098 16 13 1
113 Leetsauce Noobcrushers 1210.110298 4 4 0
114 Warsaw Wrath 1208.385367 18 19 2
115 Angleton Wildcats 1207.726352 20 18 0
116 OffTopica Faith 1206.940391 19 18 1
117 River City Ransom 1206.860146 18 17 3
118 Denver Broncos 1206.449388 20 20 0
119 Tampa Strikers 1206.230594 8 0 0
120 Rhode Island Aftershocks 1202.350253 4 4 0
121 Utah Crushers 1199.186162 19 18 1
122 Tucson Vikings 1198.236644 17 20 1
123 Tampa Bay Thunder 1198.218657 7 0 1
124 Texas Toast 1196.057339 4 4 0
125 Doinitin Djibouti 2.0 1192.903902 7 1 0
126 FBU Heat 1192.156681 20 18 0
127 Reno Power 1192.021047 20 19 0
128 Rapper's Delight 1191.207156 7 1 0
129 LSU Tigers 1190.902462 3 5 0
130 D-Town Beatdown 1190.224062 7 1 0
131 Woodland Warriors 1190.116434 7 1 0
132 Air Raid 1188.717022 7 1 0
133 Corning Cows 1188.501844 18 19 2
134 Louisville Stingers 1187.901973 7 1 0
135 Dryden Blue Balls 1187.897918 7 1 0
136 Montreal Blue Knights 1186.107669 18 19 2
137 Vancouver Power 1185.822751 7 1 0
138 Cowtown Comets 1185.359536 18 21 0
139 The Band Of The Red Hand 1185.199415 6 0 2
140 Baltimore Steamroller 1183.084614 3 5 0
141 Savannah Stallions 1182.011271 7 1 0
142 Tucson Wildcats 1181.649312 9 11 1
143 South 'Cooley-High' Rangers 1180.702778 15 15 0
144 Tacoma Tugs 1180.340006 3 5 0
145 French Connection 2 1179.527997 17 21 0
146 San Francisco Bucks 1178.108203 7 1 0
147 Scranton Regional Managers 1176.700567 18 20 0
148 Pauline Goat Ranchers 1176.239547 15 20 3
149 Portland Niners 1176.222702 18 20 0
150 Baltimore Butchers 1175.532146 6 1 1
151 Anchorage Bullsharks 1174.185414 3 5 0
152 Djibouti Arms Dealing Doomsday Yodelers 1174.096612 6 1 1
153 Hawaii Bulls 1173.756185 6 1 0
154 Atlantic City Hookers 1173.210473 6 1 0
155 http://www. Zen-Gaming.Org 1173.083496 16 20 2
156 New York Masons 1171.728761 15 15 1
157 Harrisonburg Bulldogs 1171.560812 6 1 1
158 Eugene Fire 1171.358479 6 1 0
159 Austin Bears 1170.876301 10 10 2
160 Music City Miracle 1170.505094 18 19 1
161 Miami Terriers 1169.290336 6 1 0
162 Rocky Mountain Thunder 1169.113081 16 22 0
163 Dakota Dire Wolves 1168.782422 3 5 0
164 Banger PEACEING PUNISHINGMENTS 1168.748526 16 20 3
165 Shangri-la Dragon's Revenge 1166.580271 6 2 0
166 Charlotte Bears 1166.252444 6 2 0
167 Pittsburgh Stealers 1165.113589 6 2 0
168 Virginia Spartans 1164.918121 6 2 0
169 Twin Cities Tigglebitties 1163.591982 6 2 0
170 Minnesota Bad Axes 1163.587282 3 5 0
171 Montana Dachshunds 1163.204268 8 13 0
172 Spokane Assassins 1162.794124 6 1 1
173 Compton Regulators 1162.00678 5 1 1
174 SASKATCHEWAN HEEENNNRRRYYY'S 1161.94018 18 21 0
175 San Francisco Cab Drivers 1161.740682 6 2 0
176 Portland Pinks 1161.381069 2 5 1
177 Detroit Muscle 1161.207702 6 2 0
178 Colorado Springs Hustlers 1160.677133 6 2 0
179 Andes Chinchillas 1160.644452 6 2 0
180 Athens Bulldogs 1160.336869 6 2 0
181 Erie Swarm 1160.000035 6 2 0
182 Long Island Knights 1159.908921 6 2 0
183 Budapest Tigers 1159.764976 3 5 0
184 New York Firetails 1159.584877 6 2 0
185 Montgomery Dogs 1159.430057 6 2 0
186 Tampa Ducks 1159.315085 6 2 0
187 Tulsa Panthers 1158.75601 6 2 0
188 LUELinks LUEshis 1158.35851 6 2 0
189 Porto Mutts 1158.300264 6 2 0
190 Hollywood Knights 1158.267407 6 2 0
191 Edmonton Wolverines 1158.194656 6 2 0
192 Minnesota Fighting Pike 1158.175204 5 1 1
193 Peoria Eagles 1157.790097 6 2 0
194 Wikkid Awesome Warriors 1157.771838 6 2 0
195 Burning Up My Flex 1157.641099 15 21 2
196 Nashville Ninjas 1157.386318 15 21 1
197 Fully Torqued Dry Guys 1157.188986 6 2 0
198 Philadelphia Wave 1157.075183 6 2 0
199 Perth Scorpions 1156.655235 6 2 0
200 Black Hole 1155.923005 6 2 0
 
pottsman
offline
Link
 
Originally posted by Thunderoo
139 The Band Of The Red Hand 1185.199415 6 0 2


Woooooo! We're number 1.......39.


That does not have quite the right ring to it.



LSP, Zorp, Tampa, DD2, Rappers, Dtown, Woodland, Air Raid, Louisville and Dryden seem to be the rookie top 10 (in case anyone else cares about that).
Edited by pottsman on Feb 11, 2014 22:42:53
 
Thunderoo
offline
Link
 
Using LSP I tried to get the rookie starting elo better a little more accurate (starting at 1030 now).

Ranking Team Elo Win Loss Tie
1 Doinitin Djibouti 1535.026375 36 4 0
2 Iowa Rogues 1461.147558 28 4 0
3 Portland Ronin 1449.385107 29 8 3
4 Jebediahs Oblong Ball Club 1445.005566 29 10 1
5 TT's Wolfpack of One 1444.267015 29 10 1
6 Alpine 1438.434466 29 10 0
7 Maine Snails 1438.303792 33 6 1
8 Sunday Funday 1435.566174 29 10 1
9 Seattle Seahawks 1434.242064 30 9 0
10 OG GLB 1420.310539 29 11 0
11 Rocky Mountain Reapers 1408.359905 28 11 0
12 Queen City Brewmasters 1407.495823 28 10 0
13 Carolina Pirates 1406.477066 29 10 1
14 Legacy 1398.556837 28 11 0
15 Kashyyk Wookies 1394.740133 27 12 0
16 Murder City Devils 1393.725821 25 6 0
17 Brisbane Bogans 1389.91843 23 6 1
18 Chicago Bruins 1389.06532 27 11 1
19 Annapolis Freedom 1386.195088 28 11 0
20 Providence Radicals 1382.140034 22 7 1
21 Zone Mage Wangbang 1380.23613 27 12 1
22 Somalia Pirates 1373.24967 27 12 1
23 Black Ice en Fuego 1369.277986 26 13 1
24 Points at Dick 1361.239841 27 12 0
25 Monmouth EVIL MONKEYS 1360.571857 23 12 3
26 Erkner Razorbacks 1346.056191 23 7 2
27 Northwest Storms 1345.813523 26 13 1
28 Newcastle Butchers 1337.032052 25 14 0
29 Ball So Hard University 1335.562743 25 13 2
30 Tampa Piranhas 1334.137479 22 10 0
31 New Jersey Generals 1333.939405 23 13 2
32 Zorin World Order 1332.595589 26 14 0
33 Hub City Hustlers 1330.049962 26 13 1
34 San Diego Longhorns 1329.099674 24 14 1
35 Mongolian Horde 1328.964094 24 14 1
36 New York Nightmare 1324.439029 26 13 1
37 Dookie Island 1320.573139 25 15 0
38 Undead Xombi 1318.944356 26 14 0
39 Montgomery Hawks 1317.984349 17 5 1
40 Detroit Foreclosures 1317.323171 21 9 0
41 Taylor Gang 1317.285947 24 14 1
42 Minnesota Stunners 1308.422253 23 9 0
43 Las Vegas Outlaws 1306.288607 23 14 1
44 Minnesota Reapers 1304.918889 24 14 2
45 Frontier Cougars 1298.122618 22 14 2
46 South End Revenge 1297.969041 20 9 1
47 Bonn Dynamo 1296.288673 23 15 2
48 Dallas Annihilators 1292.891092 20 11 0
49 Oklahoma Outlaws 1292.45525 21 16 1
50 Portland Cardinals 1289.775302 21 14 3
51 ENMU GreyHounds 1289.049679 23 15 2
52 Philadelphia Devils 1287.402581 24 16 0
53 Sons of Anarchy 1286.797727 22 15 0
54 A Good Day To Die 1285.230433 23 15 2
55 Rancho Cucomunga Fighting Blind Squirrels 1284.476446 22 17 0
56 Tucson Reptiles 1282.229274 22 16 2
57 Memphis Maniax 1279.438453 18 11 1
58 Acheron Xenos 1278.764199 22 16 1
59 DeepRoute Allstars 1276.465865 20 11 0
60 Santiago Benitos 1276.0511 21 15 2
61 New York Gangsters 1273.071151 20 12 0
62 Bloodless Brotherhood 1273.033667 23 15 1
63 Eugene Preachers 1270.18087 16 7 0
64 Dixie Killer Bees 1269.149615 20 15 2
65 Mr Men 1268.52137 21 16 0
66 Hartford Rattlers 1267.974981 21 16 2
67 Cobden Muskrats 1267.387788 21 15 2
68 Miami Dinosaurs 1262.946037 14 7 0
69 Steiner Vipers 1261.311576 22 16 1
70 Seattle Crows 1260.130715 15 7 0
71 Ministry of Dotball 1259.252052 19 11 1
72 THAT'S RACIST, GUYS. 1258.841198 21 16 1
73 Seneca Hands of Fate 1256.950523 21 17 1
74 St. Bonaventure Bonnies 1256.431737 23 16 0
75 Hillfield Dinos 1256.019085 20 17 1
76 Angola Blood Diamonds 1254.352738 21 17 0
77 Cleveland Piranhas 1252.772859 22 18 0
78 Scorpions Killer Cult Clan 1243.925636 20 16 2
79 Sexy Dance Fighters 1242.023491 5 2 0
80 Wisconsin Wilderness 1241.711911 5 3 0
81 San Jose Dragons 1241.202935 19 18 1
82 Texas Tech Red Raiders 1239.100029 5 3 0
83 Doofenschmirtz Evil Incorporated 1239.076719 17 12 1
84 Black Sea Night Stalkers 1238.678746 16 10 4
85 Helmand Provincial Pathan Pansies 1238.10574 18 12 0
86 Gurupie Nation Presents: Beavers 1235.700703 22 18 0
87 Killer Konvicts 1235.420284 20 17 2
88 Mauritius Mountain Lions 1234.834406 20 17 1
89 Chicago Monsters of Midway 1233.088739 5 3 0
90 Czech Yourself 1232.529991 21 18 1
91 Tampa Bay Belligerent Drunks 1231.892643 21 18 0
92 Texas Titans 1227.806377 20 18 0
93 Orlando Oatmeal 1223.490286 5 3 0
94 St. Louis Rams 1222.535297 18 16 3
95 Charlotte Panthers 1222.116763 5 3 0
96 Kansas City Beached Whales 1222.020518 5 3 0
97 Gatling Valley Pirates 1221.398186 19 18 1
98 Boulder Blitz II 1221.020106 19 17 2
99 San Jose Slugs 1220.278119 19 17 2
100 Dallas Djinn 1220.255492 4 3 0
101 Brazilian Monkeys 1218.249303 20 18 1
102 Virginia Cows 1217.253435 12 9 0
103 Crimson Aggies 1217.229047 18 20 0
104 Sunnyvale Samsquanches 1216.722883 20 17 1
105 Gulf Coast Crocs 1212.975109 18 18 1
106 Rhode Island Red Wolves 1212.524429 19 16 2
107 American Hustlers 1212.122366 4 4 0
108 Texas State Fightin Armadillos 1211.117353 16 14 0
109 Reno Renegades 1210.637962 16 13 1
110 Fullerton Fury 1210.505098 16 13 1
111 Leetsauce Noobcrushers 1210.110116 4 4 0
112 Warsaw Wrath 1208.385367 18 19 2
113 Angleton Wildcats 1207.726154 20 18 0
114 OffTopica Faith 1206.940391 19 18 1
115 River City Ransom 1206.860146 18 17 3
116 Denver Broncos 1206.449388 20 20 0
117 Rhode Island Aftershocks 1202.344102 4 4 0
118 Utah Crushers 1199.186162 19 18 1
119 Tucson Vikings 1198.236644 17 20 1
120 Texas Toast 1195.917455 4 4 0
121 FBU Heat 1192.156681 20 18 0
122 Reno Power 1192.021047 20 19 0
123 Corning Cows 1188.501844 18 19 2
124 LSU Tigers 1187.725289 3 5 0
125 Montreal Blue Knights 1186.107669 18 19 2
126 Cowtown Comets 1185.359536 18 21 0
127 Baltimore Steamroller 1182.944746 3 5 0
128 South 'Cooley-High' Rangers 1180.702778 15 15 0
129 French Connection 2 1179.527997 17 21 0
130 Tacoma Tugs 1177.433632 3 5 0
131 Scranton Regional Managers 1176.700567 18 20 0
132 Pauline Goat Ranchers 1176.239547 15 20 3
133 Portland Niners 1176.222702 18 20 0
134 Anchorage Bullsharks 1174.185414 3 5 0
135 Tucson Wildcats 1173.5609 9 11 1
136 http://www. Zen-Gaming.Org 1173.083496 16 20 2
137 New York Masons 1171.728761 15 15 1
138 Music City Miracle 1170.505094 18 19 1
139 Rocky Mountain Thunder 1169.113081 16 22 0
140 Dakota Dire Wolves 1168.782422 3 5 0
141 Banger PEACEING PUNISHINGMENTS 1168.748526 16 20 3
142 Austin Bears 1165.036028 10 10 2
143 Minnesota Bad Axes 1163.587273 3 5 0
144 SASKATCHEWAN HEEENNNRRRYYY'S 1161.94018 18 21 0
145 Portland Pinks 1161.253533 2 5 1
146 Burning Up My Flex 1157.641099 15 21 2
147 Montana Dachshunds 1157.182985 8 13 0
148 Nashville Ninjas 1157.110694 15 21 1
149 Budapest Tigers 1156.866327 3 5 0
150 Juventus Black & White 1153.442714 16 20 1
151 Sacramento B-Squad 1152.666314 14 16 0
152 Memphis Pharaohs 1152.492453 15 20 3
153 Sacramento Spartans 1152.178557 2 6 0
154 Toronto Gamblers 1152.174153 16 22 1
155 Louisiana Screaming Pelicans 1150.247574 8 0 0
156 LaPaz Challengers 1149.299921 2 6 0
157 Galactic Heroes 1147.794617 17 22 0
158 Canton Bulldogs 1146.835891 17 21 2
159 Engage With Zorp! 1145.969592 8 0 0
160 < HooD > 1144.541705 14 21 3
161 Blue Mountain State Mountain Goats 1140.113317 16 20 2
162 Tampa Strikers 1136.230594 8 0 0
163 Florida Hunters 1134.746905 14 21 3
164 Washington Wildcats 1134.729505 17 21 0
165 Hillbilly Coondogs 1133.624074 15 21 1
166 Booty Bay Pirates 1133.220697 17 21 0
167 New York Aftershock 1132.173579 2 6 0
168 Indianapolis Dogs 1129.875823 16 22 0
169 Fishtown Iced Tea 1129.614828 13 23 2
170 Tampa Bay Thunder 1128.218657 7 0 1
171 Long Live the Fighters! 1128.089417 13 18 0
172 Doinitin Djibouti 2.0 1125.803692 7 1 0
173 The Drunk Irishmen 1125.039172 14 22 2
174 Montgomery Wildcats 1124.19692 12 17 1
175 Reno Gamblers 1123.404195 14 22 2
176 Cornball Brothas 1122.254802 14 23 1
177 Rapper's Delight 1121.207156 7 1 0
178 Gray SteelDawgs 1120.768165 12 17 1
179 D-Town Beatdown 1120.224062 7 1 0
180 Woodland Warriors 1120.116434 7 1 0
181 Twin City Shockers 1119.60102 1 7 0
182 Air Raid 1118.717022 7 1 0
183 Louisville Stingers 1117.901973 7 1 0
184 Dryden Blue Balls 1117.897918 7 1 0
185 Vancouver Power 1116.136346 7 1 0
186 Regina Rebels 1115.318992 13 18 1
187 The Band Of The Red Hand 1115.199415 6 0 2
188 All Voracious Wolverines 1114.000914 13 17 0
189 Savannah Stallions 1112.230678 7 1 0
190 Maine Stunners 1108.821735 1 7 0
191 San Francisco Bucks 1108.20438 7 1 0
192 YMCA Seniors 1106.638946 13 24 1
193 Minnesota Plums 1106.388291 8 13 0
194 Baltimore Butchers 1105.532146 6 1 1
195 Eugene Fire 1104.691362 6 1 0
196 Djibouti Arms Dealing Doomsday Yodelers 1104.096612 6 1 1
197 Hawaii Bulls 1103.756185 6 1 0
198 Atlantic City Hookers 1103.210473 6 1 0
199 Harrisonburg Bulldogs 1101.560812 6 1 1
200 Charlotte Bears 1101.347773 6 2 0
 
bhall43
offline
Link
 
Iowa and Jeb's overrated imo. OG looking a little more realistic at this point.
 
jfbueno
offline
Link
 
MEM slowly creeping up the rankings
 
avgbrad
offline
Link
 
Originally posted by bhall43
Iowa and Jeb's overrated imo. OG looking a little more realistic at this point.


jebs will settle back to 12 - 15

until then

u ded
 
NiborRis
offline
Link
 
Originally posted by Thunderoo
Using LSP I tried to get the rookie starting elo better a little more accurate (starting at 1030 now).


Adding rookies at a lower elo than sophomores started last season is unsustainable - next season they'd have to start even lower, and eventually you're adding teams with a negative starting elo and so forth.

There was discussion of one way to approach this of adding points to all sophomore team ratings and then adding the rookie teams in as normal. While they didn't do that exactly, based on what we saw at the start of the season, it's possible that either all the sophomore teams were given a flat ratings boost, or all rookie teams were given a flat ratings loss.

Of course, that doesn't mean it's what you *should* do, part of the goal here is to make a "better" set of ratings, right? I'd suggest trying just adding ~200 points to all Sophomore teams at the start of S2 and see what happens. The idea would be as seasons progress, teams will get a set elo boost as they cross each age boundary. That elo boost may be the same each season, or may be greater from rookie->sophomore and then get smaller at each further age promotion, but by the time teams are all Vet level, it will be a level playing field again. That may be too much, or too little, I don't really have a feel for where the average Rookie team should be compared to an average Sophomore team.

 
Asheme
offline
Link
 
Originally posted by NiborRis
I don't really have a feel for where the average Rookie team should be compared to an average Sophomore team.

zorp probs not an average rookie team, but we seem to beat the bad sophomore teams, play closely with the decent ones and get smoked by the good ones.
 
pottsman
offline
Link
 
Originally posted by NiborRis
I don't really have a feel for where the average Rookie team should be compared to an average Sophomore team.



I own an average rookie team. I can comfortable say an average Sophomore team would kill us.
 
Badhands
offline
Link
 
Originally posted by Asheme

zorp probs not an average rookie team, but we seem to beat the bad sophomore teams, play closely with the decent ones and get smoked by the good ones.


I'm GM of an uncoordinated (2 K, 3 FS, 3 CB, 3 LB, etc...), partially-CPU, winless sophomore team (currently 179/167 global/tier) that doesn't gameplan and uses basic tactics. We scrimmed Air Raid and won 42-10. I don't reckon there is a rookie team that could beat us at this point. I've set up a quick scrim with Zorp that will play out in the next 20 minutes or so. I guess we'll see if I'm right or wrong.
 
kiolb
stiles
offline
Link
 
Originally posted by Thunderoo


197 Fully Torqued Dry Guys 1157.188986 6 2 0



http://i1.kym-cdn.com/photos/images/newsfeed/000/686/202/9ec.gif
 
NiborRis
offline
Link
 
Originally posted by pottsman
I own an average rookie team. I can comfortable say an average Sophomore team would kill us.


Yeah, but what does that mean in ratings comparison - if an average sophomore team is 1200, should rookies be 1000? 800? less? I'm not really sure what the right answer is.

What's the win % there? 95% 99% It gets absurd. 99% would be that you needed something like a 600 point gap in ratings, at least. DD doesn't have a 600 point rating gap over the worst sophomore teams now, though, so that's got to be too much. It would take a long time to correct a gap that big - something like ~40 games minimum. So it's difficult.
 
Badhands
offline
Link
 
Originally posted by Badhands
I'm GM of an uncoordinated (2 K, 3 FS, 3 CB, 3 LB, etc...), partially-CPU, winless sophomore team (currently 179/167 global/tier) that doesn't gameplan and uses basic tactics. We scrimmed Air Raid and won 42-10. I don't reckon there is a rookie team that could beat us at this point. I've set up a quick scrim with Zorp that will play out in the next 20 minutes or so. I guess we'll see if I'm right or wrong.


I was clearly very mistaken. Zorp killed us 42-0. Rookies can definitely compete with at least the bad sophomore teams.
 
Page:
 


You are not logged in. Please log in if you want to post a reply.