Rnk ... Off ... Def ... SoS ... Team
1 ........ 6 ........ 3 ........ 0.449 ........ Botswana Bike Stealers
2 ........ 4 ........ 1 ........ 0.490 ........ Blacc's Bastards
3 ........ 3 ........ 9 ........ 0.449 ........ Parliament Funkadelic
4 ........ 1 ........ 2 ........ 0.367 ........ The Owls
5 ........ 5 ........ 4 ........ 0.388 ........ Patagonia Punishers
6 ........ 11 ........ 10 ........ 0.612 ........ Quito Templars
7 ........ 7 ........ 8 ........ 0.469 ........ Amazon River Wolves
8 ........ 9 ........ 13 ........ 0.449 ........ _Bills Of Buffalo_
9 ........ 12 ........ 15 ........ 0.551 ........ Melbourne Mob
10 ........ 2 ........ 5 ........ 0.449 ........ Charlottetown Cobras
11 ........ 10 ........ 6 ........ 0.429 ........ High Plains Drifters
12 ........ 14 ........ 11 ........ 0.449 ........ Rosario Tigers
13 ........ 8 ........ 7 ........ 0.469 ........ Stanley LLLs
14 ........ 20 ........ 12 ........ 0.510 ........ SCLSU Muddogs
15 ........ 15 ........ 18 ........ 0.571 ........ Bogotá Dragons
16 ........ 18 ........ 17 ........ 0.388 ........ Volgograd Berserks
17 ........ 16 ........ 16 ........ 0.551 ........ Rochelle Hubs
18 ........ 13 ........ 14 ........ 0.510 ........ Nagasaki Ninjas
19 ........ 21 ........ 21 ........ 0.551 ........ London Macks
20 ........ 24 ........ 19 ........ 0.408 ........ Bridgeport Brawlers
21 ........ 28 ........ 27 ........ 0.735 ........ Alaskan Palins
22 ........ 17 ........ 20 ........ 0.429 ........ Eugene Yankees
23 ........ 31 ........ 26 ........ 0.735 ........ Jambi Hot peppers
24 ........ 25 ........ 31 ........ 0.531 ........ Tierra del Fuego Condors
25 ........ 19 ........ 23 ........ 0.592 ........ Burnaby Beavers
26 ........ 26 ........ 25 ........ 0.551 ........ WHS Wildcats
27 ........ 23 ........ 28 ........ 0.571 ........ Seattle Superunknown
28 ........ 22 ........ 24 ........ 0.531 ........ Vilnius Rattlers
29 ........ 30 ........ 29 ........ 0.551 ........ Cleveland PlayMakers Energy
30 ........ 27 ........ 22 ........ 0.449 ........ omaha raiders
31 ........ 32 ........ 32 ........ 0.449 ........ Falkland Islands Rockhopper Penguins
32 ........ 29 ........ 30 ........ 0.367 ........ Compton Cashflow
1 ........ 6 ........ 3 ........ 0.449 ........ Botswana Bike Stealers
2 ........ 4 ........ 1 ........ 0.490 ........ Blacc's Bastards
3 ........ 3 ........ 9 ........ 0.449 ........ Parliament Funkadelic
4 ........ 1 ........ 2 ........ 0.367 ........ The Owls
5 ........ 5 ........ 4 ........ 0.388 ........ Patagonia Punishers
6 ........ 11 ........ 10 ........ 0.612 ........ Quito Templars
7 ........ 7 ........ 8 ........ 0.469 ........ Amazon River Wolves
8 ........ 9 ........ 13 ........ 0.449 ........ _Bills Of Buffalo_
9 ........ 12 ........ 15 ........ 0.551 ........ Melbourne Mob
10 ........ 2 ........ 5 ........ 0.449 ........ Charlottetown Cobras
11 ........ 10 ........ 6 ........ 0.429 ........ High Plains Drifters
12 ........ 14 ........ 11 ........ 0.449 ........ Rosario Tigers
13 ........ 8 ........ 7 ........ 0.469 ........ Stanley LLLs
14 ........ 20 ........ 12 ........ 0.510 ........ SCLSU Muddogs
15 ........ 15 ........ 18 ........ 0.571 ........ Bogotá Dragons
16 ........ 18 ........ 17 ........ 0.388 ........ Volgograd Berserks
17 ........ 16 ........ 16 ........ 0.551 ........ Rochelle Hubs
18 ........ 13 ........ 14 ........ 0.510 ........ Nagasaki Ninjas
19 ........ 21 ........ 21 ........ 0.551 ........ London Macks
20 ........ 24 ........ 19 ........ 0.408 ........ Bridgeport Brawlers
21 ........ 28 ........ 27 ........ 0.735 ........ Alaskan Palins
22 ........ 17 ........ 20 ........ 0.429 ........ Eugene Yankees
23 ........ 31 ........ 26 ........ 0.735 ........ Jambi Hot peppers
24 ........ 25 ........ 31 ........ 0.531 ........ Tierra del Fuego Condors
25 ........ 19 ........ 23 ........ 0.592 ........ Burnaby Beavers
26 ........ 26 ........ 25 ........ 0.551 ........ WHS Wildcats
27 ........ 23 ........ 28 ........ 0.571 ........ Seattle Superunknown
28 ........ 22 ........ 24 ........ 0.531 ........ Vilnius Rattlers
29 ........ 30 ........ 29 ........ 0.551 ........ Cleveland PlayMakers Energy
30 ........ 27 ........ 22 ........ 0.449 ........ omaha raiders
31 ........ 32 ........ 32 ........ 0.449 ........ Falkland Islands Rockhopper Penguins
32 ........ 29 ........ 30 ........ 0.367 ........ Compton Cashflow





Boring as hell!























