GLB Oceania AAA Power Rankings
1. 3.2 - Vanuatu Kava Sharks (5-0-0)
2. 2.2 - Mean Machine (5-0-0)
3. 2 - Tonga Ikale Tahi (4-1-0)
4. 1.6 - Sth Queensland Crushers (4-1-0)
4. 1.6 - Cajun Crushers (5-0-0)
6. 1.4 - Avondells Raiders (4-1-0)
7. 1.2 - Samoa Flying Foxes (5-0-0)
8. 1.00 - Arctic Panthers (3-2-0)
9. 0.8 - Port Moresby Demons (4-1-0)
9. 0.8 - Sydney Thunder (4-1-0)
9. 0.8 - So Cal BDC (3-2-0)
9. 0.8 - The Bomb Squad (3-2-0)
13. 0.6 - Los Cabolo Sharks (3-2-0)
14. 0.4 - Barossa Grapestompers (3-2-0)
14. 0.4 - Sydney Sharks (3-2-0)
16. 0.00 - Newcastle Surfers (2-3-0)
17. 0.00 - Melbourne SWG (2-3-0)
18. 0.00 - Dunedin Beavers (2-3-0)
19. -0.6 - Oregon TEN22 (1-4-0)
19. -0.6 - Sunshine Coast Wallabies (2-3-0)
19. -0.6 - Gold Coast Crocs (3-2-0)
19. -0.6 - Toowoomba (OTF) Centurions (2-3-0)
23. -0.8 - Utopia Kangaroos (2-3-0)
23. -0.8 - Midd-West Mustangs (1-4-0)
25. -1 - Tonga Strikers (1-4-0)
26. -1.2 - (N.M.I) Pagan Fire Eaters (1-4-0)
27. -1.6 - Canberra Stingers (1-4-0)
28. -1.8 - PUMPED UP PISTONS (1-4-0)
28. -1.8 - Springfield Sewer Rats (1-4-0)
30. -2 - District 5 Ducks (0-5-0)
31. -2.6 - Tugby Tornados (0-5-0)
32. -2.8 - Le Thor Bulls (0-5-0)
Source: http://www.sysfx.org/GLB/rank.php
1. 3.2 - Vanuatu Kava Sharks (5-0-0)
2. 2.2 - Mean Machine (5-0-0)
3. 2 - Tonga Ikale Tahi (4-1-0)
4. 1.6 - Sth Queensland Crushers (4-1-0)
4. 1.6 - Cajun Crushers (5-0-0)
6. 1.4 - Avondells Raiders (4-1-0)
7. 1.2 - Samoa Flying Foxes (5-0-0)
8. 1.00 - Arctic Panthers (3-2-0)
9. 0.8 - Port Moresby Demons (4-1-0)
9. 0.8 - Sydney Thunder (4-1-0)
9. 0.8 - So Cal BDC (3-2-0)
9. 0.8 - The Bomb Squad (3-2-0)
13. 0.6 - Los Cabolo Sharks (3-2-0)
14. 0.4 - Barossa Grapestompers (3-2-0)
14. 0.4 - Sydney Sharks (3-2-0)
16. 0.00 - Newcastle Surfers (2-3-0)
17. 0.00 - Melbourne SWG (2-3-0)
18. 0.00 - Dunedin Beavers (2-3-0)
19. -0.6 - Oregon TEN22 (1-4-0)
19. -0.6 - Sunshine Coast Wallabies (2-3-0)
19. -0.6 - Gold Coast Crocs (3-2-0)
19. -0.6 - Toowoomba (OTF) Centurions (2-3-0)
23. -0.8 - Utopia Kangaroos (2-3-0)
23. -0.8 - Midd-West Mustangs (1-4-0)
25. -1 - Tonga Strikers (1-4-0)
26. -1.2 - (N.M.I) Pagan Fire Eaters (1-4-0)
27. -1.6 - Canberra Stingers (1-4-0)
28. -1.8 - PUMPED UP PISTONS (1-4-0)
28. -1.8 - Springfield Sewer Rats (1-4-0)
30. -2 - District 5 Ducks (0-5-0)
31. -2.6 - Tugby Tornados (0-5-0)
32. -2.8 - Le Thor Bulls (0-5-0)
Source: http://www.sysfx.org/GLB/rank.php
Last edited Jun 20, 2008 17:15:50






























