Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 2 ........ 3 ........ 0.550 ........ 9-1...... Toronto Blitz
2.. ........ 6 ........ 1 ........ 0.530 ........ 9-1...... Tennessee Outlaws
3.. ........ 3 ........ 2 ........ 0.460 ........ 9-1...... Sudan Saints
4.. ........ 1 ........ 7 ........ 0.590 ........ 7-3...... Louisiana Screaming Pelicans
5.. ........ 5 ........ 4 ........ 0.430 ........ 9-1...... Wiesbaden Wieners
6.. ...... 11 ........ 8 ........ 0.440 ........ 9-1...... Jax Beach Juggernauts
7.. ...... 18 ........ 5 ........ 0.560 ........ 7-3...... Mecklenburg Varyags
8.. ........ 8 ...... 14 ........ 0.470 ........ 8-2...... Innsmouth Bait & Tackle
9.. ........ 4 ...... 10 ........ 0.510 ........ 7-3...... Anderson Trojans
10 ...... 12 ........ 6 ........ 0.460 ........ 7-3...... Acheron Xenomorphs
11 ...... 10 ........ 9 ........ 0.500 ........ 6-4...... Hungary Hippos
12 ...... 16 ...... 16 ........ 0.510 ........ 6-4...... Kilimanjaro Sting
13 ........ 7 ...... 13 ........ 0.410 ........ 8-2...... Booty Bay Bandits
14 ...... 13 ...... 18 ........ 0.450 ........ 7-3...... Parrot Bay Rumrunners
15 ...... 14 ...... 11 ........ 0.420 ........ 6-4...... L.A. Halos
16 ........ 9 ...... 15 ........ 0.380 ........ 6-4...... French Connection
17 ...... 26 ...... 22 ........ 0.650 ........ 2-8...... Texas Lone Stars
18 ...... 19 ...... 12 ........ 0.440 ........ 5-5...... Houston Toros
19 ...... 20 ...... 21 ........ 0.550 ........ 3-7...... Mount Vesuvius Manticores
20 ...... 15 ...... 27 ........ 0.450 ........ 4-6...... Tenochtitlan Aztecs
21 ...... 27 ...... 26 ........ 0.620 ........ 3-7...... Italian Stallions
22 ...... 17 ...... 19 ........ 0.430 ........ 5-5...... Saskatchewan Black Bears
23 ...... 21 ...... 23 ........ 0.480 ........ 4-6...... Green Bay Juniors
24 ...... 25 ...... 17 ........ 0.470 ........ 4-6...... Czech Yourself
24 ...... 22 ...... 20 ........ 0.530 ........ 3-7...... Canned Hams
24 ...... 23 ...... 24 ........ 0.580 ........ 2-8...... Elliot Lake Eskimos
27 ...... 29 ...... 25 ........ 0.540 ........ 1-9...... Steel City RatBags
28 ...... 24 ...... 28 ........ 0.510 ........ 2-8...... Brew City Spartans
29 ...... 28 ...... 29 ........ 0.520 ........ 1-9...... Ithaca Raging Bulls
30 ...... 31 ...... 31 ........ 0.500 ........ 0-10.... Gods of Rock
31 ...... 30 ...... 30 ........ 0.510 ........ 1-9...... Rochester Red Raiders
32 ...... 32 ...... 32 ........ 0.550 ........ 0-10.... Team One
NEXT WEEK'S MATCHUPS
Exp Score Matchup
87 - 6 Tennessee Outlaws (9-1) def. Ithaca Raging Bulls (1-9)
47 - 23 Toronto Blitz (9-1) def. French Connection (6-4)
32 - 28 Louisiana Screaming Pelicans (7-3) def. Wiesbaden Wieners (9-1)
35 - 10 Mecklenburg Varyags (7-3) def. Texas Lone Stars (2-8)
70 - 21 Hungary Hippos (6-4) def. Tenochtitlan Aztecs (4-6)
25 - 22 L.A. Halos (6-4) def. Houston Toros (5-5)
60 - 18 Kilimanjaro Sting (6-4) def. Brew City Spartans (2-8)
62 - 18 Italian Stallions (3-7) def. Gods of Rock (0-10)
31 - 15 Sudan Saints (9-1) def. Acheron Xenomorphs (7-3)
41 - 12 Jax Beach Juggernauts (9-1) def. Czech Yourself (4-6)
47 - 19 Innsmouth Bait & Tackle (8-2) def. Canned Hams (3-7)
40 - 31 Anderson Trojans (7-3) def. Booty Bay Bandits (8-2)
41 - 33 Parrot Bay Rumrunners (7-3) def. Saskatchewan Black Bears (5-5)
66 - 16 Green Bay Juniors (4-6) def. Rochester Red Raiders (1-9)
46 - 18 Mount Vesuvius Manticores (3-7) def. Steel City RatBags (1-9)
87 - 8 Elliot Lake Eskimos (2-8) def. Team One (0-10)
1.. ........ 2 ........ 3 ........ 0.550 ........ 9-1...... Toronto Blitz
2.. ........ 6 ........ 1 ........ 0.530 ........ 9-1...... Tennessee Outlaws
3.. ........ 3 ........ 2 ........ 0.460 ........ 9-1...... Sudan Saints
4.. ........ 1 ........ 7 ........ 0.590 ........ 7-3...... Louisiana Screaming Pelicans
5.. ........ 5 ........ 4 ........ 0.430 ........ 9-1...... Wiesbaden Wieners
6.. ...... 11 ........ 8 ........ 0.440 ........ 9-1...... Jax Beach Juggernauts
7.. ...... 18 ........ 5 ........ 0.560 ........ 7-3...... Mecklenburg Varyags
8.. ........ 8 ...... 14 ........ 0.470 ........ 8-2...... Innsmouth Bait & Tackle
9.. ........ 4 ...... 10 ........ 0.510 ........ 7-3...... Anderson Trojans
10 ...... 12 ........ 6 ........ 0.460 ........ 7-3...... Acheron Xenomorphs
11 ...... 10 ........ 9 ........ 0.500 ........ 6-4...... Hungary Hippos
12 ...... 16 ...... 16 ........ 0.510 ........ 6-4...... Kilimanjaro Sting
13 ........ 7 ...... 13 ........ 0.410 ........ 8-2...... Booty Bay Bandits
14 ...... 13 ...... 18 ........ 0.450 ........ 7-3...... Parrot Bay Rumrunners
15 ...... 14 ...... 11 ........ 0.420 ........ 6-4...... L.A. Halos
16 ........ 9 ...... 15 ........ 0.380 ........ 6-4...... French Connection
17 ...... 26 ...... 22 ........ 0.650 ........ 2-8...... Texas Lone Stars
18 ...... 19 ...... 12 ........ 0.440 ........ 5-5...... Houston Toros
19 ...... 20 ...... 21 ........ 0.550 ........ 3-7...... Mount Vesuvius Manticores
20 ...... 15 ...... 27 ........ 0.450 ........ 4-6...... Tenochtitlan Aztecs
21 ...... 27 ...... 26 ........ 0.620 ........ 3-7...... Italian Stallions
22 ...... 17 ...... 19 ........ 0.430 ........ 5-5...... Saskatchewan Black Bears
23 ...... 21 ...... 23 ........ 0.480 ........ 4-6...... Green Bay Juniors
24 ...... 25 ...... 17 ........ 0.470 ........ 4-6...... Czech Yourself
24 ...... 22 ...... 20 ........ 0.530 ........ 3-7...... Canned Hams
24 ...... 23 ...... 24 ........ 0.580 ........ 2-8...... Elliot Lake Eskimos
27 ...... 29 ...... 25 ........ 0.540 ........ 1-9...... Steel City RatBags
28 ...... 24 ...... 28 ........ 0.510 ........ 2-8...... Brew City Spartans
29 ...... 28 ...... 29 ........ 0.520 ........ 1-9...... Ithaca Raging Bulls
30 ...... 31 ...... 31 ........ 0.500 ........ 0-10.... Gods of Rock
31 ...... 30 ...... 30 ........ 0.510 ........ 1-9...... Rochester Red Raiders
32 ...... 32 ...... 32 ........ 0.550 ........ 0-10.... Team One
NEXT WEEK'S MATCHUPS
Exp Score Matchup
87 - 6 Tennessee Outlaws (9-1) def. Ithaca Raging Bulls (1-9)
47 - 23 Toronto Blitz (9-1) def. French Connection (6-4)
32 - 28 Louisiana Screaming Pelicans (7-3) def. Wiesbaden Wieners (9-1)
35 - 10 Mecklenburg Varyags (7-3) def. Texas Lone Stars (2-8)
70 - 21 Hungary Hippos (6-4) def. Tenochtitlan Aztecs (4-6)
25 - 22 L.A. Halos (6-4) def. Houston Toros (5-5)
60 - 18 Kilimanjaro Sting (6-4) def. Brew City Spartans (2-8)
62 - 18 Italian Stallions (3-7) def. Gods of Rock (0-10)
31 - 15 Sudan Saints (9-1) def. Acheron Xenomorphs (7-3)
41 - 12 Jax Beach Juggernauts (9-1) def. Czech Yourself (4-6)
47 - 19 Innsmouth Bait & Tackle (8-2) def. Canned Hams (3-7)
40 - 31 Anderson Trojans (7-3) def. Booty Bay Bandits (8-2)
41 - 33 Parrot Bay Rumrunners (7-3) def. Saskatchewan Black Bears (5-5)
66 - 16 Green Bay Juniors (4-6) def. Rochester Red Raiders (1-9)
46 - 18 Mount Vesuvius Manticores (3-7) def. Steel City RatBags (1-9)
87 - 8 Elliot Lake Eskimos (2-8) def. Team One (0-10)






























