Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 3 ........ 2 ........ 0.519 ........ 9-0...... Gensokyo Youkai
2.. ........ 1 ........ 1 ........ 0.346 ........ 9-0...... Kingston Birdmen
3.. ...... 12 ........ 7 ........ 0.519 ........ 8-1...... Thunder Bay Blizzard
4.. ........ 2 ........ 3 ........ 0.432 ........ 9-0...... Sackville Blitz
5.. ...... 11 ...... 12 ........ 0.506 ........ 7-2...... Fiji Ventures
6.. ........ 4 ........ 8 ........ 0.469 ........ 6-3...... Mayotte Metal Militia
7.. ........ 6 ........ 5 ........ 0.457 ........ 8-1...... San Antonio Venom
8.. ........ 8 ........ 4 ........ 0.531 ........ 7-2...... San Leandro Crusaders
9.. ........ 7 ...... 11 ........ 0.568 ........ 6-3...... Compton Smurfin' Con Men
10 ........ 5 ........ 6 ........ 0.444 ........ 6-3...... New York NightMare
11 ...... 14 ...... 14 ........ 0.481 ........ 6-3...... DC Squashers
12 ...... 10 ........ 9 ........ 0.481 ........ 6-3...... Burnie Bruisers
13 ........ 9 ...... 10 ........ 0.370 ........ 7-2...... Guam Tigers
14 ...... 17 ...... 13 ........ 0.519 ........ 5-4...... Biggold Brawlers
15 ...... 13 ...... 16 ........ 0.395 ........ 6-3...... St. Petersburg Saints
16 ...... 15 ...... 15 ........ 0.395 ........ 6-3...... Besancon BISONS
17 ...... 16 ...... 18 ........ 0.506 ........ 4-5...... The ALL™
18 ...... 18 ...... 19 ........ 0.556 ........ 3-6...... Kangiqsualujjuaq Komatik
19 ...... 19 ...... 24 ........ 0.432 ........ 4-5...... Ghana Rhea
20 ...... 20 ...... 28 ........ 0.432 ........ 4-5...... Bologna Neptunes
21 ...... 23 ...... 23 ........ 0.667 ........ 2-7...... Holland Alcoholics Hugos
22 ...... 29 ...... 17 ........ 0.605 ........ 2-7...... Rapid City Sioux
23 ...... 27 ...... 21 ........ 0.642 ........ 3-6...... The Jonestown Kool Aid
24 ...... 24 ...... 26 ........ 0.568 ........ 2-7...... Andromeda Ancestry
25 ...... 31 ...... 30 ........ 0.654 ........ 0-9...... Texas Gunfighters
26 ...... 21 ...... 31 ........ 0.432 ........ 2-7...... Pensacola Dolphins
27 ...... 30 ...... 22 ........ 0.469 ........ 1-8...... Reach Spartans
28 ...... 25 ...... 27 ........ 0.556 ........ 1-8...... Madagascar ZeroFivers
29 ...... 26 ...... 32 ........ 0.531 ........ 1-8...... RatedPG-Promotions SHOWSTOPPERS!
30 ...... 22 ...... 25 ........ 0.519 ........ 1-8...... Salem's Lot
31 ...... 28 ...... 20 ........ 0.395 ........ 3-6...... Moose Head Thundering Herd
32 ...... 32 ...... 29 ........ 0.605 ........ 0-9...... Royal Canadian Kilted Yaksmen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
192 - 0 Kingston Birdmen (9-0) def. Reach Spartans (1-8)
30 - 21 Sackville Blitz (9-0) def. San Leandro Crusaders (7-2)
69 - 16 San Antonio Venom (8-1) def. Besancon BISONS (6-3)
148 - 7 Mayotte Metal Militia (6-3) def. The Jonestown Kool Aid (3-6)
239 - 3 New York NightMare (6-3) def. Texas Gunfighters (0-9)
103 - 24 Biggold Brawlers (5-4) def. Bologna Neptunes (4-5)
45 - 27 Ghana Rhea (4-5) def. Rapid City Sioux (2-7)
58 - 9 Andromeda Ancestry (2-7) def. Royal Canadian Kilted Yaksmen (0-9)
204 - 3 Gensokyo Youkai (9-0) def. Madagascar ZeroFivers (1-8)
37 - 32 Thunder Bay Blizzard (8-1) def. Compton Smurfin' Con Men (6-3)
232 - 14 Guam Tigers (7-2) def. Pensacola Dolphins (2-7)
217 - 12 Fiji Ventures (7-2) def. RatedPG-Promotions SHOWSTOPPERS! (1-8)
81 - 11 DC Squashers (6-3) def. Moose Head Thundering Herd (3-6)
126 - 8 Burnie Bruisers (6-3) def. Holland Alcoholics Hugos (2-7)
70 - 47 St. Petersburg Saints (6-3) def. The ALL™ (4-5)
84 - 42 Kangiqsualujjuaq Komatik (3-6) def. Salem's Lot (1-8)
1.. ........ 3 ........ 2 ........ 0.519 ........ 9-0...... Gensokyo Youkai
2.. ........ 1 ........ 1 ........ 0.346 ........ 9-0...... Kingston Birdmen
3.. ...... 12 ........ 7 ........ 0.519 ........ 8-1...... Thunder Bay Blizzard
4.. ........ 2 ........ 3 ........ 0.432 ........ 9-0...... Sackville Blitz
5.. ...... 11 ...... 12 ........ 0.506 ........ 7-2...... Fiji Ventures
6.. ........ 4 ........ 8 ........ 0.469 ........ 6-3...... Mayotte Metal Militia
7.. ........ 6 ........ 5 ........ 0.457 ........ 8-1...... San Antonio Venom
8.. ........ 8 ........ 4 ........ 0.531 ........ 7-2...... San Leandro Crusaders
9.. ........ 7 ...... 11 ........ 0.568 ........ 6-3...... Compton Smurfin' Con Men
10 ........ 5 ........ 6 ........ 0.444 ........ 6-3...... New York NightMare
11 ...... 14 ...... 14 ........ 0.481 ........ 6-3...... DC Squashers
12 ...... 10 ........ 9 ........ 0.481 ........ 6-3...... Burnie Bruisers
13 ........ 9 ...... 10 ........ 0.370 ........ 7-2...... Guam Tigers
14 ...... 17 ...... 13 ........ 0.519 ........ 5-4...... Biggold Brawlers
15 ...... 13 ...... 16 ........ 0.395 ........ 6-3...... St. Petersburg Saints
16 ...... 15 ...... 15 ........ 0.395 ........ 6-3...... Besancon BISONS
17 ...... 16 ...... 18 ........ 0.506 ........ 4-5...... The ALL™
18 ...... 18 ...... 19 ........ 0.556 ........ 3-6...... Kangiqsualujjuaq Komatik
19 ...... 19 ...... 24 ........ 0.432 ........ 4-5...... Ghana Rhea
20 ...... 20 ...... 28 ........ 0.432 ........ 4-5...... Bologna Neptunes
21 ...... 23 ...... 23 ........ 0.667 ........ 2-7...... Holland Alcoholics Hugos
22 ...... 29 ...... 17 ........ 0.605 ........ 2-7...... Rapid City Sioux
23 ...... 27 ...... 21 ........ 0.642 ........ 3-6...... The Jonestown Kool Aid
24 ...... 24 ...... 26 ........ 0.568 ........ 2-7...... Andromeda Ancestry
25 ...... 31 ...... 30 ........ 0.654 ........ 0-9...... Texas Gunfighters
26 ...... 21 ...... 31 ........ 0.432 ........ 2-7...... Pensacola Dolphins
27 ...... 30 ...... 22 ........ 0.469 ........ 1-8...... Reach Spartans
28 ...... 25 ...... 27 ........ 0.556 ........ 1-8...... Madagascar ZeroFivers
29 ...... 26 ...... 32 ........ 0.531 ........ 1-8...... RatedPG-Promotions SHOWSTOPPERS!
30 ...... 22 ...... 25 ........ 0.519 ........ 1-8...... Salem's Lot
31 ...... 28 ...... 20 ........ 0.395 ........ 3-6...... Moose Head Thundering Herd
32 ...... 32 ...... 29 ........ 0.605 ........ 0-9...... Royal Canadian Kilted Yaksmen
NEXT WEEK'S MATCHUPS
Exp Score Matchup
192 - 0 Kingston Birdmen (9-0) def. Reach Spartans (1-8)
30 - 21 Sackville Blitz (9-0) def. San Leandro Crusaders (7-2)
69 - 16 San Antonio Venom (8-1) def. Besancon BISONS (6-3)
148 - 7 Mayotte Metal Militia (6-3) def. The Jonestown Kool Aid (3-6)
239 - 3 New York NightMare (6-3) def. Texas Gunfighters (0-9)
103 - 24 Biggold Brawlers (5-4) def. Bologna Neptunes (4-5)
45 - 27 Ghana Rhea (4-5) def. Rapid City Sioux (2-7)
58 - 9 Andromeda Ancestry (2-7) def. Royal Canadian Kilted Yaksmen (0-9)
204 - 3 Gensokyo Youkai (9-0) def. Madagascar ZeroFivers (1-8)
37 - 32 Thunder Bay Blizzard (8-1) def. Compton Smurfin' Con Men (6-3)
232 - 14 Guam Tigers (7-2) def. Pensacola Dolphins (2-7)
217 - 12 Fiji Ventures (7-2) def. RatedPG-Promotions SHOWSTOPPERS! (1-8)
81 - 11 DC Squashers (6-3) def. Moose Head Thundering Herd (3-6)
126 - 8 Burnie Bruisers (6-3) def. Holland Alcoholics Hugos (2-7)
70 - 47 St. Petersburg Saints (6-3) def. The ALL™ (4-5)
84 - 42 Kangiqsualujjuaq Komatik (3-6) def. Salem's Lot (1-8)






























