Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Texas Militia
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Las Vegas Trumpers
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Lakeland Storm
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Eastwood .44 Magnums
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Tampa Bay Puganeers
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Arnprior Muskrats
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Highland Hawks
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Chicago Bruins
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Mandalay King Cobras
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Mogadishu Juggernaut
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... London Mighty Milk Men
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Bourbontown BlueCats
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Beijing Knights
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Seattle Dark Riders
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... House of Pain
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... XomDon Xplosion
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... The CAVE
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Florida BeachDogZ
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Breveland Clowns
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Darmstadt Damage
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Oklahoma Outlaws
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Mega City Monsters
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Saipan Sin-Eaters
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Alabama Tidesports Crimson Tide
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Prince Rupert Drunken Donkeys
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... South Yorkshire Aftershocks
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Flint Cobras
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Sierra Leone Stallions
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Kansas City Rams
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... ANDERSON BOYZ
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... San Diego Dolphins
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Telstar Rebels
NEXT WEEK'S MATCHUPS
Exp Score Matchup
255 - 89 Arnprior Muskrats def. Texas Militia
255 - 106 London Mighty Milk Men def. Las Vegas Trumpers
37 - 26 Lakeland Storm def. Eastwood .44 Magnums
66 - 24 Tampa Bay Puganeers def. Seattle Dark Riders
45 - 22 Highland Hawks def. Mogadishu Juggernaut
48 - 26 Chicago Bruins def. Beijing Knights
57 - 16 Mandalay King Cobras def. House of Pain
48 - 33 Bourbontown BlueCats def. XomDon Xplosion
48 - 23 The CAVE def. Breveland Clowns
84 - 19 Florida BeachDogZ def. South Yorkshire Aftershocks
98 - 16 Darmstadt Damage def. ANDERSON BOYZ
44 - 23 Oklahoma Outlaws def. Flint Cobras
255 - 176 San Diego Dolphins def. Mega City Monsters
44 - 33 Prince Rupert Drunken Donkeys def. Saipan Sin-Eaters
255 - 83 Telstar Rebels def. Alabama Tidesports Crimson Tide
49 - 24 Kansas City Rams def. Sierra Leone Stallions
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Texas Militia
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Las Vegas Trumpers
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Lakeland Storm
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Eastwood .44 Magnums
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Tampa Bay Puganeers
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Arnprior Muskrats
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Highland Hawks
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Chicago Bruins
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Mandalay King Cobras
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Mogadishu Juggernaut
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... London Mighty Milk Men
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Bourbontown BlueCats
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Beijing Knights
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Seattle Dark Riders
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... House of Pain
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... XomDon Xplosion
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... The CAVE
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Florida BeachDogZ
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Breveland Clowns
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Darmstadt Damage
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Oklahoma Outlaws
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Mega City Monsters
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Saipan Sin-Eaters
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Alabama Tidesports Crimson Tide
1.. ........ 1 ........ 1 ........ 0.000 ........ 1-0...... Prince Rupert Drunken Donkeys
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... South Yorkshire Aftershocks
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Flint Cobras
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Sierra Leone Stallions
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Kansas City Rams
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... ANDERSON BOYZ
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... San Diego Dolphins
1.. ........ 1 ........ 1 ........ 1.000 ........ 0-1...... Telstar Rebels
NEXT WEEK'S MATCHUPS
Exp Score Matchup
255 - 89 Arnprior Muskrats def. Texas Militia
255 - 106 London Mighty Milk Men def. Las Vegas Trumpers
37 - 26 Lakeland Storm def. Eastwood .44 Magnums
66 - 24 Tampa Bay Puganeers def. Seattle Dark Riders
45 - 22 Highland Hawks def. Mogadishu Juggernaut
48 - 26 Chicago Bruins def. Beijing Knights
57 - 16 Mandalay King Cobras def. House of Pain
48 - 33 Bourbontown BlueCats def. XomDon Xplosion
48 - 23 The CAVE def. Breveland Clowns
84 - 19 Florida BeachDogZ def. South Yorkshire Aftershocks
98 - 16 Darmstadt Damage def. ANDERSON BOYZ
44 - 23 Oklahoma Outlaws def. Flint Cobras
255 - 176 San Diego Dolphins def. Mega City Monsters
44 - 33 Prince Rupert Drunken Donkeys def. Saipan Sin-Eaters
255 - 83 Telstar Rebels def. Alabama Tidesports Crimson Tide
49 - 24 Kansas City Rams def. Sierra Leone Stallions






























