Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 7 ........ 1 ........ 0.528 ........ 6-0...... VI Raiders
2.. ........ 6 ........ 4 ........ 0.333 ........ 6-0...... Oregon Fighting Ducks
3.. ........ 2 ........ 7 ........ 0.750 ........ 4-2...... Canberra Coneheads
4.. ........ 1 ........ 2 ........ 0.250 ........ 6-0...... Monrovia Bombers
5.. ........ 4 ........ 3 ........ 0.306 ........ 6-0...... Las Vegas Holy Rollers
6.. ........ 3 ........ 5 ........ 0.222 ........ 6-0...... Port Vila Mutiny
7.. ........ 5 ........ 6 ........ 0.333 ........ 5-1...... Tokyo Hellfighters
8.. ........ 9 ........ 8 ........ 0.389 ........ 5-1...... Chile Chaos
9.. ...... 10 ........ 9 ........ 0.306 ........ 5-1...... Pucón Hell Babies
10 ...... 11 ...... 10 ........ 0.278 ........ 5-1...... East Coast Rage
11 ........ 8 ...... 11 ........ 0.306 ........ 5-1...... Georgia Bulldogs
12 ...... 20 ...... 12 ........ 0.583 ........ 4-2...... Hungarian Hitmen
13 ...... 19 ...... 14 ........ 0.583 ........ 3-3...... Tatum's Terribles
14 ...... 18 ...... 18 ........ 0.750 ........ 2-4...... Burma Black Dragons
15 ...... 14 ...... 15 ........ 0.472 ........ 4-2...... Beantown Gearheads
16 ...... 13 ...... 22 ........ 0.611 ........ 3-3...... Kenosha Creepers
17 ...... 16 ...... 13 ........ 0.444 ........ 3-3...... Warburg Ballhawks
18 ...... 12 ...... 16 ........ 0.306 ........ 3-3...... Prague Panthers
19 ...... 15 ...... 19 ........ 0.583 ........ 2-4...... Sopron Hooligans
19 ...... 23 ...... 23 ........ 0.639 ........ 2-4...... Tacoma Wolfpack
19 ...... 21 ...... 17 ........ 0.528 ........ 2-4...... New Jersey 2nd Recon Battalion
22 ...... 27 ...... 24 ........ 0.694 ........ 1-5...... Atlantic Schooners
23 ...... 25 ...... 25 ........ 0.611 ........ 1-5...... San Juan Dragons
24 ...... 26 ...... 28 ........ 0.722 ........ 0-6...... Poseidon Trident's
25 ...... 24 ...... 20 ........ 0.306 ........ 3-3...... Detroit Devils
26 ...... 17 ...... 21 ........ 0.361 ........ 2-4...... Markletucky Mudhens
27 ...... 22 ...... 26 ........ 0.333 ........ 2-4...... Long Island Pant Snakes
28 ...... 31 ...... 27 ........ 0.750 ........ 0-6...... Utah Viperzz
29 ...... 30 ...... 29 ........ 0.694 ........ 0-6...... Mayan Pigskins
30 ...... 32 ...... 32 ........ 0.750 ........ 0-6...... Las Vegas Nighthawks
31 ...... 29 ...... 30 ........ 0.722 ........ 0-6...... Saginaw Supernovas
32 ...... 28 ...... 31 ........ 0.556 ........ 0-6...... Franklin Gators
1.. ........ 7 ........ 1 ........ 0.528 ........ 6-0...... VI Raiders
2.. ........ 6 ........ 4 ........ 0.333 ........ 6-0...... Oregon Fighting Ducks
3.. ........ 2 ........ 7 ........ 0.750 ........ 4-2...... Canberra Coneheads
4.. ........ 1 ........ 2 ........ 0.250 ........ 6-0...... Monrovia Bombers
5.. ........ 4 ........ 3 ........ 0.306 ........ 6-0...... Las Vegas Holy Rollers
6.. ........ 3 ........ 5 ........ 0.222 ........ 6-0...... Port Vila Mutiny
7.. ........ 5 ........ 6 ........ 0.333 ........ 5-1...... Tokyo Hellfighters
8.. ........ 9 ........ 8 ........ 0.389 ........ 5-1...... Chile Chaos
9.. ...... 10 ........ 9 ........ 0.306 ........ 5-1...... Pucón Hell Babies
10 ...... 11 ...... 10 ........ 0.278 ........ 5-1...... East Coast Rage
11 ........ 8 ...... 11 ........ 0.306 ........ 5-1...... Georgia Bulldogs
12 ...... 20 ...... 12 ........ 0.583 ........ 4-2...... Hungarian Hitmen
13 ...... 19 ...... 14 ........ 0.583 ........ 3-3...... Tatum's Terribles
14 ...... 18 ...... 18 ........ 0.750 ........ 2-4...... Burma Black Dragons
15 ...... 14 ...... 15 ........ 0.472 ........ 4-2...... Beantown Gearheads
16 ...... 13 ...... 22 ........ 0.611 ........ 3-3...... Kenosha Creepers
17 ...... 16 ...... 13 ........ 0.444 ........ 3-3...... Warburg Ballhawks
18 ...... 12 ...... 16 ........ 0.306 ........ 3-3...... Prague Panthers
19 ...... 15 ...... 19 ........ 0.583 ........ 2-4...... Sopron Hooligans
19 ...... 23 ...... 23 ........ 0.639 ........ 2-4...... Tacoma Wolfpack
19 ...... 21 ...... 17 ........ 0.528 ........ 2-4...... New Jersey 2nd Recon Battalion
22 ...... 27 ...... 24 ........ 0.694 ........ 1-5...... Atlantic Schooners
23 ...... 25 ...... 25 ........ 0.611 ........ 1-5...... San Juan Dragons
24 ...... 26 ...... 28 ........ 0.722 ........ 0-6...... Poseidon Trident's
25 ...... 24 ...... 20 ........ 0.306 ........ 3-3...... Detroit Devils
26 ...... 17 ...... 21 ........ 0.361 ........ 2-4...... Markletucky Mudhens
27 ...... 22 ...... 26 ........ 0.333 ........ 2-4...... Long Island Pant Snakes
28 ...... 31 ...... 27 ........ 0.750 ........ 0-6...... Utah Viperzz
29 ...... 30 ...... 29 ........ 0.694 ........ 0-6...... Mayan Pigskins
30 ...... 32 ...... 32 ........ 0.750 ........ 0-6...... Las Vegas Nighthawks
31 ...... 29 ...... 30 ........ 0.722 ........ 0-6...... Saginaw Supernovas
32 ...... 28 ...... 31 ........ 0.556 ........ 0-6...... Franklin Gators






























