Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 1 ........ 1 ........ 0.636 ........ 17-1.... Ontario Coyotes
1.. ........ 1 ........ 1 ........ 0.659 ........ 17-2.... Louisiana Screaming Pelicans
1.. ........ 1 ........ 1 ........ 0.791 ........ 15-3.... L.A. Halos
1.. ........ 1 ........ 1 ........ 0.761 ........ 17-3.... Booty Bay Bandits
1.. ........ 1 ........ 1 ........ 0.764 ........ 15-3.... Blood Eagle Elders
1.. ........ 1 ........ 1 ........ 0.786 ........ 16-3.... Saskatchewan Black Bears
1.. ........ 1 ........ 1 ........ 0.677 ........ 15-3.... Bali Insurrection
1.. ........ 1 ........ 1 ........ 0.811 ........ 12-5.... D.C. Legends
1.. ........ 1 ........ 1 ........ 0.818 ........ 11-6.... Prague Pulverizing Ponies
1.. ........ 1 ........ 1 ........ 0.717 ........ 10-7.... Atlanta Wolves
1.. ........ 1 ........ 1 ........ 0.744 ........ 14-6.... Mecklenburg Varyags (Season 15 League Champion)
1.. ........ 1 ........ 1 ........ 0.722 ........ 9-8...... Quebec Ninja Fish
1.. ........ 1 ........ 1 ........ 0.738 ........ 8-8-1.. Lyon Lightning
1.. ........ 1 ........ 1 ........ 0.438 ........ 8-8...... ADFA Killbots
1.. ........ 1 ........ 1 ........ 0.743 ........ 8-9...... Bel Air Fresh Princes
1.. ........ 1 ........ 1 ........ 0.500 ........ 7-9...... Wynona's Big Brown Beaver
1.. ........ 1 ........ 1 ........ 0.683 ........ 17-1-1 Gridiron Body Count
1.. ........ 1 ........ 1 ........ 0.721 ........ 19-1.... Rhode Island Anchor Men (Season 15 League Champion)
1.. ........ 1 ........ 1 ........ 0.701 ........ 16-2.... American Dragons
1.. ........ 1 ........ 1 ........ 0.736 ........ 16-2.... Hamburg Vipers
1.. ........ 1 ........ 1 ........ 0.759 ........ 17-3.... Fine Young Cannibals
1.. ........ 1 ........ 1 ........ 0.800 ........ 15-4.... Post Honey Bunches of Oats
1.. ........ 1 ........ 1 ........ 0.779 ........ 14-4.... Copper Canyon Cliff Jumpers
1.. ........ 1 ........ 1 ........ 0.772 ........ 12-5.... Morgantown Pride
1.. ........ 1 ........ 1 ........ 0.771 ........ 11-6.... The Chromes
1.. ........ 1 ........ 1 ........ 0.794 ........ 10-7.... Wisconsin Muskrats
1.. ........ 1 ........ 1 ........ 0.754 ........ 10-7.... Cleveland Renegades
1.. ........ 1 ........ 1 ........ 0.822 ........ 9-8...... Hell on Turff
1.. ........ 1 ........ 1 ........ 0.791 ........ 8-9...... WackyWavingInflatable ArmFlailingTubeman
1.. ........ 1 ........ 1 ........ 0.438 ........ 7-9...... New Otherton Polar Bears
1.. ........ 1 ........ 1 ........ 0.438 ........ 7-9...... Hastings 66er's
1.. ........ 1 ........ 1 ........ NaN ........ 7-9...... Heavenly Reign
1.. ........ 1 ........ 1 ........ 0.636 ........ 17-1.... Ontario Coyotes
1.. ........ 1 ........ 1 ........ 0.659 ........ 17-2.... Louisiana Screaming Pelicans
1.. ........ 1 ........ 1 ........ 0.791 ........ 15-3.... L.A. Halos
1.. ........ 1 ........ 1 ........ 0.761 ........ 17-3.... Booty Bay Bandits
1.. ........ 1 ........ 1 ........ 0.764 ........ 15-3.... Blood Eagle Elders
1.. ........ 1 ........ 1 ........ 0.786 ........ 16-3.... Saskatchewan Black Bears
1.. ........ 1 ........ 1 ........ 0.677 ........ 15-3.... Bali Insurrection
1.. ........ 1 ........ 1 ........ 0.811 ........ 12-5.... D.C. Legends
1.. ........ 1 ........ 1 ........ 0.818 ........ 11-6.... Prague Pulverizing Ponies
1.. ........ 1 ........ 1 ........ 0.717 ........ 10-7.... Atlanta Wolves
1.. ........ 1 ........ 1 ........ 0.744 ........ 14-6.... Mecklenburg Varyags (Season 15 League Champion)
1.. ........ 1 ........ 1 ........ 0.722 ........ 9-8...... Quebec Ninja Fish
1.. ........ 1 ........ 1 ........ 0.738 ........ 8-8-1.. Lyon Lightning
1.. ........ 1 ........ 1 ........ 0.438 ........ 8-8...... ADFA Killbots
1.. ........ 1 ........ 1 ........ 0.743 ........ 8-9...... Bel Air Fresh Princes
1.. ........ 1 ........ 1 ........ 0.500 ........ 7-9...... Wynona's Big Brown Beaver
1.. ........ 1 ........ 1 ........ 0.683 ........ 17-1-1 Gridiron Body Count
1.. ........ 1 ........ 1 ........ 0.721 ........ 19-1.... Rhode Island Anchor Men (Season 15 League Champion)
1.. ........ 1 ........ 1 ........ 0.701 ........ 16-2.... American Dragons
1.. ........ 1 ........ 1 ........ 0.736 ........ 16-2.... Hamburg Vipers
1.. ........ 1 ........ 1 ........ 0.759 ........ 17-3.... Fine Young Cannibals
1.. ........ 1 ........ 1 ........ 0.800 ........ 15-4.... Post Honey Bunches of Oats
1.. ........ 1 ........ 1 ........ 0.779 ........ 14-4.... Copper Canyon Cliff Jumpers
1.. ........ 1 ........ 1 ........ 0.772 ........ 12-5.... Morgantown Pride
1.. ........ 1 ........ 1 ........ 0.771 ........ 11-6.... The Chromes
1.. ........ 1 ........ 1 ........ 0.794 ........ 10-7.... Wisconsin Muskrats
1.. ........ 1 ........ 1 ........ 0.754 ........ 10-7.... Cleveland Renegades
1.. ........ 1 ........ 1 ........ 0.822 ........ 9-8...... Hell on Turff
1.. ........ 1 ........ 1 ........ 0.791 ........ 8-9...... WackyWavingInflatable ArmFlailingTubeman
1.. ........ 1 ........ 1 ........ 0.438 ........ 7-9...... New Otherton Polar Bears
1.. ........ 1 ........ 1 ........ 0.438 ........ 7-9...... Hastings 66er's
1.. ........ 1 ........ 1 ........ NaN ........ 7-9...... Heavenly Reign
Edited by howells24 on May 18, 2010 09:14:32






























