Rnk ..... Off ..... Def .... SoS ........... W-L-T... Team
1.. ........ 4 ........ 2 ........ 0.556 ........ 3-0...... Manchester Titans
2.. ........ 5 ........ 8 ........ 0.222 ........ 3-0...... Newark Knights
3.. ...... 12 ........ 1 ........ 0.333 ........ 3-0...... Flanigan's Ire
4.. ...... 18 ........ 5 ........ 0.444 ........ 3-0...... Lansing Lugnuts
5.. ...... 11 ........ 3 ........ 0.667 ........ 2-1...... Widdows Warriors
6.. ........ 9 ...... 11 ........ 0.444 ........ 2-1...... Brookline Bulls
7.. ........ 3 ...... 10 ........ 0.778 ........ 2-1...... Crestwood Chargers
8.. ........ 7 ........ 4 ........ 0.667 ........ 2-1...... Baltimore Bombers
9.. ........ 2 ........ 6 ........ 0.111 ........ 3-0...... Inland Empire Trouble
10 ...... 10 ........ 7 ........ 0.444 ........ 2-1...... Philadelphia Phightin Eagles
11 ........ 6 ...... 18 ........ 0.556 ........ 2-1...... Incomurdro Atman
12 ...... 16 ...... 16 ........ 0.667 ........ 1-2...... The Muppets
13 ...... 15 ........ 9 ........ 0.444 ........ 2-1...... Etown Black Widows
14 ........ 1 ...... 14 ........ 0.444 ........ 2-1...... Honolulu Galacticos
15 ........ 8 ...... 13 ........ 0.444 ........ 2-1...... Milwaukee Laser Cats
16 ...... 14 ...... 12 ........ 0.444 ........ 2-1...... Lincoln Rapiers
17 ...... 13 ...... 17 ........ 0.556 ........ 1-2...... Albany Blue Lantern's
18 ...... 21 ...... 15 ........ 1.000 ........ 0-3...... St. Ignatius Wildcats
19 ...... 25 ...... 24 ........ 0.556 ........ 1-2...... Hogtown Boatmen
19 ...... 17 ...... 19 ........ 0.333 ........ 2-1...... Port Huron Pirates
21 ...... 26 ...... 22 ........ 0.556 ........ 1-2...... The Redmond Developers
22 ...... 22 ...... 23 ........ 0.333 ........ 2-1...... Oklahoma Fighting Prairie Dogs
23 ...... 19 ...... 26 ........ 0.333 ........ 1-2...... salphone colts
24 ...... 23 ...... 25 ........ 0.556 ........ 0-3...... Hammerfest Vikings
25 ...... 24 ...... 20 ........ 0.556 ........ 1-2...... Central PA Ravenous Lions
26 ...... 20 ...... 27 ........ 0.333 ........ 1-2...... St John Saints
27 ...... 29 ...... 32 ........ 0.333 ........ 1-2...... Bay Area Glaciers
28 ...... 28 ...... 28 ........ 0.444 ........ 1-2...... London Macks
29 ...... 27 ...... 31 ........ 0.778 ........ 0-3...... Toronto Reapers
30 ...... 30 ...... 21 ........ 0.556 ........ 0-3...... Mississippi Gamblers
31 ...... 31 ...... 29 ........ 0.667 ........ 0-3...... Bordeaux Boxers
32 ...... 32 ...... 30 ........ 0.444 ........ 0-3...... St. Cloud Soldiers
NEXT WEEK'S MATCHUPS
Exp Score Matchup
131 - 0 Flanigan's Ire (3-0) def. Toronto Reapers (0-3)
112 - 14 Crestwood Chargers (2-1) def. Oklahoma Fighting Prairie Dogs (2-1)
138 - 2 Widdows Warriors (2-1) def. Bay Area Glaciers (1-2)
99 - 6 Baltimore Bombers (2-1) def. The Redmond Developers (1-2)
40 - 38 Honolulu Galacticos (2-1) def. Etown Black Widows (2-1)
117 - 7 Brookline Bulls (2-1) def. London Macks (1-2)
123 - 21 Milwaukee Laser Cats (2-1) def. St John Saints (1-2)
89 - 22 Albany Blue Lantern's (1-2) def. Hogtown Boatmen (1-2)
121 - 3 Manchester Titans (3-0) def. salphone colts (1-2)
88 - 13 Inland Empire Trouble (3-0) def. Port Huron Pirates (2-1)
45 - 7 Lansing Lugnuts (3-0) def. Central PA Ravenous Lions (1-2)
60 - 18 Newark Knights (3-0) def. The Muppets (1-2)
58 - 26 Philadelphia Phightin Eagles (2-1) def. Incomurdro Atman (2-1)
75 - 3 Lincoln Rapiers (2-1) def. Mississippi Gamblers (0-3)
41 - 3 St. Ignatius Wildcats (0-3) def. Bordeaux Boxers (0-3)
65 - 0 Hammerfest Vikings (0-3) def. St. Cloud Soldiers (0-3)
1.. ........ 4 ........ 2 ........ 0.556 ........ 3-0...... Manchester Titans
2.. ........ 5 ........ 8 ........ 0.222 ........ 3-0...... Newark Knights
3.. ...... 12 ........ 1 ........ 0.333 ........ 3-0...... Flanigan's Ire
4.. ...... 18 ........ 5 ........ 0.444 ........ 3-0...... Lansing Lugnuts
5.. ...... 11 ........ 3 ........ 0.667 ........ 2-1...... Widdows Warriors
6.. ........ 9 ...... 11 ........ 0.444 ........ 2-1...... Brookline Bulls
7.. ........ 3 ...... 10 ........ 0.778 ........ 2-1...... Crestwood Chargers
8.. ........ 7 ........ 4 ........ 0.667 ........ 2-1...... Baltimore Bombers
9.. ........ 2 ........ 6 ........ 0.111 ........ 3-0...... Inland Empire Trouble
10 ...... 10 ........ 7 ........ 0.444 ........ 2-1...... Philadelphia Phightin Eagles
11 ........ 6 ...... 18 ........ 0.556 ........ 2-1...... Incomurdro Atman
12 ...... 16 ...... 16 ........ 0.667 ........ 1-2...... The Muppets
13 ...... 15 ........ 9 ........ 0.444 ........ 2-1...... Etown Black Widows
14 ........ 1 ...... 14 ........ 0.444 ........ 2-1...... Honolulu Galacticos
15 ........ 8 ...... 13 ........ 0.444 ........ 2-1...... Milwaukee Laser Cats
16 ...... 14 ...... 12 ........ 0.444 ........ 2-1...... Lincoln Rapiers
17 ...... 13 ...... 17 ........ 0.556 ........ 1-2...... Albany Blue Lantern's
18 ...... 21 ...... 15 ........ 1.000 ........ 0-3...... St. Ignatius Wildcats
19 ...... 25 ...... 24 ........ 0.556 ........ 1-2...... Hogtown Boatmen
19 ...... 17 ...... 19 ........ 0.333 ........ 2-1...... Port Huron Pirates
21 ...... 26 ...... 22 ........ 0.556 ........ 1-2...... The Redmond Developers
22 ...... 22 ...... 23 ........ 0.333 ........ 2-1...... Oklahoma Fighting Prairie Dogs
23 ...... 19 ...... 26 ........ 0.333 ........ 1-2...... salphone colts
24 ...... 23 ...... 25 ........ 0.556 ........ 0-3...... Hammerfest Vikings
25 ...... 24 ...... 20 ........ 0.556 ........ 1-2...... Central PA Ravenous Lions
26 ...... 20 ...... 27 ........ 0.333 ........ 1-2...... St John Saints
27 ...... 29 ...... 32 ........ 0.333 ........ 1-2...... Bay Area Glaciers
28 ...... 28 ...... 28 ........ 0.444 ........ 1-2...... London Macks
29 ...... 27 ...... 31 ........ 0.778 ........ 0-3...... Toronto Reapers
30 ...... 30 ...... 21 ........ 0.556 ........ 0-3...... Mississippi Gamblers
31 ...... 31 ...... 29 ........ 0.667 ........ 0-3...... Bordeaux Boxers
32 ...... 32 ...... 30 ........ 0.444 ........ 0-3...... St. Cloud Soldiers
NEXT WEEK'S MATCHUPS
Exp Score Matchup
131 - 0 Flanigan's Ire (3-0) def. Toronto Reapers (0-3)
112 - 14 Crestwood Chargers (2-1) def. Oklahoma Fighting Prairie Dogs (2-1)
138 - 2 Widdows Warriors (2-1) def. Bay Area Glaciers (1-2)
99 - 6 Baltimore Bombers (2-1) def. The Redmond Developers (1-2)
40 - 38 Honolulu Galacticos (2-1) def. Etown Black Widows (2-1)
117 - 7 Brookline Bulls (2-1) def. London Macks (1-2)
123 - 21 Milwaukee Laser Cats (2-1) def. St John Saints (1-2)
89 - 22 Albany Blue Lantern's (1-2) def. Hogtown Boatmen (1-2)
121 - 3 Manchester Titans (3-0) def. salphone colts (1-2)
88 - 13 Inland Empire Trouble (3-0) def. Port Huron Pirates (2-1)
45 - 7 Lansing Lugnuts (3-0) def. Central PA Ravenous Lions (1-2)
60 - 18 Newark Knights (3-0) def. The Muppets (1-2)
58 - 26 Philadelphia Phightin Eagles (2-1) def. Incomurdro Atman (2-1)
75 - 3 Lincoln Rapiers (2-1) def. Mississippi Gamblers (0-3)
41 - 3 St. Ignatius Wildcats (0-3) def. Bordeaux Boxers (0-3)
65 - 0 Hammerfest Vikings (0-3) def. St. Cloud Soldiers (0-3)






























