Rnk ... Off ... Def ... SoS ... Team
1 ........ 5 ........ 1 ........ 0.188 ........ huntsville hornets
2 ........ 1 ........ 8 ........ 0.625 ........ Rome Rage
3 ........ 12 ........ 9 ........ 0.438 ........ Lightning Warriors
4 ........ 2 ........ 3 ........ 0.500 ........ COMIC AVENGERS
5 ........ 18 ........ 26 ........ 0.375 ........ Buffalo Reverends
6 ........ 3 ........ 10 ........ 0.438 ........ Crawford Pirates
7 ........ 8 ........ 12 ........ 0.500 ........ THE U
8 ........ 10 ........ 6 ........ 0.563 ........ Baton Rouge Bearded Dragons
9 ........ 4 ........ 4 ........ 0.188 ........ Kiev Cossacks
10 ........ 6 ........ 2 ........ 0.250 ........ Muskego Mantids
11 ........ 9 ........ 7 ........ 0.438 ........ Melbourne Goodfellas
12 ........ 27 ........ 24 ........ 0.563 ........ Vancouver Vipers
13 ........ 16 ........ 15 ........ 0.563 ........ Toronto Northmen
14 ........ 13 ........ 13 ........ 0.625 ........ Alabama Krimson Tide
15 ........ 7 ........ 5 ........ 0.063 ........ Kaiser Cougars
16 ........ 15 ........ 11 ........ 0.375 ........ Beantown Gearheads
17 ........ 19 ........ 23 ........ 0.375 ........ Tornado Rattlesnakes
18 ........ 20 ........ 14 ........ 0.625 ........ Black River Basilisks
19 ........ 11 ........ 17 ........ 0.500 ........ Calgary Hustlers
20 ........ 14 ........ 16 ........ 0.438 ........ Dread City Diabolicals
21 ........ 25 ........ 27 ........ 0.875 ........ Bridgeport Brawlers
22 ........ 17 ........ 20 ........ 0.750 ........ New Jersey 2nd Recon Battalion
23 ........ 29 ........ 21 ........ 0.563 ........ Roseland Men, IMO
24 ........ 22 ........ 30 ........ 0.750 ........ Cape Verde Geckos
25 ........ 30 ........ 19 ........ 0.875 ........ Collective of Carnivoa Caniformia Canidae
26 ........ 26 ........ 22 ........ 0.250 ........ 10-Yard Fight
27 ........ 24 ........ 18 ........ 0.438 ........ Montreal Future
28 ........ 21 ........ 25 ........ 0.563 ........ Brooklyn's InDaHouse
29 ........ 23 ........ 29 ........ 0.500 ........ SCOTLAND SNAPPERS
30 ........ 31 ........ 32 ........ 0.500 ........ Chicago Soldiers
31 ........ 28 ........ 28 ........ 0.875 ........ EdgerBedger Bananas
32 ........ 32 ........ 31 ........ 0.438 ........ V
1 ........ 5 ........ 1 ........ 0.188 ........ huntsville hornets
2 ........ 1 ........ 8 ........ 0.625 ........ Rome Rage
3 ........ 12 ........ 9 ........ 0.438 ........ Lightning Warriors
4 ........ 2 ........ 3 ........ 0.500 ........ COMIC AVENGERS
5 ........ 18 ........ 26 ........ 0.375 ........ Buffalo Reverends
6 ........ 3 ........ 10 ........ 0.438 ........ Crawford Pirates
7 ........ 8 ........ 12 ........ 0.500 ........ THE U
8 ........ 10 ........ 6 ........ 0.563 ........ Baton Rouge Bearded Dragons
9 ........ 4 ........ 4 ........ 0.188 ........ Kiev Cossacks
10 ........ 6 ........ 2 ........ 0.250 ........ Muskego Mantids
11 ........ 9 ........ 7 ........ 0.438 ........ Melbourne Goodfellas
12 ........ 27 ........ 24 ........ 0.563 ........ Vancouver Vipers
13 ........ 16 ........ 15 ........ 0.563 ........ Toronto Northmen
14 ........ 13 ........ 13 ........ 0.625 ........ Alabama Krimson Tide
15 ........ 7 ........ 5 ........ 0.063 ........ Kaiser Cougars
16 ........ 15 ........ 11 ........ 0.375 ........ Beantown Gearheads
17 ........ 19 ........ 23 ........ 0.375 ........ Tornado Rattlesnakes
18 ........ 20 ........ 14 ........ 0.625 ........ Black River Basilisks
19 ........ 11 ........ 17 ........ 0.500 ........ Calgary Hustlers
20 ........ 14 ........ 16 ........ 0.438 ........ Dread City Diabolicals
21 ........ 25 ........ 27 ........ 0.875 ........ Bridgeport Brawlers
22 ........ 17 ........ 20 ........ 0.750 ........ New Jersey 2nd Recon Battalion
23 ........ 29 ........ 21 ........ 0.563 ........ Roseland Men, IMO
24 ........ 22 ........ 30 ........ 0.750 ........ Cape Verde Geckos
25 ........ 30 ........ 19 ........ 0.875 ........ Collective of Carnivoa Caniformia Canidae
26 ........ 26 ........ 22 ........ 0.250 ........ 10-Yard Fight
27 ........ 24 ........ 18 ........ 0.438 ........ Montreal Future
28 ........ 21 ........ 25 ........ 0.563 ........ Brooklyn's InDaHouse
29 ........ 23 ........ 29 ........ 0.500 ........ SCOTLAND SNAPPERS
30 ........ 31 ........ 32 ........ 0.500 ........ Chicago Soldiers
31 ........ 28 ........ 28 ........ 0.875 ........ EdgerBedger Bananas
32 ........ 32 ........ 31 ........ 0.438 ........ V
Edited by EllisUnit on Dec 17, 2009 20:21:28






























