Based on straight regular season games:
Rnk ... Off ... Def ... SoS ... Team
1 ........ 2 ........ 2 ........ 0.484 ........ Rockhampton Loggerheads
2 ........ 1 ........ 4 ........ 0.531 ........ Gdansk Donkey Punchers
3 ........ 3 ........ 5 ........ 0.578 ........ Christmas Island Red Crabs
4 ........ 4 ........ 1 ........ 0.563 ........ Vancouver Fighting Saint Bears
5 ........ 9 ........ 9 ........ 0.484 ........ Borneo Bay Cats
6 ........ 8 ........ 3 ........ 0.328 ........ London Gunner-Hammers
7 ........ 11 ........ 8 ........ 0.406 ........ Albacete Qvixots
8 ........ 7 ........ 10 ........ 0.516 ........ Macau Gamblers
9 ........ 6 ........ 7 ........ 0.438 ........ Montréal Canadiens
10 ........ 13 ........ 11 ........ 0.391 ........ Jamaica Rumrunners
11 ........ 5 ........ 6 ........ 0.344 ........ Clamville Indians
12 ........ 10 ........ 12 ........ 0.531 ........ Football All-Americans
13 ........ 17 ........ 17 ........ 0.516 ........ Cannes Porn Producers
14 ........ 14 ........ 14 ........ 0.547 ........ London Brawling Tommies
15 ........ 16 ........ 13 ........ 0.672 ........ Tennessee Stars
16 ........ 12 ........ 25 ........ 0.563 ........ Popping Painkillers
17 ........ 15 ........ 16 ........ 0.625 ........ Spartiates Spartan
18 ........ 25 ........ 18 ........ 0.547 ........ NFL Fanatix
19 ........ 22 ........ 21 ........ 0.500 ........ Dublin Beer Drinkers
20 ........ 19 ........ 15 ........ 0.438 ........ Prague Panthers
21 ........ 21 ........ 23 ........ 0.563 ........ Tupac Made This Team In 94
22 ........ 18 ........ 22 ........ 0.359 ........ Charlavoiuxe Caribou
23 ........ 24 ........ 20 ........ 0.563 ........ Knoxville Volunteers
24 ........ 20 ........ 24 ........ 0.406 ........ GLB Addicts Drinking Club
25 ........ 23 ........ 28 ........ 0.422 ........ Newrup Runners
26 ........ 27 ........ 27 ........ 0.500 ........ Philadelphia Legends
27 ........ 28 ........ 32 ........ 0.625 ........ Phoenix Firebirds
28 ........ 26 ........ 19 ........ 0.453 ........ Duke's Stoners
29 ........ 29 ........ 30 ........ 0.578 ........ Popping Painkillers
30 ........ 32 ........ 29 ........ 0.547 ........ Amsterdam Steamrollers
31 ........ 30 ........ 31 ........ 0.563 ........ Ottawa Burninators
32 ........ 31 ........ 26 ........ 0.422 ........ dax atlantique storms
Rnk ... Off ... Def ... SoS ... Team
1 ........ 2 ........ 2 ........ 0.484 ........ Rockhampton Loggerheads
2 ........ 1 ........ 4 ........ 0.531 ........ Gdansk Donkey Punchers
3 ........ 3 ........ 5 ........ 0.578 ........ Christmas Island Red Crabs
4 ........ 4 ........ 1 ........ 0.563 ........ Vancouver Fighting Saint Bears
5 ........ 9 ........ 9 ........ 0.484 ........ Borneo Bay Cats
6 ........ 8 ........ 3 ........ 0.328 ........ London Gunner-Hammers
7 ........ 11 ........ 8 ........ 0.406 ........ Albacete Qvixots
8 ........ 7 ........ 10 ........ 0.516 ........ Macau Gamblers
9 ........ 6 ........ 7 ........ 0.438 ........ Montréal Canadiens
10 ........ 13 ........ 11 ........ 0.391 ........ Jamaica Rumrunners
11 ........ 5 ........ 6 ........ 0.344 ........ Clamville Indians
12 ........ 10 ........ 12 ........ 0.531 ........ Football All-Americans
13 ........ 17 ........ 17 ........ 0.516 ........ Cannes Porn Producers
14 ........ 14 ........ 14 ........ 0.547 ........ London Brawling Tommies
15 ........ 16 ........ 13 ........ 0.672 ........ Tennessee Stars
16 ........ 12 ........ 25 ........ 0.563 ........ Popping Painkillers
17 ........ 15 ........ 16 ........ 0.625 ........ Spartiates Spartan
18 ........ 25 ........ 18 ........ 0.547 ........ NFL Fanatix
19 ........ 22 ........ 21 ........ 0.500 ........ Dublin Beer Drinkers
20 ........ 19 ........ 15 ........ 0.438 ........ Prague Panthers
21 ........ 21 ........ 23 ........ 0.563 ........ Tupac Made This Team In 94
22 ........ 18 ........ 22 ........ 0.359 ........ Charlavoiuxe Caribou
23 ........ 24 ........ 20 ........ 0.563 ........ Knoxville Volunteers
24 ........ 20 ........ 24 ........ 0.406 ........ GLB Addicts Drinking Club
25 ........ 23 ........ 28 ........ 0.422 ........ Newrup Runners
26 ........ 27 ........ 27 ........ 0.500 ........ Philadelphia Legends
27 ........ 28 ........ 32 ........ 0.625 ........ Phoenix Firebirds
28 ........ 26 ........ 19 ........ 0.453 ........ Duke's Stoners
29 ........ 29 ........ 30 ........ 0.578 ........ Popping Painkillers
30 ........ 32 ........ 29 ........ 0.547 ........ Amsterdam Steamrollers
31 ........ 30 ........ 31 ........ 0.563 ........ Ottawa Burninators
32 ........ 31 ........ 26 ........ 0.422 ........ dax atlantique storms






























