User Pass
Home Sign Up Contact Log In
Forum > USA AA Leagues > USA AA #1 > Week 11 PowerRankings
Dujoman
offline
Link
 
Rank … Strength of Record … Quality of Play … Team
1 ......................... 60 ........................... 40,54 .................... Sin City Outlaws (0)
2 ......................... 47 ........................... 64,73 .................... New Jersey Battalion (0)
3 ......................... 46 ........................... 63,61 .................... Miami Perfection (0)
4 ......................... 33 ........................... -17,02 .................... Austin Longhorns (0)
5 ......................... 32 ........................... -103,43 .................... Boston DrunkN'Disorderly (0)
6 ......................... 28 ........................... 32,19 .................... Dread City Diabolicals (+2)
7 ......................... 25 ........................... -60,61 .................... Asbury Park Blue Bishops (-1)
8 ......................... 24 ........................... 52,24 .................... Yazoo City Saints (+2)
9 ......................... 18 ........................... 41,44 .................... Houston Toros (+2)
10 ......................... 18 ........................... -49,88 .................... Oregon Ducks (-1)
11 ......................... 17 ........................... 15,97 .................... Team MaddenWars.com (-4)
12 ......................... 15 ........................... 54,86 .................... North By Gawd Texas Tornado Humpers (+2)
13 ......................... 12 ........................... -7,56 .................... Tallahassee Seminoles (+2)
14 ......................... 12 ........................... -29,62 .................... Eleven Wise Monkeys (-1)
15 ......................... 11 ........................... 27,93 .................... Rochester Vendetta (-3)
16 ......................... 7 ........................... 25,65 .................... Florida State WarChant (0)
17 ......................... 6 ........................... -64,43 .................... Baltimore Kingz (+1)
18 ......................... -1 ........................... -32,17 .................... Pittsburgh Steel Curtain (-1)
19 ......................... -5 ........................... -35,09 .................... Louisville Nighthawks (+2)
20 ......................... -8 ........................... 1,41 .................... SOUTH GEORGIA GROWL (+2)
21 ......................... -10 ........................... 35,74 .................... San Francisco Webzoners (-2)
22 ......................... -16 ........................... -10,29 .................... Iowa Assassins (-2)
23 ......................... -17 ........................... -35,8 .................... American Freedom (0)
24 ......................... -20 ........................... 10,75 .................... Pontiac War Kittens (+1)
25 ......................... -24 ........................... -90,84 .................... Oklahoma Bears (-1)
26 ......................... -25 ........................... 19,69 .................... Tulsa Wild Bunch (0)
27 ......................... -27 ........................... 44,75 .................... Walla Walla Wackers (0)
28 ......................... -40 ........................... 9,95 .................... Jacktown Smackdown (0)
29 ......................... -43 ........................... -23,02 .................... Hogtown Gators (0)
30 ......................... -50 ........................... 46,19 .................... Orange County Old Farmers (0)
31 ......................... -61 ........................... -10,28 .................... Rapid City Sioux (+1)
32 ......................... -64 ........................... -17,6 .................... Omaha Mavericks (-1)
 
Link
 
Thanks again.

So what if we're #3 on this list, we're #1 in your hearts!
 
jedaviso
offline
Link
 
1. Miami Perfection (10-1) (671-196) : 123.416422
2. Sin City Outlaws (11-0) (499-154) : 122.935583
3. New Jersey Battalion (9-2) (418-201) : 117.275123
4. Boston DrunkN'Disorderly (10-1) (689-180) : 115.470686
5. Dread City Diabolicals (8-3) (584-200) : 113.388795
6. Austin Longhorns (9-2) (401-282) : 111.933035
7. Yazoo City Saints (7-4) (399-289) : 109.922818
8. Houston Toros (7-4) (481-210) : 109.122789
9. Oregon Ducks (8-3) (673-263) : 107.805172
10. Asbury Park Blue Bishops (8-3) (663-298) : 107.645363
11. Tallahassee Seminoles (7-4) (371-300) : 106.442170
12. Baltimore Kingz (7-4) (578-216) : 104.086033
13. Team MaddenWars.com (7-4) (321-266) : 104.081757
14. North By Gawd Texas Tornado Humpers (6-5) (310-265) : 103.727999
15. Eleven Wise Monkeys (6-5) (654-300) : 103.185070
16. Rochester Vendetta (6-5) (316-270) : 102.031238
17. Florida State WarChant (6-5) (297-220) : 101.360919
18. Pittsburgh Steel Curtain (5-6) (640-187) : 100.172599
19. SOUTH GEORGIA GROWL (5-6) (375-286) : 99.918130
20. Louisville Nighthawks (5-6) (571-334) : 99.479883
21. San Francisco Webzoners (4-7) (282-326) : 95.204303
22. Iowa Assassins (5-6) (397-299) : 95.165768
23. Pontiac War Kittens (4-7) (282-374) : 93.016011
24. American Freedom (4-7) (506-284) : 92.762850
25. Oklahoma Bears (4-7) (440-326) : 89.593873
26. Tulsa Wild Bunch (3-8) (170-408) : 86.199751
27. Walla Walla Wackers (2-9) (199-771) : 85.546274
28. Hogtown Gators (2-9) (360-498) : 80.972083
29. Jacktown Smackdown (1-10) (271-592) : 80.243218
30. Orange County Old Farmers (0-11) (55-1076) : 72.266859
31. Omaha Mavericks (0-11) (149-544) : 71.624331
32. Rapid City Sioux (0-11) (3-2610) : 68.008492


power rankings explained:
http://goallineblitz.com/game/forum_thread.pl?thread_id=908753
 
ripcity
offline
Link
 
Thanks guys
 


You are not logged in. Please log in if you want to post a reply.