(Do you want me to split them up like this until the end when I'll combine them for a final ranking or do you want one big ranking the whole year?)
Lion Rankings
1 Warriors of Anubis 87.4608 (6-2)
2 K.C, PLAYMAKERS 85.6945 (7-1)
3 Uganda Stink Apes 81.1936 (5-3)
4 Freetown Palookas 81.0366 (6-2)
5 Ouagadougou Voodoo 77.5071 (4-4)
6 Botswana Lions 76.9065 (5-3)
7 Zulu Death Warriors 74.4164 (6-2)
8 Sudan Death Adders 74.2436 (3-5)
9 The Collective 72.7002 (4-4)
10 Kilimanjaro Kamikaze 71.1988 (6-2)
11 Carthaginian War Elephants 69.9143 (4-4)
12 Serengeti Predators 68.9726 (4-4)
13 Mogadishu Mafia 53.8837 (2-6)
14 Cameroon Toons 50.7125 (1-7)
15 Johannesburg Jackals 46.7981 (1-7)
16 Mauritius Jaguars 21.2736 (0-8)
Comments:
*After their loss to the Lions, the Seregeti Predators drop 9 spots from 3rd in the conference to 12th.
*The somewhat inconsistent Kilimanjaro Kamikazi drop one to the Collective and fall from 5 to 10.
*Uganda Stink Apes jump into the top 3 after the 3 teams in front of them fall.
*Other teams jumping up the rankings are the Ouagadougou Voodoo and the Botswana Lions.
*Top 2 and bottom 4 remain unchanged.
Elephant Rankings
1 Dakar Dragons 90.9394 (8-0)
2 Mamelodi Night Runners 86.4703 (8-0)
3 Cairo Cannibals 84.6863 (7-1)
4 AfricanAz Dark Knights 78.5051 (5-3)
5 Maasai Death Tribe 73.4518 (4-4)
6 The Johannesburg Lions 70.8621 (5-3)
7 Botswana Bone Breakers 69.1550 (5-3)
8 Mogadishu Outlaws 67.3933 (4-4)
9 Botswana Black Rhinos 65.5104 (4-4)
10 Congo Silverbacks 64.3091 (5-3)
11 Macedonia Phalanx 59.5162 (2-6)
12 Gambia Fighters 57.6744 (2-6)
13 Congo Kongs 56.9091 (2-6)
14 Rapture Splicers 52.4449 (3-5)
15 Ebola FC 40.0920 (0-8)
16 Madagascar Misfits 35.9418 (0-8)
Comments:
*Elephant conference had fewer big jumps and the Top 3 remain unchanged.
*Maasai Death Tribe and AfricanAZ Dark Knights take advantage of losses by the Johannesburg Lions, Tri-beta, and Congo Silverbacks to jump into the top 5.
*Mogadishu Outlaws beat up on the Ebola FC and jump from 12 to 8.
Lion Rankings
1 Warriors of Anubis 87.4608 (6-2)
2 K.C, PLAYMAKERS 85.6945 (7-1)
3 Uganda Stink Apes 81.1936 (5-3)
4 Freetown Palookas 81.0366 (6-2)
5 Ouagadougou Voodoo 77.5071 (4-4)
6 Botswana Lions 76.9065 (5-3)
7 Zulu Death Warriors 74.4164 (6-2)
8 Sudan Death Adders 74.2436 (3-5)
9 The Collective 72.7002 (4-4)
10 Kilimanjaro Kamikaze 71.1988 (6-2)
11 Carthaginian War Elephants 69.9143 (4-4)
12 Serengeti Predators 68.9726 (4-4)
13 Mogadishu Mafia 53.8837 (2-6)
14 Cameroon Toons 50.7125 (1-7)
15 Johannesburg Jackals 46.7981 (1-7)
16 Mauritius Jaguars 21.2736 (0-8)
Comments:
*After their loss to the Lions, the Seregeti Predators drop 9 spots from 3rd in the conference to 12th.
*The somewhat inconsistent Kilimanjaro Kamikazi drop one to the Collective and fall from 5 to 10.
*Uganda Stink Apes jump into the top 3 after the 3 teams in front of them fall.
*Other teams jumping up the rankings are the Ouagadougou Voodoo and the Botswana Lions.
*Top 2 and bottom 4 remain unchanged.
Elephant Rankings
1 Dakar Dragons 90.9394 (8-0)
2 Mamelodi Night Runners 86.4703 (8-0)
3 Cairo Cannibals 84.6863 (7-1)
4 AfricanAz Dark Knights 78.5051 (5-3)
5 Maasai Death Tribe 73.4518 (4-4)
6 The Johannesburg Lions 70.8621 (5-3)
7 Botswana Bone Breakers 69.1550 (5-3)
8 Mogadishu Outlaws 67.3933 (4-4)
9 Botswana Black Rhinos 65.5104 (4-4)
10 Congo Silverbacks 64.3091 (5-3)
11 Macedonia Phalanx 59.5162 (2-6)
12 Gambia Fighters 57.6744 (2-6)
13 Congo Kongs 56.9091 (2-6)
14 Rapture Splicers 52.4449 (3-5)
15 Ebola FC 40.0920 (0-8)
16 Madagascar Misfits 35.9418 (0-8)
Comments:
*Elephant conference had fewer big jumps and the Top 3 remain unchanged.
*Maasai Death Tribe and AfricanAZ Dark Knights take advantage of losses by the Johannesburg Lions, Tri-beta, and Congo Silverbacks to jump into the top 5.
*Mogadishu Outlaws beat up on the Ebola FC and jump from 12 to 8.
Last edited Oct 5, 2008 09:17:29






























